
Bad Beat
Jackpot
The jackpot is a special GameChips bonus you can win while playing poker Texas Holdem. The Jackpot is built from the rake that is taken at the poker tables. The more players that play the games - the more rake taken and the larger Jackpots. The Jackpot is hit when a player has a very high ranking hand and loses the pot to a player holding even higher ranking hand. Also, the hand must be played in a showdown and players must use both their hole cards to form their respective best hands.
52,660,402 GameChips to win!PlayMinimal losing hand ranking that qualifies for the Jackpot can change from time to time. Current minimal ranking is:
| 6♣6♦6♥6♠2♣ |
Jackpot is progressive. It means that if you play at higher stakes you can win bigger part of Jackpot. Jackpot can't be won on private (closed) tables and in heads-up (1 vs 1) games.
Bad beat jackpot payout is done as follows:
| 50% for the player who lost the hand |
| 25% for the player who won the hand |
| 25% split between remaining players participating in a hand |
jackpot gamechips winners
| Date | Photo | Login | Country | VIP club | Hand | Chips Won |
|---|---|---|---|---|---|---|
| 2013-05-24 23:52:26 | RichardS@ya4 | ![]() | 8♠8♥8♣8♦J♦ | 6,152,984 | ||
![]() | ateutrix | ![]() | T♣9♣8♣7♣6♣ | 3,076,492 | ||
| john@ya1844 | 3,076,492 | |||||
| 2013-05-23 19:43:10 | Nvan@ya | 6♣6♥6♠6♦K♣ | 6,333,816 | |||
| TORNADO$ | ![]() | K♥K♦K♣K♠6♠ | 3,166,908 | |||
![]() | kypric | ![]() | 527,818 | |||
![]() | saddad2040 | 527,818 | ||||
| stfplt | ![]() | 527,818 | ||||
| Chris Thomas | 527,818 | |||||
| Matthew@ya201 | 527,818 | |||||
| Tehzib | 527,818 | |||||
| 2013-05-22 08:20:54 | ![]() | CEBENTO | ![]() | 6♣6♦6♥6♠A♠ | 2,848,214 | |
| chabine691 | ![]() | 9♥9♣9♦9♠A♠ | 1,424,107 | |||
| Ирина Евгеньевна | 1,424,107 | |||||
| 2013-05-20 13:58:24 | Hung@ya174 | 6♣5♣4♣3♣2♣ | 2,448,457 | |||
![]() | rostiksindel | 8♣7♣6♣5♣4♣ | 1,224,228 | |||
| Влад Карабаш | 1,224,228 | |||||
| 2013-05-15 18:56:26 | Pawku2129 | 8♠8♦8♥8♣7♦ | 6,300,601 | |||
| chaplin6 | ![]() | ![]() | 8♣7♣6♣5♣4♣ | 3,150,300 | ||
![]() | elefant71 | ![]() | 1,575,150 | |||
![]() | Rudzio | ![]() | 1,575,150 | |||
| 2013-05-15 06:02:30 | Keith@ya132 | Q♠Q♦Q♣Q♥A♥ | 9,457,488 | |||
| winiu73 | ![]() | K♥Q♥J♥T♥9♥ | 4,728,744 | |||
| bobbySh | ![]() | 1,182,186 | ||||
| z.burnu28 | ![]() | 1,182,186 | ||||
| anta12 | ![]() | ![]() | 1,182,186 | |||
| #diego## | ![]() | ![]() | 1,182,186 | |||
| 2013-05-13 06:48:25 | ![]() | pav5000@ge3 | ![]() | T♠9♠8♠7♠6♠ | 4,001,876 | |
| EDA111111 | ![]() | Q♠J♠T♠9♠8♠ | 2,000,938 | |||
| simonesilvamonteiro | ![]() | ![]() | 1,000,469 | |||
| Sucka Free | 1,000,469 | |||||
| 2013-05-12 00:53:20 | ![]() | liwia15 | ![]() | ![]() | 8♥8♣8♠8♦9♦ | 1,735,705 |
| CharlesT | T♦9♦8♦7♦6♦ | 867,852 | ||||
| Qubiak | 433,926 | |||||
![]() | teresa_k769 | ![]() | 433,926 | |||
| 2013-05-10 15:04:09 | viviane_pedr | ![]() | 8♥8♠8♦8♣T♦ | 2,806,881 | ||
![]() | jacolik69 | ![]() | ![]() | J♦T♦9♦8♦7♦ | 1,403,440 | |
![]() | nahichevan1 | 233,906 | ||||
| welfer | 233,906 | |||||
| WKL*WKL*WKL1 | ![]() | ![]() | 233,906 | |||
![]() | MacSimo | 233,906 | ||||
| HorteN. | 233,906 | |||||
| gravenowisk | ![]() | 233,906 | ||||
| 2013-05-10 04:47:19 | davids@ya5 | 7♥6♥5♥4♥3♥ | 1,374,499 | |||
| gersonfsa | ![]() | 9♥8♥7♥6♥5♥ | 687,249 | |||
| Nandalall | 343,624 | |||||
| rbg43 | 343,624 | |||||
| 2013-05-08 20:17:18 | ^^Strzelec^^ | ![]() | 7♠7♥7♦7♣K♣ | 5,943,360 | ||
| mosucocosu | ![]() | K♦K♠K♣K♥7♦ | 2,971,680 | |||
| Euzebiusz19 | ![]() | ![]() | 990,560 | |||
| AKAL56@ge3 | ![]() | ![]() | 990,560 | |||
| ronisalivan | ![]() | ![]() | 990,560 | |||
| 2013-05-05 17:52:26 | igor.faria | ![]() | 9♠9♦9♥9♣Q♥ | 2,852,234 | ||
| @dminator | ![]() | Q♦Q♣Q♥Q♠9♥ | 1,426,117 | |||
| arthuur269 | ![]() | 356,529 | ||||
| h3artl3ss | ![]() | 356,529 | ||||
| adam@ya333 | 356,529 | |||||
![]() | pepa.sobik@ge3 | ![]() | ![]() | 356,529 | ||
| 2013-05-05 13:30:04 | Chris Lexow | 9♥9♦9♣9♠K♠ | 718,143 | |||
![]() | suge50 | ![]() | J♠J♦J♣J♥K♠ | 359,071 | ||
![]() | lenicka1976@email.cz | ![]() | 359,071 | |||
| 2013-05-04 15:07:26 | tilipe | ![]() | ![]() | 8♣8♦8♥8♠Q♣ | 2,669,729 | |
![]() | kugiel1 | ![]() | ![]() | Q♥Q♣Q♠Q♦9♦ | 1,334,864 | |
| navirus@ge3 | ![]() | ![]() | 222,477 | |||
| $tomi$ | ![]() | ![]() | 222,477 | |||
| ghita8 | ![]() | 222,477 | ||||
| adammm_hemam | ![]() | ![]() | 222,477 | |||
![]() | 12flomaster12 | 222,477 | ||||
| braniak77 | ![]() | 222,477 | ||||
| 2013-05-04 01:17:42 | gilbertospu | ![]() | 9♥9♦9♠9♣J♦ | 3,513,861 | ||
| tomasz_a149 | ![]() | ![]() | Q♣J♣T♣9♣8♣ | 1,756,930 | ||
| bis46 | ![]() | ![]() | 585,643 | |||
![]() | mucouto | ![]() | ![]() | 585,643 | ||
| spooner12 | ![]() | 585,643 | ||||
| 2013-05-02 04:41:04 | PETERBUILT* | ![]() | 9♠9♥9♦9♣8♦ | 9,931,001 | ||
| haaard | ![]() | ![]() | 9♦8♦7♦6♦5♦ | 4,965,500 | ||
![]() | vicccorvalan | 1,241,375 | ||||
| AveFenixx | ![]() | ![]() | 1,241,375 | |||
| (estudante) | ![]() | ![]() | 1,241,375 | |||
| O_Astucioso | ![]() | ![]() | 1,241,375 | |||
| 2013-05-02 03:09:17 | kuroy | ![]() | 9♥9♠9♣9♦A♦ | 1,364,527 | ||
| AAce2U | A♣A♠A♦A♥Q♥ | 682,263 | ||||
| Jhonathan Plaza Torres | 682,263 | |||||
| 2013-05-01 12:06:20 | ![]() | rudek172 | ![]() | 7♦7♠7♣7♥9♥ | 2,718,011 | |
| leandrosurf1 | ![]() | ![]() | 9♠9♣9♥9♦7♣ | 1,359,005 | ||
| bogus | ![]() | 453,001 | ||||
| belzebut666 | ![]() | ![]() | 453,001 | |||
| fernando.777 | 453,001 | |||||
| 2013-04-30 12:57:42 | ![]() | wojciech.muszynski | ![]() | ![]() | 7♥7♠7♣7♦T♥ | 1,143,765 |
| ROSE@ya95 | ![]() | T♦9♦8♦7♦6♦ | 571,882 | |||
| Дима Федосимов | 190,627 | |||||
| luckyjack1 | ![]() | 190,627 | ||||
![]() | bumer3152 | 190,627 | ||||
| 2013-04-30 01:21:03 | fisio83 | ![]() | ![]() | J♠J♣J♦J♥Q♦ | 6,983,042 | |
| IkaZ | ![]() | A♦K♦Q♦J♦T♦ | 3,491,521 | |||
| JPH77 | ![]() | ![]() | 1,163,840 | |||
| fcm42 | ![]() | 1,163,840 | ||||
| Werewolf78 | ![]() | ![]() | 1,163,840 | |||
| 2013-04-28 10:58:21 | Manuel Paez Casares | ![]() | Q♣Q♥Q♠Q♦K♣ | 1,224,724 | ||
![]() | pille2004 | ![]() | ![]() | K♦K♠K♣K♥Q♠ | 612,362 | |
| Darek Pitak | 306,181 | |||||
| nikola3g | ![]() | 306,181 | ||||
| 2013-04-28 10:31:42 | PetrKubec53@ge3 | ![]() | ![]() | 7♦7♥7♠7♣A♦ | 3,050,267 | |
| Fuduli Rama | ![]() | ![]() | 5♦4♦3♦2♦A♦ | 1,525,133 | ||
| Olinto_Alex | ![]() | ![]() | 381,283 | |||
| jacekplacek4 | ![]() | ![]() | 381,283 | |||
| jacekj9 | ![]() | 381,283 | ||||
| boladona402 | ![]() | ![]() | 381,283 | |||
| 2013-04-28 06:22:10 | csaalaska | ![]() | 9♠9♥9♦9♣K♥ | 1,655,771 | ||
![]() | pilotina12 | ![]() | J♣T♣9♣8♣7♣ | 827,885 | ||
| whoissheat30 | ![]() | 827,885 | ||||
| 2013-04-27 22:20:45 | davidboyle | ![]() | 7♠7♦7♥7♣K♦ | 10,312,427 | ||
| robert22209 | ![]() | ![]() | K♠K♣K♦K♥J♦ | 5,156,213 | ||
| Curbo | ![]() | 5,156,213 | ||||
| 2013-04-26 14:11:41 | azja2404 | ![]() | ![]() | T♠T♦T♥T♣K♥ | 2,280,448 | |
![]() | ribor60 | ![]() | ![]() | Q♠Q♥Q♦Q♣T♦ | 1,140,224 | |
| tiagocrouchoud | 228,044 | |||||
| Denis@ya79 | 228,044 | |||||
![]() | geisiel_GC | 228,044 | ||||
| david@ya1821 | 228,044 | |||||
| Sham@ya16 | ![]() | 228,044 | ||||
| 2013-04-26 07:50:23 | serjj17 | ![]() | 8♥8♦8♣8♠K♦ | 2,474,339 | ||
![]() | mlsmka20 | ![]() | 8♣7♣6♣5♣4♣ | 1,237,169 | ||
| pedropsss | ![]() | 1,237,169 | ||||
| 2013-04-26 05:20:07 | Steve@ya107 | ![]() | 9♠9♦9♥9♣T♠ | 2,735,217 | ||
| Childofgods | ![]() | 9♥8♥7♥6♥5♥ | 1,367,608 | |||
| Cavalheiro5 | ![]() | ![]() | 455,869 | |||
![]() | milanhornik62@ge3 | ![]() | ![]() | 455,869 | ||
![]() | alexandre259 | ![]() | ![]() | 455,869 |
jackpot
| Bad Beat Jackpot | 52,660,402 |
| Poker | 448,825 |
| Bingo | 6,253,349 |
| Slot Games | 884,190 |
| Video Poker | 16,711,899 |
| Blackjack | 3,410,990 |
Why to buy GameChips?
- become a virtual millionaire
- play at high stakes to compete with the best players
- feel the casino excitement
- more unforgettable impressions are guaranteed
Why to become a VIP?
- get 20% GameChips extra with every purchase of at least 100K
- gain prestigious VIP sign for your login and profile
- manage your own league rooms

