Tournament ranking
SE7E | 391 |
| *Undefined* | 253 |
parisgorilla | 169 |
*PeRf3cT* | 161 |
#cabelin | 144 |
chiky_ram | 134 |
!LuKaSz...$ | 132 |
¤ Pro Style PL ¤ | 117 |
The_Best™ | 114 |
Pjus! | 114 |
Pool 9
Ol!mp!ada | 6725 |
Drexel | 6352 |
EL*criticado | 6335 |
$_Cabilio_$ | 6332 |
kokolago1 | 6282 |
master$ | 6278 |
__5ugi | 6269 |
max206 | 6241 |
(!)Xamil*10 | 6230 |
$$K2000$$ | 6218 |
Pool 9
| tournament: | Super Medal Room 1 |
Tournament
Sit&go Pool9 - Super Medal
| tourn. starts: | 2009-07-05 12:25:34 PST(UTC-8H) (150 days 4 hours ago) |
| tourn. ends: | 2009-07-05 12:58:07 PST(UTC-8H) |
| type: | swiss |
| status: | finished |
| slots: | 10+ (players accepted: 13) |
| rounds: | 5 |
| buy-in + fee: | 0 + 200 |
| id: | 802852 |
Play for the medal!
Players
| # | login | rating | #1 | #2 | #3 | #4 | #5 | points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slabygracz_x) (7 days) | 4996 | 5.0 | |||||||
| 2 | RemainingRed | 5000 | 4.0 | |||||||
| 3 | pol779 | 5002 | 3.0 | |||||||
| 4 | zambar | 5458 | 3.0 | |||||||
| 5 | biedka | 5080 | 3.0 | |||||||
| 6 | #JeJe#SJN | 5344 | 3.0 | |||||||
| 7 | siwyniewazne | ![]() | 4887 | 3.0 | ||||||
| 8 | 12marek | ![]() | 5137 | 2.0 | ||||||
| 9 | kozung | 5087 | 2.0 | |||||||
| 10 | Roxa1984 | 5000 | 2.0 | |||||||
| 11 | piramidka18 | 4873 | 2.0 | |||||||
| 12 | robson.1 | 5018 | 2.0 | |||||||
| 13 | katalog | ![]() | 5213 | 1.0 |
