Tournament ranking
2kg | 1698 |
[*]_DAN_[*] | 1655 |
juninhooo75 | 1275 |
P@tryk | 1226 |
$.GOLD.$ | 1063 |
dariusbr1 | 1055 |
*.Kasik.* | 1039 |
*JeJe*Pr0!. | 1006 |
Niunia1717 | 986 |
N!e_ma_mN!e. | 926 |
Pool 9
DRELoo | 6426 |
Ol!mp!ada | 6119 |
Hbeto | 6024 |
wildPEGASUS! | 5774 |
HaLo*TrAwKa | 5755 |
Miami_Beach | 5729 |
kilerninja | 5685 |
^!TheBeast!^ | 5676 |
.!.Snook.!. | 5613 |
OvergrownElf | 5510 |
Pool 9 - 58 people playing now!

Pool 9
Online '9-ball pool'is played with nine color balls (1 to 9) and the cue ball. On each stroke, a player must hit the cue ball against the lowest numbered ball on the table.
We are sorry but the game currently does not support an operating system or a browser that you use.
Public rooms
Public pool 9 rooms
| 1 | Vegas | ![]() | 2 players | ||||
| 2 | Iniciantes | ![]() | 0 players | ||||
| 3 | Mestres | ![]() | 0 players | ||||
| 4 | 3Miasto | ![]() | 52 players | ||||
| 5 | Krakow | ![]() | 0 players | ||||
| 6 | Wroclaw | ![]() | 1 players | ||||
| 7 | Ankara | ![]() | 0 players | ||||
| 8 | Istanbul | ![]() | 0 players | ||||
| 9 | London | ![]() | 1 players |
Semi professional
| 1 | Srebrna Podkowa (Pro) | ![]() | 1 players | ||||
| 2 | Silver Horseshoe (Pro) | ![]() | 0 players |
Tournaments
sit'n'go
| title | short description | buyin | rounds | slots |
|---|---|---|---|---|
Super Medal | swiss | 200 | 5 | 0/10+ |
KontakCoffee | swiss, gtd: 30K | 1.2K | 5 | 3/20+ |
Droga smoka | swiss, gtd: 40K | 1.6K | 5 | 1/20+ |
Super Kasa | knockout, gtd: 108K | 2K | 0/30+ |
scheduled
| hour | title | short description | buyin | rounds | slots |
|---|---|---|---|---|---|
| 11:00 2009-11-23 | Szybka piłka | swiss | 500 | 7 | 0/100 |

Super Medal