Класиране в турнира
$.VIP.$ | 691 |
parisgorilla | 636 |
!LuKaSz...$ | 561 |
Rivez. | 525 |
*PeRf3cT* | 518 |
dariusbr1 | 481 |
#cabelin | 429 |
| SE7E | 406 |
katalog | 403 |
pixota | 386 |
Pool 8
7arti7 | 6181 |
bobo1037 | 6086 |
*..Fajter..* | 6038 |
*Corsair | 5996 |
kilerninja | 5926 |
![]() | 5876 |
principles1 | 5866 |
maximo75 | 5858 |
Florin3801 | 5853 |
![]() | 5848 |
Pool 8 - 2228 хора, които играят сега!

Pool 8
Онлайн '8-ball pool' се играе с бяла топка и 15 топки, номерирани от 1 до 15. Играй пуул онлайн безплатно!
We are sorry but the game currently does not support an operating system or a browser that you use.
Международни стай
Публични стай
| 1 | Bar do lado | ![]() | 162 играчи | ||||
| 2 | Belo Horizonte | ![]() | 164 играчи | ||||
| 3 | Bilhar de Bar | ![]() | 58 играчи | ||||
| 4 | Bola da vez | ![]() | 0 играчи | ||||
| 5 | Bom de taco | ![]() | 2 играчи | ||||
| 6 | Curitiba | ![]() | 8 играчи | ||||
| 7 | Porto Alegre | ![]() | 6 играчи | ||||
| 8 | Recife | ![]() | 0 играчи | ||||
| 9 | Rio | ![]() | 2 играчи | ||||
| 10 | Sao Paulo | ![]() | 100 играчи | ||||
| 11 | Cuba Libre | ![]() | 0 играчи | ||||
| 12 | Berlin | ![]() | 1 играчи | ||||
| 13 | Republica Dominicana | ![]() | 0 играчи | ||||
| 14 | Santo Domingo | ![]() | 0 играчи | ||||
| 15 | Barcelona | ![]() | 82 играчи | ||||
| 16 | Madrid | ![]() | 1 играчи | ||||
| 17 | Malaga | ![]() | 0 играчи | ||||
| 18 | Seville | ![]() | 0 играчи | ||||
| 19 | Valencia | ![]() | 0 играчи | ||||
| 20 | Stadi | ![]() | 0 играчи | ||||
| 21 | Paris | ![]() | 18 играчи | ||||
| 22 | Malinowy Chrusniak | ![]() | 0 играчи | ||||
| 23 | Budapest | ![]() | 0 играчи | ||||
| 24 | Yakarta | ![]() | 0 играчи | ||||
| 25 | Bangalore | ![]() | 1 играчи | ||||
| 26 | Chennai | ![]() | 2 играчи | ||||
| 27 | Rome | ![]() | 25 играчи | ||||
| 28 | Quezon | ![]() | 0 играчи | ||||
| 29 | Lahore | ![]() | 0 играчи | ||||
| 30 | $$$ Bankomat $$$ | ![]() | 157 играчи | ||||
| 31 | $$$ Vabank $$$ | ![]() | 0 играчи | ||||
| 32 | 3Miasto | ![]() | 158 играчи | ||||
| 33 | Bialystok | ![]() | 154 играчи | ||||
| 34 | Bydgoszcz | ![]() | 39 играчи | ||||
| 35 | Czestochowa | ![]() | 5 играчи | ||||
| 36 | Gniezno | ![]() | 6 играчи | ||||
| 37 | Kalisz | ![]() | 7 играчи | ||||
| 38 | Katowice | ![]() | 163 играчи | ||||
| 39 | Kielce | ![]() | 14 играчи | ||||
| 40 | Krakow | ![]() | 14 играчи | ||||
| 41 | Lodz | ![]() | 8 играчи | ||||
| 42 | Lublin | ![]() | 106 играчи | ||||
| 43 | Olsztyn | ![]() | 1 играчи | ||||
| 44 | Poznan | ![]() | 24 играчи | ||||
| 45 | Radom | ![]() | 8 играчи | ||||
| 46 | Rzeszow | ![]() | 45 играчи | ||||
| 47 | Szczecin | ![]() | 4 играчи | ||||
| 48 | Torun | ![]() | 9 играчи | ||||
| 49 | Warszawa | ![]() | 16 играчи | ||||
| 50 | Wroclaw | ![]() | 166 играчи | ||||
| 51 | Zakopane | ![]() | 7 играчи | ||||
| 52 | Lisbon | ![]() | 6 играчи | ||||
| 53 | Arad | ![]() | 2 играчи | ||||
| 54 | Bucharest | ![]() | 3 играчи | ||||
| 55 | Sibiu | ![]() | 154 играчи | ||||
| 56 | Moscow | ![]() | 10 играчи | ||||
| 57 | Ankara | ![]() | 72 играчи | ||||
| 58 | Istanbul | ![]() | 0 играчи | ||||
| 59 | Univision | ![]() | 2 играчи | ||||
| 60 | Kiev | ![]() | 0 играчи | ||||
| 61 | London | ![]() | 0 играчи | ||||
| 62 | Manchester | ![]() | 0 играчи | ||||
| 63 | Vegas | ![]() | 46 играчи | ||||
| 64 | $$$ Moneymaker $$$ | 1 играчи | |||||
| 65 | Arabian Nights | 0 играчи |
Полу професионално
| 1 | Biurowe Lenie (Pro) | ![]() | 0 играчи | ||||
| 2 | Pod Czarnym Kotem (Pro) | ![]() | 17 играчи | ||||
| 3 | Salon milionerow (Pro) | ![]() | 0 играчи | ||||
| 4 | Million Dollar Club (Pro) | ![]() | 0 играчи | ||||
| 5 | Simple Pleasures (Pro) | ![]() | 0 играчи | ||||
| 6 | The Black Cat (Pro) | ![]() | 0 играчи |
Всички публични стай
Публични стай
| 1 | Bar do lado | ![]() | 162 играчи | ||||
| 2 | Belo Horizonte | ![]() | 164 играчи | ||||
| 3 | Bilhar de Bar | ![]() | 58 играчи | ||||
| 4 | Bola da vez | ![]() | 0 играчи | ||||
| 5 | Bom de taco | ![]() | 2 играчи | ||||
| 6 | Curitiba | ![]() | 8 играчи | ||||
| 7 | Porto Alegre | ![]() | 6 играчи | ||||
| 8 | Recife | ![]() | 0 играчи | ||||
| 9 | Rio | ![]() | 2 играчи | ||||
| 10 | Sao Paulo | ![]() | 100 играчи | ||||
| 11 | Cuba Libre | ![]() | 0 играчи | ||||
| 12 | Berlin | ![]() | 1 играчи | ||||
| 13 | Republica Dominicana | ![]() | 0 играчи | ||||
| 14 | Santo Domingo | ![]() | 0 играчи | ||||
| 15 | Barcelona | ![]() | 82 играчи | ||||
| 16 | Madrid | ![]() | 1 играчи | ||||
| 17 | Malaga | ![]() | 0 играчи | ||||
| 18 | Seville | ![]() | 0 играчи | ||||
| 19 | Valencia | ![]() | 0 играчи | ||||
| 20 | Stadi | ![]() | 0 играчи | ||||
| 21 | Paris | ![]() | 18 играчи | ||||
| 22 | Malinowy Chrusniak | ![]() | 0 играчи | ||||
| 23 | Budapest | ![]() | 0 играчи | ||||
| 24 | Yakarta | ![]() | 0 играчи | ||||
| 25 | Bangalore | ![]() | 1 играчи | ||||
| 26 | Chennai | ![]() | 2 играчи | ||||
| 27 | Rome | ![]() | 25 играчи | ||||
| 28 | Quezon | ![]() | 0 играчи | ||||
| 29 | Lahore | ![]() | 0 играчи | ||||
| 30 | $$$ Bankomat $$$ | ![]() | 157 играчи | ||||
| 31 | $$$ Vabank $$$ | ![]() | 0 играчи | ||||
| 32 | 3Miasto | ![]() | 158 играчи | ||||
| 33 | Bialystok | ![]() | 154 играчи | ||||
| 34 | Bydgoszcz | ![]() | 39 играчи | ||||
| 35 | Czestochowa | ![]() | 5 играчи | ||||
| 36 | Gniezno | ![]() | 6 играчи | ||||
| 37 | Kalisz | ![]() | 7 играчи | ||||
| 38 | Katowice | ![]() | 163 играчи | ||||
| 39 | Kielce | ![]() | 14 играчи | ||||
| 40 | Krakow | ![]() | 14 играчи | ||||
| 41 | Lodz | ![]() | 8 играчи | ||||
| 42 | Lublin | ![]() | 106 играчи | ||||
| 43 | Olsztyn | ![]() | 1 играчи | ||||
| 44 | Poznan | ![]() | 24 играчи | ||||
| 45 | Radom | ![]() | 8 играчи | ||||
| 46 | Rzeszow | ![]() | 45 играчи | ||||
| 47 | Szczecin | ![]() | 4 играчи | ||||
| 48 | Torun | ![]() | 9 играчи | ||||
| 49 | Warszawa | ![]() | 16 играчи | ||||
| 50 | Wroclaw | ![]() | 166 играчи | ||||
| 51 | Zakopane | ![]() | 7 играчи | ||||
| 52 | Lisbon | ![]() | 6 играчи | ||||
| 53 | Arad | ![]() | 2 играчи | ||||
| 54 | Bucharest | ![]() | 3 играчи | ||||
| 55 | Sibiu | ![]() | 154 играчи | ||||
| 56 | Moscow | ![]() | 10 играчи | ||||
| 57 | Ankara | ![]() | 72 играчи | ||||
| 58 | Istanbul | ![]() | 0 играчи | ||||
| 59 | Univision | ![]() | 2 играчи | ||||
| 60 | Kiev | ![]() | 0 играчи | ||||
| 61 | London | ![]() | 0 играчи | ||||
| 62 | Manchester | ![]() | 0 играчи | ||||
| 63 | Vegas | ![]() | 46 играчи | ||||
| 64 | $$$ Moneymaker $$$ | 1 играчи | |||||
| 65 | Arabian Nights | 0 играчи |
Полу професионално
| 1 | Biurowe Lenie (Pro) | ![]() | 0 играчи | ||||
| 2 | Pod Czarnym Kotem (Pro) | ![]() | 17 играчи | ||||
| 3 | Salon milionerow (Pro) | ![]() | 0 играчи | ||||
| 4 | Million Dollar Club (Pro) | ![]() | 0 играчи | ||||
| 5 | Simple Pleasures (Pro) | ![]() | 0 играчи | ||||
| 6 | The Black Cat (Pro) | ![]() | 0 играчи |
Tournaments
sit'n'go
| title | short description | buyin | нищжь | slots |
|---|---|---|---|---|
Super Medal | knockout | 200 | 1/20+ | |
Super Medal | swiss | 200 | 5 | 0/20+ |
Super Medal | swiss | 200 | 5 | 6/20+ |
Puchar Czarnej Bili | swiss, gtd: 20K | 1,2K | 5 | 0/30+ |
Champion | swiss, gtd: 30K | 1,2K | 5 | 1/25+ |
Romanian League | swiss, gtd: 40K | 1,6K | 5 | 0/25+ |
Desperaci | swiss, gtd: 60K | 1,6K | 5 | 0/25+ |
Anatolia | knockout, gtd: 40K | 1,6K | 0/25+ | |
Rio Carnival | knockout, gtd: 40K | 1,6K | 1/25+ | |
Super Kasa | knockout, gtd: 60K | 2K | 0/30+ | |
Carnival | swiss, gtd: 150K | 10K | 5 | 0/20+ |
планирано
| hour | title | short description | buyin | нищжь | slots |
|---|---|---|---|---|---|
| 20:00 09.12.2009 | Pitch Black - kwalifikacje | knockout, gtd: 100K | 500 | 0/100 | |
| 23:00 09.12.2009 | Pitch Black - kwalifikacje | knockout, gtd: 100K | 500 | 0/100 | |
| 20:00 13.12.2009 | Pitch Black - finał | swiss, gtd: 500K | 0 | 7 | 12/100 |

Super Medal
200