WordPlay
Moorientes | 5334 |
nikt_bylekto | 5075 |
the_McOO | 5058 |
duszyczka | 5058 |
immisja | 5043 |
yyk | 5030 |
sebol5 | 5019 |
ADRIANA**17 | 5018 |
1_concorde_1 | 5014 |
jaroksa | 5014 |
WordPlay - архив на игрите
Tournaments
sit'n'go
| date | title | prize | нищжь | slots | winners | |
|---|---|---|---|---|---|---|
| 20:20 08.12.2009 | Portuguese S&G | swiss, 30K | 3 | 8/8+ | *9999 | |
| 20:20 08.12.2009 | English S&G | swiss, 30K | 3 | 8/8+ | *9999 | |
| 20:20 08.12.2009 | Spanish S&G | swiss, 30K | 3 | 8/8+ | *9999 | |
| 20:13 08.12.2009 | Portuguese S&G | swiss, 30K | 3 | 8/8+ | *corel | |
| 20:13 08.12.2009 | Spanish S&G | swiss, 30K | 3 | 8/8+ | *corel | |
| 20:13 08.12.2009 | English S&G | swiss, 30K | 3 | 8/8+ | *corel | |
| 20:06 08.12.2009 | Portuguese S&G | swiss, 30K | 3 | 8/8+ | walter_00 | |
| 20:06 08.12.2009 | English S&G | swiss, 30K | 3 | 8/8+ | walter_00 | |
| 20:06 08.12.2009 | Spanish S&G | swiss, 30K | 3 | 8/8+ | walter_00 | |
| 19:58 08.12.2009 | English S&G | swiss, 30K | 3 | 8/8+ | *ttcm | |
| 19:58 08.12.2009 | Spanish S&G | swiss, 30K | 3 | 8/8+ | *ttcm | |
| 19:58 08.12.2009 | Portuguese S&G | swiss, 30K | 3 | 8/8+ | *ttcm | |
| 19:50 08.12.2009 | English S&G | swiss, 30K | 3 | 8/8+ | par** | |
| 19:50 08.12.2009 | Portuguese S&G | swiss, 30K | 3 | 8/8+ | par** | |
| 19:50 08.12.2009 | Spanish S&G | swiss, 30K | 3 | 8/8+ | par** |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | следващ » |
