| Vagelis_28 | 99,216 |
| adilson125 | 176,574 |
| $waski2$ | 114,261 |
| $$grzes** | 158,720 |
| *real*team* | 184,614 |
Poker 5 Card Draw - games archive
Tournaments
sit'n'go
| date | title | prize | slots | winners | |
|---|---|---|---|---|---|
| 13:14 2009-12-02 | Stardust 10K | 63K | 6/6 | krys_marek | ![]() |
| 12:37 2009-12-02 | Stardust 10K | 90K | 6/6 | ledoulos | ![]() |
| 12:11 2009-12-02 | Stardust 10K | 81K | 6/6 | srarystyper | ![]() |
| 10:24 2009-12-02 | Stardust 10K | 63K | 6/6 | srarystyper | ![]() |
| 01:52 2009-12-02 | Stardust 10K | 99K | 6/6 | will.wlt | |
| 00:50 2009-12-02 | Stardust 10K | 72K | 6/6 | iniciante_fl | |
| 00:07 2009-12-02 | Gladiator 50K | 90K | 2/2 | alainelf | ![]() |
| 23:58 2009-12-01 | Gladiator 50K | 90K | 2/2 | conversation | ![]() |
| 23:56 2009-12-01 | Gladiator 50K | 90K | 2/2 | conversation | ![]() |
| 23:55 2009-12-01 | Gladiator 50K | 90K | 2/2 | conversation | ![]() |
| 23:52 2009-12-01 | Gladiator 50K | 90K | 2/2 | conversation | ![]() |
| 23:13 2009-12-01 | Stardust 10K | 81K | 6/6 | kapit@npalec | ![]() |
| 23:11 2009-12-01 | Gladiator 50K | 90K | 2/2 | conversation | ![]() |
| 23:06 2009-12-01 | Gladiator 50K | 90K | 2/2 | MA22O | ![]() |
| 23:05 2009-12-01 | Gladiator 50K | 90K | 2/2 | MA22O | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | next » |
rebuy
| date | title | prize | slots | winners | |
|---|---|---|---|---|---|
| 21:00 2009-12-01 | Freeroll | 300K | 74/400 | Emmy$$$ | |
| 20:00 2009-12-01 | Freeroll | 300K | 98/400 | will.wlt | |
| 21:00 2009-11-30 | Freeroll | 300K | 87/400 | kapit@npalec | ![]() |
| 20:00 2009-11-30 | Freeroll | 300K | 108/400 | EDYTA1104 | ![]() |
| 21:00 2009-11-29 | Freeroll | 300K | 79/400 | g@mer | ![]() |
| 20:00 2009-11-29 | Freeroll | 300K | 85/400 | srarystyper | ![]() |
| 21:00 2009-11-28 | Freeroll | 300K | 77/400 | pixisagu | |
| 20:00 2009-11-28 | Freeroll | 300K | 82/400 | shotokan01 | |
| 21:00 2009-11-27 | Freeroll | 300K | 67/400 | tadeo766 | |
| 20:00 2009-11-27 | Freeroll | 300K | 88/400 | jacek0032 | ![]() |
| 21:00 2009-11-26 | Freeroll | 300K | 70/400 | zbyszek71312 | |
| 20:00 2009-11-26 | Freeroll | 300K | 112/400 | mandarynka_2 | ![]() |
| 21:00 2009-11-25 | Freeroll | 300K | 70/400 | gold_poker18 | ![]() |
| 20:00 2009-11-25 | Freeroll | 300K | 99/400 | ZonaTwoja | ![]() |
| 21:00 2009-11-24 | Freeroll | 300K | 83/400 | chaligali2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | next » |
special
| date | title | prize | slots | winners | |
|---|---|---|---|---|---|
| 19:30 2008-10-20 | Million Dollar | 1M | 168/300 | ||
| 19:30 2008-10-19 | Million Dollar | 1M | 167/300 | ||
| 19:30 2008-10-18 | Million Dollar | 1M | 171/300 | ||
| 19:30 2008-10-17 | Million Dollar | 1M | 181/300 | ||
| 19:30 2008-10-16 | Million Dollar | 1M | 163/300 | ||
| 19:30 2008-10-15 | Million Dollar | 1M | 179/300 | ||
| 19:30 2008-10-14 | Million Dollar | 1M | 159/300 | ||
| 19:30 2008-10-13 | Million Dollar | 1M | 182/300 | ||
| 19:30 2008-10-12 | Million Dollar | 1M | 175/300 | ||
| 19:30 2008-10-11 | Million Dollar | 1M | 80/300 | ||
| 19:30 2008-10-10 | Million Dollar | 1M | 140/300 | ||
| 19:30 2008-10-09 | Million Dollar | 1M | 151/300 | ||
| 19:30 2008-10-08 | Million Dollar | 1M | 156/300 | ||
| 19:30 2008-10-07 | Million Dollar | 1M | 178/300 | ||
| 19:30 2008-10-06 | Million Dollar | 1M | 168/300 |
1 | 2 | 3 | 4 | next » |
freeroll
| date | title | prize | slots | winners | |
|---|---|---|---|---|---|
| 21:00 2009-12-01 | Freeroll | 300K | 74/400 | Emmy$$$ | |
| 20:00 2009-12-01 | Freeroll | 300K | 98/400 | will.wlt | |
| 21:00 2009-11-30 | Freeroll | 300K | 87/400 | kapit@npalec | ![]() |
| 20:00 2009-11-30 | Freeroll | 300K | 108/400 | EDYTA1104 | ![]() |
| 21:00 2009-11-29 | Freeroll | 300K | 79/400 | g@mer | ![]() |
| 20:00 2009-11-29 | Freeroll | 300K | 85/400 | srarystyper | ![]() |
| 21:00 2009-11-28 | Freeroll | 300K | 77/400 | pixisagu | |
| 20:00 2009-11-28 | Freeroll | 300K | 82/400 | shotokan01 | |
| 21:00 2009-11-27 | Freeroll | 300K | 67/400 | tadeo766 | |
| 20:00 2009-11-27 | Freeroll | 300K | 88/400 | jacek0032 | ![]() |
| 21:00 2009-11-26 | Freeroll | 300K | 70/400 | zbyszek71312 | |
| 20:00 2009-11-26 | Freeroll | 300K | 112/400 | mandarynka_2 | ![]() |
| 21:00 2009-11-25 | Freeroll | 300K | 70/400 | gold_poker18 | ![]() |
| 20:00 2009-11-25 | Freeroll | 300K | 99/400 | ZonaTwoja | ![]() |
| 21:00 2009-11-24 | Freeroll | 300K | 83/400 | chaligali2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | next » |
