Poker Omaha - Games Archive
Tournaments
sit'n'go
| date | title | prize | slots | winners | |
|---|---|---|---|---|---|
| 23:05 2009-11-26 | Gladiator 50K | 90K | 2/2 | dasdsa_sjhjj | ![]() |
| 16:37 2009-11-22 | Stardust 10K | 153K | 6/6 | wygrany09 | ![]() |
| 22:43 2009-11-14 | Gladiator 50K | 90K | 2/2 | sroka42 | ![]() |
| 11:29 2009-11-14 | Gladiator 50K | 90K | 2/2 | wicek77 | |
| 15:32 2009-11-13 | Stardust 10K | 72K | 6/6 | d@mi@_n | |
| 20:49 2009-10-18 | Stardust 20K | 108K | 6/6 | ^[(*)^(*)]^ | ![]() |
| 21:15 2009-10-13 | Gladiator 50K | 90K | 2/2 | abcdefga | ![]() |
| 21:12 2009-10-13 | Gladiator 50K | 90K | 2/2 | abcdefga | ![]() |
| 21:10 2009-10-13 | Gladiator 50K | 90K | 2/2 | abcdefga | ![]() |
| 21:08 2009-10-13 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
| 21:06 2009-10-13 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
| 21:04 2009-10-13 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
| 21:02 2009-10-13 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
| 21:00 2009-10-13 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
| 20:58 2009-10-13 | Gladiator 50K | 90K | 2/2 | abcdefga | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | next » |
rebuy
| date | title | prize | slots | winners | |
|---|---|---|---|---|---|
| 21:00 2009-11-27 | Freeroll | 300K | 74/400 | Rafal.694! | ![]() |
| 21:00 2009-11-26 | Freeroll | 300K | 77/400 | mate1 | |
| 21:00 2009-11-25 | Freeroll | 300K | 80/400 | [KNiGhT] | ![]() |
| 21:00 2009-11-24 | Freeroll | 300K | 79/400 | PLN | |
| 21:00 2009-11-23 | Freeroll | 300K | 81/400 | MARCELO1UBAT | ![]() |
| 21:00 2009-11-22 | Freeroll | 300K | 69/400 | ROBU$$ | |
| 21:00 2009-11-21 | Freeroll | 300K | 72/400 | pynio123z | ![]() |
| 21:00 2009-11-20 | Freeroll | 300K | 72/400 | denisuca5ani | ![]() |
| 21:00 2009-11-19 | Freeroll | 300K | 64/400 | pynio123z | ![]() |
| 21:00 2009-11-18 | Freeroll | 300K | 73/400 | forfox | |
| 21:00 2009-11-17 | Freeroll | 300K | 76/400 | Luciano_99 | |
| 21:00 2009-11-16 | Freeroll | 300K | 80/400 | THE$FIX | ![]() |
| 21:00 2009-11-15 | Freeroll | 300K | 83/400 | ALF99 | ![]() |
| 21:00 2009-11-14 | Freeroll | 300K | 62/400 | gramociarz22 | |
| 21:00 2009-11-13 | Freeroll | 300K | 76/400 | Poker**men | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | next » |
special
| date | title | prize | slots | winners | |
|---|---|---|---|---|---|
| 20:00 2008-10-20 | Million Dollar | 1M | 121/300 | ||
| 20:00 2008-10-19 | Million Dollar | 1M | 120/300 | ||
| 20:00 2008-10-18 | Million Dollar | 1M | 118/300 | ||
| 20:00 2008-10-17 | Million Dollar | 1M | 119/300 | ||
| 20:00 2008-10-16 | Million Dollar | 1M | 102/300 | ||
| 20:00 2008-10-15 | Million Dollar | 1M | 123/300 | ||
| 20:00 2008-10-14 | Million Dollar | 1M | 126/300 | ||
| 20:00 2008-10-13 | Million Dollar | 1M | 126/300 | ||
| 20:00 2008-10-12 | Million Dollar | 1M | 119/300 | ||
| 20:00 2008-10-11 | Million Dollar | 1M | 75/300 | ||
| 20:00 2008-10-10 | Million Dollar | 1M | 99/300 | ||
| 20:00 2008-10-09 | Million Dollar | 1M | 107/300 | ||
| 20:00 2008-10-08 | Million Dollar | 1M | 111/300 | ||
| 20:00 2008-10-07 | Million Dollar | 1.053M | 109/300 | ||
| 20:00 2008-10-06 | Million Dollar | 1M | 95/300 |
1 | 2 | 3 | 4 | next » |
freeroll
| date | title | prize | slots | winners | |
|---|---|---|---|---|---|
| 21:00 2009-11-27 | Freeroll | 300K | 74/400 | Rafal.694! | ![]() |
| 21:00 2009-11-26 | Freeroll | 300K | 77/400 | mate1 | |
| 21:00 2009-11-25 | Freeroll | 300K | 80/400 | [KNiGhT] | ![]() |
| 21:00 2009-11-24 | Freeroll | 300K | 79/400 | PLN | |
| 21:00 2009-11-23 | Freeroll | 300K | 81/400 | MARCELO1UBAT | ![]() |
| 21:00 2009-11-22 | Freeroll | 300K | 69/400 | ROBU$$ | |
| 21:00 2009-11-21 | Freeroll | 300K | 72/400 | pynio123z | ![]() |
| 21:00 2009-11-20 | Freeroll | 300K | 72/400 | denisuca5ani | ![]() |
| 21:00 2009-11-19 | Freeroll | 300K | 64/400 | pynio123z | ![]() |
| 21:00 2009-11-18 | Freeroll | 300K | 73/400 | forfox | |
| 21:00 2009-11-17 | Freeroll | 300K | 76/400 | Luciano_99 | |
| 21:00 2009-11-16 | Freeroll | 300K | 80/400 | THE$FIX | ![]() |
| 21:00 2009-11-15 | Freeroll | 300K | 83/400 | ALF99 | ![]() |
| 21:00 2009-11-14 | Freeroll | 300K | 62/400 | gramociarz22 | |
| 21:00 2009-11-13 | Freeroll | 300K | 76/400 | Poker**men | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | next » |
