Poker Texas Holdem
| tournament: | Carnival |
Tournament
Everyday at 21:00 UTC Turbo NL 6-max +R Buyin: 20K, Guaranteed prize pool: 4M - Carnival
| tourn. starts: | 2009-11-08 22:00:00 CET(UTC+1H) (19 days 10 hours ago) |
| tourn. ends: | 2009-11-08 23:54:08 CET(UTC+1H) |
| type: | rebuy(s) |
| structure: | Turbo NL 6-max +R |
| status: | finished |
| slots: | 200 (players accepted: 92) |
| buy-in + fee: | 18,000 + 2,000 |
| rebuy cost + fee: | W$ 18,000 + 2,000 |
| guaranteed prize: | 4,000,000 |
| current prize pool: | 7,362,000 |
| rebuy(s)/addon(s): | 264 rebuy(s), 53 addon(s) |
| id: | 1138867 |
Welcome to tournament with rebuys!
Guaranteed prize pool: 4M game chips!
Rebuys are available during first 4 rounds, addon possible during break after 4th round.
Added prizes: 1-3. VIP account (7 days)
Players
| # | login | prize | ranking (points) | ||
|---|---|---|---|---|---|
| 1 | $JOHANNES$ | ![]() | 2,061,360 VIP (7 days) (14 days) | 118 | |
| 2 | ostrzesz | ![]() | 1,472,400 VIP (7 days) | 77 | |
| 3 | QQ55QQ | ![]() | 1,104,300 VIP (7 days) | 52 | |
| 4 | RedBullMan21 | ![]() | 809,820 | 40 | |
| 5 | POKER989898 | ![]() | 588,960 | 30 | |
| 6 | felipejiu | 441,720 | 25 | ||
| 7 | 1964elka | ![]() | 368,100 | 16 | |
| 8 | nasprega | ![]() | 294,480 | 16 | |
| 9 | Pascal Macé | 220,860 | 16 | ||
| 10 | carapana82 | 16 | |||
| 11 | emil_aga | 16 | |||
| 12 | CowChamp | ![]() | 16 | ||
| 13 | LuisDiago | 16 | |||
| 14 | salva1992 | 16 | |||
| 15 | zbych60b | ![]() | 16 | ||
| 16 | Cardinale Fabrizio | ![]() | 15 | ||
| 17 | !!!szmula!!! | 15 | |||
| 18 | goozilla | 15 | |||
| 19 | Dagmara. | ![]() | 15 | ||
| 20 | icebaby | ![]() | 15 | ||
| 21 | $BOING$ | ![]() | 15 | ||
| 22 | KKKodry | 15 | |||
| 23 | jacek0032 | ![]() | 15 | ||
| 24 | RAMZES_DOG | ![]() | 5 | ||
| 25 | thiago.mar | ![]() | 5 | ||
| 26 | warszawka102 | ![]() | 5 | ||
| 27 | Yep_Hard | ![]() | 5 | ||
| 28 | Ülar @music4life | ![]() | 5 | ||
| 29 | DavidJean | ![]() | 5 | ||
| 30 | marek254 | ![]() | 5 |
Pages: 4
1 | 2 | 3 | 4 | next » |
