Poker Texas Holdem
| tournament: | Blizzard 10K |
Tournament
Sit&go Texas Holdem Turbo NL 6-max +R Buyin: 20K - Stormbreaker 20K
| tourn. starts: | 2009-11-08 19:46:12 CET(UTC+1H) (27 days 1 hour ago) |
| tourn. ends: | 2009-11-08 20:59:22 CET(UTC+1H) |
| type: | rebuy(s) |
| structure: | Turbo NL 6-max +R |
| status: | finished |
| slots: | 15+ (players accepted: 17) |
| buy-in + fee: | 18,000 + 2,000 |
| rebuy cost + fee: | W$ 18,000 + 2,000 |
| guaranteed prize: | 270,000 |
| current prize pool: | 1,314,000 |
| rebuy(s)/addon(s): | 47 rebuy(s), 9 addon(s) |
| id: | 1161324 |
Welcome to tournament with rebuys!
Rebuys are available during first 4 rounds, addon possible during break after 4th round.
Added prizes: 1-2. VIP account (7 days)
Players
| # | login | prize | ranking (points) | ||
|---|---|---|---|---|---|
| 1 | i.am.a..p.c. | ![]() | 657,000 (7 days)VIP (7 days) | 62 | |
| 2 | CowChamp | ![]() | 394,200 VIP (7 days) | 36 | |
| 3 | zamyslona1 | 262,800 | 21 | ||
| 4 | RedBullMan21 | ![]() | 14 | ||
| 5 | cwbxandao | ![]() | 8 | ||
| 6 | leser11 | ![]() | 5 | ||
| 7 | **KAROOLA** | ![]() | 0 | ||
| 8 | inoczka | 0 | |||
| 9 | babes8 | ![]() | 0 | ||
| 10 | !!!szmula!!! | ![]() | 0 | ||
| 11 | cayane | ![]() | 0 | ||
| 12 | snKs | ![]() | 0 | ||
| 13 | grajan757 | ![]() | 0 | ||
| 14 | KoCibeL. | 0 | |||
| 15 | LetMePlay | ![]() | 0 | ||
| 16 | daviduskins | ![]() | 0 | ||
| 17 | 2_kocible | 0 |
