| downsystem | 119,429 |
| alinutza07 | 530,990 |
| DaffySTaR | 143,181 |
| ALFREDO3021 | 54,538 |
| Pinhobr | 125,252 |
Poker Texas Holdem
Tournament
Sit&go Texas Holdem Turbo NL 6-max +R Buyin: 10K - Stormbreaker
| tourn. starts: | 2009-11-08 19:43:20 CET(UTC+1H) (23 days 9 hours ago) |
| tourn. ends: | 2009-11-08 21:07:14 CET(UTC+1H) |
| type: | rebuy(s) |
| structure: | Turbo NL 6-max +R |
| status: | finished |
| slots: | 15+ (players accepted: 15) |
| buy-in + fee: | 9,000 + 1,000 |
| rebuy cost + fee: | W$ 9,000 + 1,000 |
| guaranteed prize: | 135,000 |
| current prize pool: | 441,000 |
| rebuy(s)/addon(s): | 29 rebuy(s), 5 addon(s) |
| id: | 1161365 |
Welcome to tournament with rebuys!
Rebuys are available during first 4 rounds, addon possible during break after 4th round.
Added prizes: 1-2. VIP account (7 days)
Players
| # | login | prize | ranking (points) | ||
|---|---|---|---|---|---|
| 1 | tobo1 | ![]() | 220,500 (7 days)VIP (7 days) | 23 | |
| 2 | aga/h | ![]() | 132,300 VIP (7 days) | 12 | |
| 3 | os/07 | 88,200 | 7 | ||
| 4 | gregor_31 | 4 | |||
| 5 | pwsw99 | 2 | |||
| 6 | eugenio83 | ![]() | 1 | ||
| 7 | wolki26 | 0 | |||
| 8 | jospin | ![]() | 0 | ||
| 9 | tomaszewsky. | ![]() | 0 | ||
| 10 | damianek047 | ![]() | 0 | ||
| 11 | emc.08 | 0 | |||
| 12 | KRS_82 | ![]() | 0 | ||
| 13 | arturD2 | ![]() | 0 | ||
| 14 | biednyemil | 0 | |||
| 15 | inoczka | 0 |
