Poker Texas Holdem
| tournament: | Freeroll |
Tournament
Every hour 14:00-03:00 UTC Turbo NL 6-max +R Buyin: 0, Guaranteed prize pool: 300K - Freeroll
| tourn. starts: | 2009-11-08 23:00:00 CET(UTC+1H) (24 days 21 hours ago) |
| tourn. ends: | 2009-11-09 00:59:43 CET(UTC+1H) |
| type: | rebuy(s) |
| structure: | Turbo NL 6-max +R |
| status: | finished |
| slots: | 450 (players accepted: 229) |
| buy-in + fee: | 0 (freeroll) |
| rebuy cost + fee: | W$ 4,500 + 500 |
| guaranteed prize: | 300,000 |
| current prize pool: | 409,500 |
| rebuy(s)/addon(s): | 75 rebuy(s), 16 addon(s) |
| id: | 1138932 |
Welcome to our freeroll tournament with rebuys!
Guaranteed prize pool: 300K game chips!
Rebuys are available during first 4 rounds, addon possible during break after 4th round.
Players
| # | login | prize | ranking (points) | ||
|---|---|---|---|---|---|
| 1 | mariano2009 | ![]() | 98,280 | 11 | |
| 2 | gr8_looser | ![]() | 73,710 | 6 | |
| 3 | EvErToOn10 | 53,235 | 5 | ||
| 4 | hania_744 | 40,950 | 4 | ||
| 5 | valentino972 | ![]() | 32,760 | 3 | |
| 6 | matt1908 | 24,570 | 3 | ||
| 7 | amiga* | 20,475 | 3 | ||
| 8 | SLB1972 | 16,380 | 3 | ||
| 9 | burza1979 | 12,285 | 3 | ||
| 10 | vzarvzar | 12,285 | 3 | ||
| 11 | wiklinas | ![]() | 12,285 | 3 | |
| 12 | Hawaj771 | 12,285 | 3 | ||
| 13 | lovermic | ![]() | 3 | ||
| 14 | **robson** | 2 | |||
| 15 | JOKER707 | ![]() | 2 | ||
| 16 | cen115 | 2 | |||
| 17 | Juniorr1984 | 2 | |||
| 18 | edzia74 | 2 | |||
| 19 | Julio Cesar Capalbo | 1 | |||
| 20 | NETDEVIL666 | ![]() | 1 | ||
| 21 | czyczucz | 1 | |||
| 22 | PiciaAFC | 1 | |||
| 23 | cleibepf. | 1 | |||
| 24 | motimmer | 1 | |||
| 25 | peterino | 1 | |||
| 26 | zela88 | ![]() | 1 | ||
| 27 | Princesa**** | 1 | |||
| 28 | boli1205 | 1 | |||
| 29 | ce_sc | 1 | |||
| 30 | Capilano | 1 |
Pages: 8
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | next » |
