Tournament ranking
2kg | 1713 |
[*]_DAN_[*] | 1655 |
juninhooo75 | 1310 |
P@tryk | 1228 |
$.GOLD.$ | 1071 |
dariusbr1 | 1055 |
*.Kasik.* | 1040 |
*JeJe*Pr0!. | 1006 |
Niunia1717 | 986 |
N!e_ma_mN!e. | 926 |
Pool 9
Ol!mp!ada | 6687 |
Drexel | 6385 |
$_Cabilio_$ | 6332 |
kokolago1 | 6282 |
master$ | 6278 |
max206 | 6241 |
(!)Xamil*10 | 6230 |
$$K2000$$ | 6218 |
madbanker | 6195 |
SloughKing | 6185 |
Pool 9 - 197 people playing now!

Pool 9
Online '9-ball pool'is played with nine color balls (1 to 9) and the cue ball. On each stroke, a player must hit the cue ball against the lowest numbered ball on the table.
We are sorry but the game currently does not support an operating system or a browser that you use.
Public rooms
Public pool 9 rooms
| 1 | Iniciantes | ![]() | 2 players | ||||
| 2 | Mestres | ![]() | 0 players | ||||
| 3 | 3Miasto | ![]() | 127 players | ||||
| 4 | Krakow | ![]() | 1 players | ||||
| 5 | Wroclaw | ![]() | 0 players | ||||
| 6 | Ankara | ![]() | 2 players | ||||
| 7 | Istanbul | ![]() | 0 players | ||||
| 8 | London | ![]() | 0 players | ||||
| 9 | Vegas | ![]() | 0 players |
Semi professional
| 1 | Srebrna Podkowa (Pro) | ![]() | 0 players | ||||
| 2 | Silver Horseshoe (Pro) | ![]() | 0 players |
Tournaments
sit'n'go
| hour | title | short description | buyin | rounds |
|---|---|---|---|---|
KontakCoffee | swiss, gtd: 30K | 1.2K | 5 | 4/20+ |
Super Kasa | knockout, gtd: 108K | 2K | 0/30+ |
scheduled
| hour | title | short description | buyin | rounds | slots |
|---|---|---|---|---|---|
| 20:00 2009-11-23 | Szybka piłka | swiss | 500 | 7 | 0/100 |

KontakCoffee