Tournament ranking
SE7E | 153 |
*Undefined* | 125 |
Pjus! | 86 |
chiky_ram | 67 |
pixota | 62 |
klysek13 | 61 |
katalog | 55 |
2kg | 52 |
| #cabelin | 49 |
P e d r O | 47 |
Snooker
!*!AdeK!*! | 6554 |
bask1973 | 6431 |
GreatWhit | 6427 |
*Gwiazdor* | 6286 |
ATLANTlC | 6224 |
Snooker_MVP | 6200 |
monci67 | 6171 |
{Ozgur} | 6131 |
*D@nce4Life* | 6129 |
bobo1037 | 6128 |
Snooker
| tournament: | Super Kasa $$$ |
Tournament
Everyday 15:00 - 23:00 UTC Sit&go Snooker - Super Kasa
| tourn. starts: | 2009-11-08 16:48:15 CET(UTC+1H) (23 days 4 hours ago) |
| tourn. ends: | 2009-11-08 18:07:25 CET(UTC+1H) |
| type: | single elimination |
| status: | finished |
| slots: | 30+ (players accepted: 30) |
| rounds: | 5 |
| buy-in + fee: | 1,800 + 200 |
| guaranteed prize: | 108,000 |
| id: | 1138793 |
Zapraszamy do udziału w turnieju! Nagrody:
1. 50K + GOLD na tydzień, 2. 30K + VIP na tydzień
3-4. 10K, 5-8. 2K
Players
| # | login | rating | #1 | #2 | #3 | #4 | #5 | points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TURBO*GARCEA 50,000 VIP GOLD (7 days) (7 days) | ![]() | 5452 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | |
| 2 | $JOHANNES$ 30,000 VIP (7 days) | ![]() | 4976 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 4.0 | |
| 3 | $$gwiazdka$$ 10,000 | 5024 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | |||
| 4 | CallToArms 10,000 | 5000 | - | 1.0 | 1.0 | 0.0 | 3.0 | |||
| 5 | ToJaJest 2,000 | ![]() | 5354 | 1.0 | 1.0 | 0.0 | 2.0 | |||
| 6 | czechu67 2,000 | ![]() | 5740 | 1.0 | 1.0 | 0.0 | 2.0 | |||
| 7 | $*alex.a.p*$ 2,000 | 4617 | 1.0 | 1.0 | 0.0 | 2.0 | ||||
| 8 | ronnie81 2,000 | 4935 | - | 1.0 | 0.0 | 2.0 | ||||
| 9 | Noschi_HT | ![]() | 4989 | 1.0 | 0.0 | 1.0 | ||||
| 10 | ABCXYZ | ![]() | 4930 | 1.0 | 0.0 | 1.0 | ||||
| 11 | frenciak | ![]() | 5052 | 1.0 | 0.0 | 1.0 | ||||
| 12 | dansim | ![]() | 4980 | 1.0 | 0.0 | 1.0 | ||||
| 13 | VegetaSayian | ![]() | 5360 | 1.0 | 0.0 | 1.0 | ||||
| 14 | !*!M4ti!*! | ![]() | 5001 | 1.0 | 0.0 | 1.0 | ||||
| 15 | MaxUp | 5032 | 1.0 | 0.0 | 1.0 | |||||
| 16 | razvan71f | ![]() | 4683 | 1.0 | 0.0 | 1.0 | ||||
| 17 | Panarama* | 5059 | 0.0 | 0.0 | ||||||
| 18 | szw1985 | ![]() | 4934 | 0.0 | 0.0 | |||||
| 19 | laur_nsn | 4984 | 0.0 | 0.0 | ||||||
| 20 | koshimasaki | 5000 | 0.0 | 0.0 | ||||||
| 21 | TrickMe | 5026 | 0.0 | 0.0 | ||||||
| 22 | Anzante | ![]() | 4871 | 0.0 | 0.0 | |||||
| 23 | delikt2003 | ![]() | 4985 | 0.0 | 0.0 | |||||
| 24 | DjTabakos | 4995 | 0.0 | 0.0 | ||||||
| 25 | kb71 | ![]() | 5086 | 0.0 | 0.0 | |||||
| 26 | TabE1 | 4980 | 0.0 | 0.0 | ||||||
| 27 | dasz_rad3 | ![]() | 5123 | 0.0 | 0.0 | |||||
| 28 | makaron.1983 | ![]() | 4688 | 0.0 | 0.0 | |||||
| 29 | S.GERRARD(8) | 4982 | 0.0 | 0.0 | ||||||
| 30 | kasia_sl19 | ![]() | 5000 | 0.0 | 0.0 |
