Poker Texas Hold'em - Matcharchiv
Turniere
sitz und geh
| Datum | Name | Preis | Zeitraum | Gewinner | |
|---|---|---|---|---|---|
| 22:03 06.12.2009 | Gladiator 100K | 180K | 2/2 | cbforumpl | ![]() |
| 22:02 06.12.2009 | Gladiator 50K | 90K | 2/2 | macinek85 | |
| 21:58 06.12.2009 | Gladiator 50K | 90K | 2/2 | SNLnorbi | ![]() |
| 21:56 06.12.2009 | Gladiator 100K | 180K | 2/2 | mastercik | ![]() |
| 21:52 06.12.2009 | Gladiator 50K | 90K | 2/2 | coqfish | ![]() |
| 21:51 06.12.2009 | Gladiator 50K | 90K | 2/2 | NIEWYSPANY | ![]() |
| 21:48 06.12.2009 | Stardust 10K | 54K | 6/6 | rafaeltufai3 | ![]() |
| 21:47 06.12.2009 | Gladiator 50K | 90K | 2/2 | Sobieszewo | ![]() |
| 21:47 06.12.2009 | Stardust 10K | 54K | 6/6 | le_schievre | |
| 21:42 06.12.2009 | Stardust 10K | 54K | 6/6 | Rafi_Potrafi | |
| 21:40 06.12.2009 | Stardust 10K | 54K | 6/6 | Dziubek^ | ![]() |
| 21:40 06.12.2009 | Gladiator 50K | 90K | 2/2 | Kopernik24 | |
| 21:38 06.12.2009 | Stardust 10K | 54K | 6/6 | marii77 | ![]() |
| 21:37 06.12.2009 | Stardust 20K | 108K | 6/6 | siwy2606 | ![]() |
| 21:36 06.12.2009 | Gladiator 50K | 90K | 2/2 | NIEWYSPANY | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | weiter » |
rebuy
| Datum | Name | Preis | Zeitraum | Gewinner | |
|---|---|---|---|---|---|
| 20:00 06.12.2009 | Freeroll | 418,5K | 301/450 | salem_0001 | ![]() |
| 20:00 06.12.2009 | TNT | 32,76M | 47/250 | _AGNNES_ | ![]() |
| 19:00 06.12.2009 | Million Dollar | 2,349M | 80/400 | ke_tinhu | |
| 19:00 06.12.2009 | Freeroll | 396K | 317/450 | Komplikator | |
| 19:00 06.12.2009 | X Masters | 2,988M | 87/400 | Annneczkaaa | ![]() |
| 19:00 06.12.2009 | Dynamite | 41,31M | 66/150 | wilczek_777 | ![]() |
| 18:00 06.12.2009 | Carnival | 9,558M | 130/200 | marecki44 | ![]() |
| 18:00 06.12.2009 | Freeroll | 400,5K | 306/450 | *bert* | ![]() |
| 17:00 06.12.2009 | Champions League Satellite | → Finale | 70/150 | ||
| 17:00 06.12.2009 | Freeroll | 300K | 283/450 | Lukasz[PL]24 | |
| 16:00 06.12.2009 | Vegas Nights | 8,37M | 108/200 | czekajewski | ![]() |
| 16:00 06.12.2009 | Freeroll | 364,5K | 243/450 | ArvydasG | ![]() |
| 15:00 06.12.2009 | Freeroll | 300K | 191/450 | supermateo12 | |
| 12:00 06.12.2009 | Noontide | 5,706M | 131/150 | i.am.a..p.c. | ![]() |
| 04:00 06.12.2009 | Freeroll | 300K | 87/450 | domin49 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | weiter » |
ausfrieren
| Datum | Name | Preis | Zeitraum | Gewinner | |
|---|---|---|---|---|---|
| 20:00 06.12.2009 | New Year's Satellite | → Finale | 33/500 | ||
| 18:00 06.12.2009 | Chillout | 738K | 82/350 | marecki44 | ![]() |
| 04:00 06.12.2009 | Eldorado | 1,2M | 40/150 | k.8 | ![]() |
| 23:00 05.12.2009 | Eldorado | 2,025M | 75/150 | greieru | ![]() |
| 22:00 05.12.2009 | Santa Claus Final | 50M | 435/500 | ULTRAS.BANK | ![]() |
| 22:00 05.12.2009 | Chillout | 500K | 55/350 | babilon1968 | ![]() |
| 20:00 05.12.2009 | New Year's Satellite | → Finale | 29/500 | ||
| 20:00 05.12.2009 | Tournament Ranking Final | 50M | 50/50 | zenno111 | ![]() |
| 18:00 05.12.2009 | Chillout | 500K | 51/350 | Le_freak | ![]() |
| 04:00 05.12.2009 | Eldorado | 1,2M | 31/150 | GRACIEVII | ![]() |
| 23:00 04.12.2009 | Eldorado | 2,052M | 76/150 | SuPeR^DrAgAo | ![]() |
| 22:00 04.12.2009 | Chillout | 558K | 62/350 | warszawka102 | ![]() |
| 22:00 04.12.2009 | Santa Claus Satellite | → Finale | 82/500 | ||
| 20:00 04.12.2009 | New Year's Satellite | → Finale | 31/500 | ||
| 18:00 04.12.2009 | Chillout | 630K | 70/350 | Diablo^^ | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | weiter » |
special
| Datum | Name | Preis | Zeitraum | Gewinner | |
|---|---|---|---|---|---|
| 22:00 05.12.2009 | Santa Claus Final | 50M | 435/500 | ULTRAS.BANK | ![]() |
| 20:00 05.12.2009 | Tournament Ranking Final | 50M | 50/50 | zenno111 | ![]() |
| 22:00 29.11.2009 | Ace Club Extreme | 103,68M | 46/150 | FilipZS | ![]() |
| 21:00 29.11.2009 | Champions League Final | 16,47M | 61/150 | wiesiek6933 | ![]() |
| 02:00 27.11.2009 | Happy Thanksgiving! | 500/500 | Darek Zer | ![]() | |
| 22:00 22.11.2009 | Ace Club Extreme | 84,24M | 40/150 | arturboruc9 | ![]() |
| 21:00 22.11.2009 | Champions League Final | 15M | 50/150 | cesarricardo | ![]() |
| 22:00 15.11.2009 | Ace Club Extreme | 83,7M | 42/150 | gato@lindo | ![]() |
| 21:00 15.11.2009 | Champions League Final | 17,55M | 65/150 | dexter71 | ![]() |
| 22:00 08.11.2009 | Ace Club Extreme | 86,94M | 43/150 | monoNOaware | ![]() |
| 21:00 08.11.2009 | Champions League Final | 15,12M | 56/150 | Shaman191 | ![]() |
| 20:00 07.11.2009 | Tournament Ranking Final | 50M | 50/50 | ady_alyn | ![]() |
| 22:00 01.11.2009 | Ace Club Extreme | 92,34M | 44/150 | ACABOUSETUDO | ![]() |
| 21:00 01.11.2009 | Champions League Final | 15,39M | 57/150 | Jose Luis Teran Jimenez | ![]() |
| 23:00 31.10.2009 | Halloween Final | 50M | 500/500 | FuFuLiCa | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | weiter » |
freeroll
| Datum | Name | Preis | Zeitraum | Gewinner | |
|---|---|---|---|---|---|
| 20:00 06.12.2009 | Freeroll | 418,5K | 301/450 | salem_0001 | ![]() |
| 19:00 06.12.2009 | Freeroll | 396K | 317/450 | Komplikator | |
| 18:00 06.12.2009 | Freeroll | 400,5K | 306/450 | *bert* | ![]() |
| 17:00 06.12.2009 | Freeroll | 300K | 283/450 | Lukasz[PL]24 | |
| 16:00 06.12.2009 | Freeroll | 364,5K | 243/450 | ArvydasG | ![]() |
| 15:00 06.12.2009 | Freeroll | 300K | 191/450 | supermateo12 | |
| 04:00 06.12.2009 | Freeroll | 300K | 87/450 | domin49 | |
| 03:00 06.12.2009 | Freeroll | 300K | 106/450 | killer_fly | ![]() |
| 02:00 06.12.2009 | Freeroll | 405K | 141/450 | biratanhn | ![]() |
| 01:00 06.12.2009 | Freeroll | 306K | 167/450 | dacianchiria | ![]() |
| 00:00 06.12.2009 | Freeroll | 300K | 215/450 | rafs17 | |
| 23:00 05.12.2009 | Freeroll | 522K | 250/450 | giggs81 | ![]() |
| 22:00 05.12.2009 | Freeroll | 315K | 251/450 | oli2312 | |
| 21:00 05.12.2009 | Freeroll | 360K | 260/450 | Kakuna | |
| 20:00 05.12.2009 | Freeroll | 526,5K | 246/450 | darekvvv |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | weiter » |
