Poker Omaha - Spil arkiv
Tournaments
sæt dig ned og spil
| date | title | gevinst | slots | winners | |
|---|---|---|---|---|---|
| 11:08 29-11-2009 | Stardust 10K | 81K | 6/6 | deejaybarta | |
| 23:05 26-11-2009 | Gladiator 50K | 90K | 2/2 | dasdsa_sjhjj | ![]() |
| 16:37 22-11-2009 | Stardust 10K | 153K | 6/6 | wygrany09 | ![]() |
| 22:43 14-11-2009 | Gladiator 50K | 90K | 2/2 | sroka42 | ![]() |
| 11:29 14-11-2009 | Gladiator 50K | 90K | 2/2 | wicek77 | |
| 15:32 13-11-2009 | Stardust 10K | 72K | 6/6 | d@mi@_n | |
| 20:49 18-10-2009 | Stardust 20K | 108K | 6/6 | ^[(*)^(*)]^ | ![]() |
| 21:15 13-10-2009 | Gladiator 50K | 90K | 2/2 | abcdefga | ![]() |
| 21:12 13-10-2009 | Gladiator 50K | 90K | 2/2 | abcdefga | ![]() |
| 21:10 13-10-2009 | Gladiator 50K | 90K | 2/2 | abcdefga | ![]() |
| 21:08 13-10-2009 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
| 21:06 13-10-2009 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
| 21:04 13-10-2009 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
| 21:02 13-10-2009 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
| 21:00 13-10-2009 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | næste » |
rebuy
| date | title | gevinst | slots | winners | |
|---|---|---|---|---|---|
| 21:00 29-11-2009 | Freeroll | 300K | 64/400 | ROBU$$ | |
| 21:00 28-11-2009 | Freeroll | 300K | 63/400 | forfox | |
| 21:00 27-11-2009 | Freeroll | 300K | 74/400 | Rafal.694! | ![]() |
| 21:00 26-11-2009 | Freeroll | 300K | 77/400 | mate1 | |
| 21:00 25-11-2009 | Freeroll | 300K | 80/400 | [KNiGhT] | ![]() |
| 21:00 24-11-2009 | Freeroll | 300K | 79/400 | PLN | |
| 21:00 23-11-2009 | Freeroll | 300K | 81/400 | MARCELO1UBAT | ![]() |
| 21:00 22-11-2009 | Freeroll | 300K | 69/400 | ROBU$$ | |
| 21:00 21-11-2009 | Freeroll | 300K | 72/400 | pynio123z | ![]() |
| 21:00 20-11-2009 | Freeroll | 300K | 72/400 | denisuca5ani | ![]() |
| 21:00 19-11-2009 | Freeroll | 300K | 64/400 | pynio123z | ![]() |
| 21:00 18-11-2009 | Freeroll | 300K | 73/400 | forfox | |
| 21:00 17-11-2009 | Freeroll | 300K | 76/400 | Luciano_99 | |
| 21:00 16-11-2009 | Freeroll | 300K | 80/400 | THE$FIX | ![]() |
| 21:00 15-11-2009 | Freeroll | 300K | 83/400 | ALF99 | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | næste » |
special
| date | title | gevinst | slots | winners | |
|---|---|---|---|---|---|
| 20:00 20-10-2008 | Million Dollar | 1M | 121/300 | ||
| 20:00 19-10-2008 | Million Dollar | 1M | 120/300 | ||
| 20:00 18-10-2008 | Million Dollar | 1M | 118/300 | ||
| 20:00 17-10-2008 | Million Dollar | 1M | 119/300 | ||
| 20:00 16-10-2008 | Million Dollar | 1M | 102/300 | ||
| 20:00 15-10-2008 | Million Dollar | 1M | 123/300 | ||
| 20:00 14-10-2008 | Million Dollar | 1M | 126/300 | ||
| 20:00 13-10-2008 | Million Dollar | 1M | 126/300 | ||
| 20:00 12-10-2008 | Million Dollar | 1M | 119/300 | ||
| 20:00 11-10-2008 | Million Dollar | 1M | 75/300 | ||
| 20:00 10-10-2008 | Million Dollar | 1M | 99/300 | ||
| 20:00 09-10-2008 | Million Dollar | 1M | 107/300 | ||
| 20:00 08-10-2008 | Million Dollar | 1M | 111/300 | ||
| 20:00 07-10-2008 | Million Dollar | 1.053M | 109/300 | ||
| 20:00 06-10-2008 | Million Dollar | 1M | 95/300 |
1 | 2 | 3 | 4 | næste » |
freeroll
| date | title | gevinst | slots | winners | |
|---|---|---|---|---|---|
| 21:00 29-11-2009 | Freeroll | 300K | 64/400 | ROBU$$ | |
| 21:00 28-11-2009 | Freeroll | 300K | 63/400 | forfox | |
| 21:00 27-11-2009 | Freeroll | 300K | 74/400 | Rafal.694! | ![]() |
| 21:00 26-11-2009 | Freeroll | 300K | 77/400 | mate1 | |
| 21:00 25-11-2009 | Freeroll | 300K | 80/400 | [KNiGhT] | ![]() |
| 21:00 24-11-2009 | Freeroll | 300K | 79/400 | PLN | |
| 21:00 23-11-2009 | Freeroll | 300K | 81/400 | MARCELO1UBAT | ![]() |
| 21:00 22-11-2009 | Freeroll | 300K | 69/400 | ROBU$$ | |
| 21:00 21-11-2009 | Freeroll | 300K | 72/400 | pynio123z | ![]() |
| 21:00 20-11-2009 | Freeroll | 300K | 72/400 | denisuca5ani | ![]() |
| 21:00 19-11-2009 | Freeroll | 300K | 64/400 | pynio123z | ![]() |
| 21:00 18-11-2009 | Freeroll | 300K | 73/400 | forfox | |
| 21:00 17-11-2009 | Freeroll | 300K | 76/400 | Luciano_99 | |
| 21:00 16-11-2009 | Freeroll | 300K | 80/400 | THE$FIX | ![]() |
| 21:00 15-11-2009 | Freeroll | 300K | 83/400 | ALF99 | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | næste » |
