Poker Texas Hold'em
| tournament: | Million Dollar |
Turne
Everyday at 18:00 UTC Turbo NL 6-max +R Buyin: 10K, Guaranteed prize pool: 1M - Million Dollar
| tourn. starts: | 08-11-2009 19:00:00 CET(UTC+1H) (22 dage 6 timer siden) |
| tourn. ends: | 08-11-2009 20:55:39 CET(UTC+1H) |
| type: | rebuy(s) |
| structure: | Turbo NL 6-max +R |
| status: | slut |
| slots: | 400 (players accepted: 84) |
| dækningskøb + afgift: | 9.000 + 1.000 |
| rebuy cost + afgift: | W$ 9.000 + 1.000 |
| garanteret gevinst: | 1.000.000 |
| current prize pool: | 1.899.000 |
| rebuy(s)/addon(s): | 94 rebuy(s), 33 addon(s) |
| id: | 1138807 |
Welcome to our tournament with rebuys!
Guaranteed prize pool: 1M game chips!
Rebuys are available during first 4 rounds, addon possible during break after 4th round.
Players
| # | login | gevinst | ranking-liste (points) | ||
|---|---|---|---|---|---|
| 1 | 1canselado | ![]() | 531.720 (14 dage) | 33 | |
| 2 | Peshka5 | ![]() | 379.800 | 21 | |
| 3 | segeder | 284.850 | 14 | ||
| 4 | turkles99 | ![]() | 208.890 | 11 | |
| 5 | Pr0test | 151.920 | 8 | ||
| 6 | lawina8 | ![]() | 113.940 | 7 | |
| 7 | leszaek_r1 | ![]() | 94.950 | 5 | |
| 8 | NOOOMMM | 75.960 | 5 | ||
| 9 | michal6055 | ![]() | 56.970 | 5 | |
| 10 | boras...1.. | ![]() | 5 | ||
| 11 | nazghull | ![]() | 5 | ||
| 12 | Studi77 | ![]() | 5 | ||
| 13 | cinek1v1 | 5 | |||
| 14 | Modestu | ![]() | 5 | ||
| 15 | POKER989898 | ![]() | 5 | ||
| 16 | BLACK...GALAXY | ![]() | 5 | ||
| 17 | dingjunhui5 | 5 | |||
| 18 | despok | ![]() | 5 | ||
| 19 | boliboli2009 | 5 | |||
| 20 | wierzba248 | ![]() | 5 | ||
| 21 | g0han | 5 | |||
| 22 | Gracjang25 | ![]() | 2 | ||
| 23 | nmiron83 | ![]() | 2 | ||
| 24 | 09770 | ![]() | 2 | ||
| 25 | O_L_E_G | 2 | |||
| 26 | erCONTE | ![]() | 2 | ||
| 27 | Mareczek.Krz | ![]() | 2 | ||
| 28 | Dagmara. | ![]() | 2 | ||
| 29 | RITXY_A13 | 2 | |||
| 30 | JPYSII | ![]() | 2 |
Sider: 3
1 | 2 | 3 | næste » |
