Poker Texas Hold'em
| tournament: | Freeroll |
Turne
Every hour 14:00-03:00 UTC Turbo NL 6-max +R Buyin: 0, Guaranteed prize pool: 300K - Freeroll
| tourn. starts: | 08-11-2009 19:00:00 CET(UTC+1H) (21 dage 10 timer siden) |
| tourn. ends: | 08-11-2009 21:10:19 CET(UTC+1H) |
| type: | rebuy(s) |
| structure: | Turbo NL 6-max +R |
| status: | slut |
| slots: | 450 (players accepted: 312) |
| dækningskøb + afgift: | 0 (freeroll) |
| rebuy cost + afgift: | W$ 4.500 + 500 |
| garanteret gevinst: | 300.000 |
| current prize pool: | 360.000 |
| rebuy(s)/addon(s): | 63 rebuy(s), 17 addon(s) |
| id: | 1138904 |
Welcome to our freeroll tournament with rebuys!
Guaranteed prize pool: 300K game chips!
Rebuys are available during first 4 rounds, addon possible during break after 4th round.
Players
| # | login | gevinst | ranking-liste (points) | ||
|---|---|---|---|---|---|
| 1 | ^dr1an0 | 86.400 | 10 | ||
| 2 | gianlumos | 64.800 | 6 | ||
| 3 | rutek44 | 46.800 | 4 | ||
| 4 | Makus117 | ![]() | 36.000 | 4 | |
| 5 | (*__ArKa__*) | 28.800 | 3 | ||
| 6 | Kamilo_86 | 21.600 | 3 | ||
| 7 | StefiX88 | 18.000 | 3 | ||
| 8 | Wafell | 14.400 | 3 | ||
| 9 | (_SemNick_) | 10.800 | 3 | ||
| 10 | balsi | ![]() | 10.800 | 3 | |
| 11 | pigel | 10.800 | 3 | ||
| 12 | dragomir18 | 10.800 | 3 | ||
| 13 | vTsunami | 2 | |||
| 14 | radagam | ![]() | 2 | ||
| 15 | joji_5959999 | ![]() | 2 | ||
| 16 | ftile | 2 | |||
| 17 | ))DeMarco(( | 1 | |||
| 18 | strus1910 | 1 | |||
| 19 | rodinescu | 1 | |||
| 20 | mlodison | 1 | |||
| 21 | kryz1978 | 1 | |||
| 22 | g0han | 1 | |||
| 23 | Kominiarz11 | 1 | |||
| 24 | Krzychu.w | 1 | |||
| 25 | alexucu | ![]() | 1 | ||
| 26 | emyl73 | ![]() | 1 | ||
| 27 | Mostafa.ir | 1 | |||
| 28 | feverrock | 1 | |||
| 29 | yuoil | 1 | |||
| 30 | kivec | ![]() | 1 |
Sider: 11
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | næste » |
