Poker Texas Hold'em
| tournament: | X Masters |
Turne
Everyday at 18:00 UTC Turbo NL +R Buyin: 10K, Guaranteed prize pool: 2M - X Masters
| tourn. starts: | 08-11-2009 19:00:00 CET(UTC+1H) (22 dage 13 timer siden) |
| tourn. ends: | 08-11-2009 20:39:13 CET(UTC+1H) |
| type: | rebuy(s) |
| structure: | Turbo NL +R |
| status: | slut |
| slots: | 400 (players accepted: 73) |
| dækningskøb + afgift: | 9.000 + 1.000 |
| rebuy cost + afgift: | W$ 9.000 + 1.000 |
| garanteret gevinst: | 2.000.000 |
| current prize pool: | 2.000.000 |
| rebuy(s)/addon(s): | 107 rebuy(s), 38 addon(s) |
| id: | 1139010 |
Welcome to tournament with rebuys!
Guaranteed prize pool: 2M game chips!
Rebuys are available during first 4 rounds, addon possible during break after 4th round.
Added prizes: 1-3. VIP account (7 days)
Players
| # | login | gevinst | ranking-liste (points) | ||
|---|---|---|---|---|---|
| 1 | snajper428 | ![]() | 560.000 VIP (7 dage) (14 dage) | 37 | |
| 2 | g0han | 400.000 VIP (7 dage) | 23 | ||
| 3 | katho0or | ![]() | 300.000 VIP (7 dage) | 16 | |
| 4 | POKER989898 | ![]() | 220.000 | 13 | |
| 5 | danhorghi | 160.000 | 10 | ||
| 6 | piozyc2 | 120.000 | 9 | ||
| 7 | jack97 | ![]() | 100.000 | 7 | |
| 8 | tomy1 | ![]() | 80.000 | 7 | |
| 9 | 75maniek75 | ![]() | 60.000 | 7 | |
| 10 | leszaek_r1 | ![]() | 7 | ||
| 11 | valytzu8254 | 7 | |||
| 12 | ***WWF*** | 6 | |||
| 13 | vipMateusz | 6 | |||
| 14 | /piotrek/ | ![]() | 6 | ||
| 15 | kajacz | 5 | |||
| 16 | toozas | 5 | |||
| 17 | BLACK...GALAXY | ![]() | 5 | ||
| 18 | tomahawkyy | 5 | |||
| 19 | Lumys11 | ![]() | 2 | ||
| 20 | GOLD*mine | 2 | |||
| 21 | mistrzbilka | 2 | |||
| 22 | bolenty111 | ![]() | 2 | ||
| 23 | CaptSnooker | ![]() | 2 | ||
| 24 | paksio | ![]() | 2 | ||
| 25 | papi1 | ![]() | 2 | ||
| 26 | steffi67 | ![]() | 2 | ||
| 27 | jakigupi1 | ![]() | 2 | ||
| 28 | coqfish | ![]() | 2 | ||
| 29 | poldek1986 | ![]() | 2 | ||
| 30 | Kaaanik_bb | ![]() | 2 |
Sider: 3
1 | 2 | 3 | næste » |
