Tournament ranking
.tere.24 | 16799 |
*CORONA.f* | 12650 |
ady_alyn | 9922 |
*allstar* | 9173 |
Mateusz101 | 9079 |
Piotrek770 | 8865 |
gato@lindo | 8572 |
serenella | 8427 |
robsons7500! | 7894 |
ccongo | 7860 |
Mest effektive i dag
![]() | Willy1906 | 54 millioner |
![]() | chidok | 39 millioner |
![]() | jolbertyy | 32 millioner |
![]() | aBeL_sTyLe | 30 millioner |
![]() | hemik1980 | 27 millioner |
![]() | $Rcampos$ | 26 millioner |
![]() | *callmebb* | 25 millioner |
![]() | turky55 | 24 millioner |
![]() | Ka(1 | 23 millioner |
![]() | sic328 | 22 millioner |
Poker Texas Hold'em - 2061 deltagere som spiller nu!

Poker Texas Hold'em
Et af de mest aggressive og dynamiske pokerspil, som i høj grad er baseret på held.
Skat: 2.50% af gevinstenOffentlige rum
Offentlige poker texas hold'em rum
| 1 | *Main Lobby* | ![]() | 456 spillere | ||||
| 2 | Dernek | ![]() | 0 spillere | ||||
| 3 | Amigos do Poquer | ![]() | 190 spillere | ||||
| 4 | Belo Horizonte | ![]() | 19 spillere | ||||
| 5 | Clube de Poker | ![]() | 0 spillere | ||||
| 6 | Full House | ![]() | 3 spillere | ||||
| 7 | Cordoba | ![]() | 18 spillere | ||||
| 8 | Royal | ![]() | 0 spillere | ||||
| 9 | Sao Paulo | ![]() | 43 spillere | ||||
| 10 | Berlin | ![]() | 8 spillere | ||||
| 11 | Tallinn | ![]() | 11 spillere | ||||
| 12 | Viljandi | ![]() | 12 spillere | ||||
| 13 | Barcelona | ![]() | 69 spillere | ||||
| 14 | Madrid | ![]() | 4 spillere | ||||
| 15 | Malaga | ![]() | 11 spillere | ||||
| 16 | Seville | ![]() | 11 spillere | ||||
| 17 | Valencia | ![]() | 5 spillere | ||||
| 18 | Paris | ![]() | 23 spillere | ||||
| 19 | Szeged | ![]() | 59 spillere | ||||
| 20 | Yakarta | ![]() | 19 spillere | ||||
| 21 | Bangalore | ![]() | 6 spillere | ||||
| 22 | Chennai | ![]() | 10 spillere | ||||
| 23 | Delhi | ![]() | 5 spillere | ||||
| 24 | Hydreabad | ![]() | 5 spillere | ||||
| 25 | Mumbai | ![]() | 5 spillere | ||||
| 26 | Persia | ![]() | 39 spillere | ||||
| 27 | Buenos Aires | ![]() | 18 spillere | ||||
| 28 | Rome | ![]() | 33 spillere | ||||
| 29 | $ Vegas 100k $ | ![]() | 6 spillere | ||||
| 30 | 3Miasto | ![]() | 200 spillere | ||||
| 31 | Gdansk | ![]() | 167 spillere | ||||
| 32 | Katowice | ![]() | 96 spillere | ||||
| 33 | Krakow | ![]() | 17 spillere | ||||
| 34 | Lodz | ![]() | 14 spillere | ||||
| 35 | Lublin | ![]() | 35 spillere | ||||
| 36 | Poznan | ![]() | 35 spillere | ||||
| 37 | Szczecin | ![]() | 0 spillere | ||||
| 38 | Warszawa | ![]() | 8 spillere | ||||
| 39 | Wroclaw | ![]() | 21 spillere | ||||
| 40 | Stockholm | ![]() | 7 spillere | ||||
| 41 | Istanbul | ![]() | 24 spillere | ||||
| 42 | Kiev | ![]() | 5 spillere | ||||
| 43 | Liverpool | ![]() | 12 spillere | ||||
| 44 | London | ![]() | 11 spillere | ||||
| 45 | Manchester | ![]() | 7 spillere | ||||
| 46 | Oxford | ![]() | 16 spillere | ||||
| 47 | Los Angeles | ![]() | 5 spillere | ||||
| 48 | New York | ![]() | 7 spillere | ||||
| 49 | Seattle | ![]() | 12 spillere | ||||
| 50 | Washington | ![]() | 31 spillere |
Tournaments
sæt dig ned og spil
| title | short description | buyin | slots |
|---|---|---|---|
Stardust 10K | gtd: 54K | 10K | 3/6 |
Stormbreaker | gtd: 135K | 10K +R | 0/15+ |
Tornado | gtd: 135K | 10K +R | 0/15+ |
Stardust 20K | gtd: 108K | 20K | 5/6 |
Tornado 20K | gtd: 270K | 20K +R | 3/15+ |
Stormbreaker 20K | gtd: 270K | 20K +R | 0/15+ |
Stardust 50K | gtd: 270K | 50K | 0/6 |
Gladiator 50K | headsup, gtd: 90K | 50K | 2/2 |
Stormbreaker 50K | gtd: 675K | 50K +R | 0/15+ |
Tornado 50K | gtd: 675K | 50K +R | 1/15+ |
Stardust 100K | gtd: 540K | 100K | 0/6 |
Gladiator 100K | headsup, gtd: 180K | 100K | 0/2 |
Stormbreaker 100K | gtd: 1.35M | 100K +R | 0/15+ |
Tornado 100K | gtd: 1.35M | 100K +R | 9/15+ |
Gladiator 250K | headsup, gtd: 450K | 250K | 0/2 |
Gladiator 500K | headsup, gtd: 900K | 500K | 0/2 |
Gladiator 1M | headsup, gtd: 1.8M | 1M | 0/2 |
rebuy
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 12:00 22-11-2009 | Noontide | gtd: 1M | 10K +R | 0/150 |
| 15:00 22-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 16:00 22-11-2009 | Vegas Nights | gtd: 5M | 20K +R | 0/200 |
| 16:00 22-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 17:00 22-11-2009 | Champions League Satellite | gtd: 1.5M → finale | 10K +R | 0/150 |
| 18:00 22-11-2009 | Carnival | gtd: 4M | 20K +R | 0/200 |
| 19:00 22-11-2009 | Million Dollar | gtd: 1M | 10K +R | 0/400 |
| 19:00 22-11-2009 | X Masters | 10-max, gtd: 2M | 10K +R | 0/400 |
| 19:00 22-11-2009 | Dynamite | gtd: 5M | 150K +R | 0/150 |
| 20:00 22-11-2009 | Vegas Nights | gtd: 5M | 20K +R | 0/250 |
| 20:00 22-11-2009 | TNT | gtd: 5M | 200K +R | 0/250 |
| 21:00 22-11-2009 | Gold Mine | gtd: 5M | 50K +R | 0/150 |
| 21:00 22-11-2009 | New Year's Satellite | gtd: 3M → finale | 20K +R | 0/500 |
| 22:00 22-11-2009 | Carnival | gtd: 4M | 20K +R | 0/200 |
| 22:00 22-11-2009 | Ace Club Extreme | gtd: 15M | 600K +R | 0/150 |
| 23:00 22-11-2009 | Dynamite | gtd: 5M | 150K +R | 0/150 |
| 00:00 23-11-2009 | Nocturne | gtd: 1.5M | 10K +R | 0/200 |
freezeout
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 20:00 22-11-2009 | New Year's Satellite | gtd: 3M → finale | 50K | 0/500 |
| 21:00 22-11-2009 | Champions League Final | deep, gtd: 15M | 300K | 24/150 |
| 22:00 22-11-2009 | Santa Claus Satellite | gtd: 600K → finale | 5K | 0/500 |
| 23:00 22-11-2009 | Eldorado | deep, gtd: 1.2M | 30K | 0/150 |
| 04:00 23-11-2009 | Eldorado | deep, gtd: 1.2M | 30K | 0/150 |
| 02:00 27-11-2009 | Happy Thanksgiving! | deep, gtd: 15M | 50K | 475/500 |
| 22:00 05-12-2009 | Santa Claus Final | deep, gtd: 50M | 100K | 111/500 |
| 20:00 02-01-2010 | New Year's Final | deep, gtd: 300M | 1M | 66/500 |
special
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 21:00 22-11-2009 | Champions League Final | deep, gtd: 15M | 300K | 24/150 |
| 22:00 22-11-2009 | Ace Club Extreme | gtd: 15M | 600K +R | 0/150 |
| 02:00 27-11-2009 | Happy Thanksgiving! | deep, gtd: 15M | 50K | 475/500 |
| 22:00 05-12-2009 | Santa Claus Final | deep, gtd: 50M | 100K | 111/500 |
| 20:00 02-01-2010 | New Year's Final | deep, gtd: 300M | 1M | 66/500 |
freeroll
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 15:00 22-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 16:00 22-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |

Stardust 10K
10K
50K +R
1M