Tournament ranking
.tere.24 | 4595 |
**L.E.O** | 3999 |
serenella | 3659 |
| **patryk!! | 3544 |
robsons7500! | 3166 |
arkoo.!! | 3141 |
Vipkibic23 | 3126 |
Mareczek.Krz | 3083 |
╰☆╮HдNNiBдL | 2935 |
*ucuttu* | 2776 |
Mest effektive i dag
![]() | empeczyk | 72 millioner |
![]() | RS_5 | 72 millioner |
![]() | TeXasBadBeat | 50 millioner |
![]() | rbd3322 | 40 millioner |
![]() | Podlasianin | 38 millioner |
![]() | aJakTylkoTak | 28 millioner |
![]() | nck.2nk | 24 millioner |
![]() | **patryk!! | 22 millioner |
![]() | IbetYouFold | 21 millioner |
![]() | nightmare192 | 20 millioner |
Poker Texas Hold'em - 4101 deltagere som spiller nu!

Poker Texas Hold'em
Et af de mest aggressive og dynamiske pokerspil, som i høj grad er baseret på held.
Skat: 2.50% af gevinstenOffentlige rum
Offentlige poker texas hold'em rum
| 1 | *Main Lobby* | ![]() | 736 spillere | ||||
| 2 | Dernek | ![]() | 19 spillere | ||||
| 3 | Amigos do Poquer | ![]() | 184 spillere | ||||
| 4 | Belo Horizonte | ![]() | 41 spillere | ||||
| 5 | Clube de Poker | ![]() | 23 spillere | ||||
| 6 | Full House | ![]() | 20 spillere | ||||
| 7 | Royal | ![]() | 30 spillere | ||||
| 8 | Sao Paulo | ![]() | 112 spillere | ||||
| 9 | Berlin | ![]() | 24 spillere | ||||
| 10 | Tallinn | ![]() | 25 spillere | ||||
| 11 | Viljandi | ![]() | 21 spillere | ||||
| 12 | Barcelona | ![]() | 161 spillere | ||||
| 13 | Madrid | ![]() | 14 spillere | ||||
| 14 | Malaga | ![]() | 33 spillere | ||||
| 15 | Seville | ![]() | 16 spillere | ||||
| 16 | Cordoba | ![]() | 31 spillere | ||||
| 17 | Valencia | ![]() | 40 spillere | ||||
| 18 | Paris | ![]() | 40 spillere | ||||
| 19 | Szeged | ![]() | 168 spillere | ||||
| 20 | Yakarta | ![]() | 23 spillere | ||||
| 21 | Bangalore | ![]() | 10 spillere | ||||
| 22 | Chennai | ![]() | 33 spillere | ||||
| 23 | Delhi | ![]() | 11 spillere | ||||
| 24 | Hydreabad | ![]() | 11 spillere | ||||
| 25 | Mumbai | ![]() | 9 spillere | ||||
| 26 | Persia | ![]() | 18 spillere | ||||
| 27 | Rome | ![]() | 75 spillere | ||||
| 28 | $ Vegas 100k $ | ![]() | 12 spillere | ||||
| 29 | 3Miasto | ![]() | 190 spillere | ||||
| 30 | Gdansk | ![]() | 165 spillere | ||||
| 31 | Buenos Aires | ![]() | 29 spillere | ||||
| 32 | Katowice | ![]() | 166 spillere | ||||
| 33 | Krakow | ![]() | 171 spillere | ||||
| 34 | Lodz | ![]() | 49 spillere | ||||
| 35 | Lublin | ![]() | 163 spillere | ||||
| 36 | Poznan | ![]() | 38 spillere | ||||
| 37 | Szczecin | ![]() | 41 spillere | ||||
| 38 | Warszawa | ![]() | 57 spillere | ||||
| 39 | Wroclaw | ![]() | 48 spillere | ||||
| 40 | Stockholm | ![]() | 16 spillere | ||||
| 41 | Istanbul | ![]() | 57 spillere | ||||
| 42 | Kiev | ![]() | 13 spillere | ||||
| 43 | Liverpool | ![]() | 33 spillere | ||||
| 44 | London | ![]() | 14 spillere | ||||
| 45 | Manchester | ![]() | 5 spillere | ||||
| 46 | Oxford | ![]() | 21 spillere | ||||
| 47 | Los Angeles | ![]() | 23 spillere | ||||
| 48 | New York | ![]() | 13 spillere | ||||
| 49 | Seattle | ![]() | 9 spillere | ||||
| 50 | Washington | ![]() | 39 spillere |
Tournaments
sæt dig ned og spil
| title | short description | buyin | slots |
|---|---|---|---|
Stormbreaker | gtd: 135K | 10K +R | 3/15+ |
Tornado | gtd: 135K | 10K +R | 0/15+ |
Stardust 20K | gtd: 108K | 20K | 2/6 |
Tornado 20K | gtd: 270K | 20K +R | 0/15+ |
Stormbreaker 20K | gtd: 270K | 20K +R | 1/15+ |
Stardust 50K | gtd: 270K | 50K | 1/6 |
Gladiator 50K | headsup, gtd: 90K | 50K | 0/2 |
Stormbreaker 50K | gtd: 675K | 50K +R | 0/15+ |
Tornado 50K | gtd: 675K | 50K +R | 0/15+ |
Stardust 100K | gtd: 540K | 100K | 1/6 |
Gladiator 100K | headsup, gtd: 180K | 100K | 0/2 |
Stormbreaker 100K | gtd: 1.35M | 100K +R | 4/15+ |
Tornado 100K | gtd: 1.35M | 100K +R | 9/15+ |
Gladiator 250K | headsup, gtd: 450K | 250K | 0/2 |
Gladiator 500K | headsup, gtd: 900K | 500K | 0/2 |
Gladiator 1M | headsup, gtd: 1.8M | 1M | 1/2 |
rebuy
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 18:00 08-11-2009 | Carnival | gtd: 4M | 20K +R | 34/200 |
| 18:00 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 19:00 08-11-2009 | Million Dollar | gtd: 1M | 10K +R | 0/400 |
| 19:00 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 19:00 08-11-2009 | X Masters | 10-max, gtd: 2M | 10K +R | 0/400 |
| 19:00 08-11-2009 | Dynamite | gtd: 5M | 150K +R | 0/150 |
| 20:00 08-11-2009 | Vegas Nights | gtd: 5M | 20K +R | 0/250 |
| 20:00 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 20:00 08-11-2009 | TNT | gtd: 5M | 200K +R | 0/250 |
| 21:00 08-11-2009 | Gold Mine | gtd: 5M | 50K +R | 2/150 |
| 21:00 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 22:00 08-11-2009 | Carnival | gtd: 4M | 20K +R | 0/200 |
| 22:00 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 22:00 08-11-2009 | Ace Club Extreme | gtd: 15M | 600K +R | 0/150 |
| 23:00 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 23:00 08-11-2009 | Dynamite | gtd: 5M | 150K +R | 0/150 |
| 00:00 09-11-2009 | Nocturne | gtd: 1.5M | 10K +R | 0/200 |
freezeout
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 18:00 08-11-2009 | Chillout | gtd: 500K | 10K | 13/350 |
| 21:00 08-11-2009 | Champions League Final | deep, gtd: 15M | 300K | 20/150 |
| 22:00 08-11-2009 | Santa Claus Satellite | gtd: 600K → finale | 5K | 0/500 |
| 23:00 08-11-2009 | Eldorado | deep, gtd: 1.2M | 30K | 0/150 |
| 04:00 09-11-2009 | Eldorado | deep, gtd: 1.2M | 30K | 0/150 |
| 22:00 05-12-2009 | Santa Claus Final | deep, gtd: 50M | 100K | 28/500 |
special
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 21:00 08-11-2009 | Champions League Final | deep, gtd: 15M | 300K | 20/150 |
| 22:00 08-11-2009 | Ace Club Extreme | gtd: 15M | 600K +R | 0/150 |
| 22:00 05-12-2009 | Santa Claus Final | deep, gtd: 50M | 100K | 28/500 |
freeroll
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 18:00 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 19:00 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 20:00 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 21:00 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 22:00 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 23:00 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |

Stormbreaker
10K +R
50K +R
1M