Tournament ranking
parisgorilla | 410 |
| SE7E | 406 |
*PeRf3cT* | 360 |
#cabelin | 341 |
dariusbr1 | 301 |
Rivez. | 300 |
!LuKaSz...$ | 268 |
| *Undefined* | 253 |
katalog | 231 |
$.VIP.$ | 225 |
Billard 8
7arti7 | 6181 |
bobo1037 | 6086 |
*..Fajter..* | 6038 |
*Corsair | 5996 |
kilerninja | 5926 |
![]() | 5876 |
principles1 | 5866 |
maximo75 | 5858 |
Florin3801 | 5853 |
![]() | 5848 |
Billard 8 - 3734 deltagere som spiller nu!

Billard 8
Online '8-kuglers pool' spilles med en spillebal og 15 objekt-kugler nummereret 1-15. Spil gratis billard online!
We are sorry but the game currently does not support an operating system or a browser that you use.
Internationale rum
Offentlige billard 8 rum
| 1 | Bar do lado | ![]() | 165 spillere | ||||
| 2 | Belo Horizonte | ![]() | 170 spillere | ||||
| 3 | Bilhar de Bar | ![]() | 164 spillere | ||||
| 4 | Bola da vez | ![]() | 44 spillere | ||||
| 5 | Bom de taco | ![]() | 10 spillere | ||||
| 6 | Curitiba | ![]() | 166 spillere | ||||
| 7 | Porto Alegre | ![]() | 8 spillere | ||||
| 8 | Recife | ![]() | 6 spillere | ||||
| 9 | Rio | ![]() | 11 spillere | ||||
| 10 | Sao Paulo | ![]() | 165 spillere | ||||
| 11 | Cuba Libre | ![]() | 0 spillere | ||||
| 12 | Berlin | ![]() | 2 spillere | ||||
| 13 | Republica Dominicana | ![]() | 2 spillere | ||||
| 14 | Santo Domingo | ![]() | 0 spillere | ||||
| 15 | Barcelona | ![]() | 170 spillere | ||||
| 16 | Madrid | ![]() | 99 spillere | ||||
| 17 | Malaga | ![]() | 1 spillere | ||||
| 18 | Seville | ![]() | 1 spillere | ||||
| 19 | Valencia | ![]() | 1 spillere | ||||
| 20 | Stadi | ![]() | 0 spillere | ||||
| 21 | Paris | ![]() | 36 spillere | ||||
| 22 | Malinowy Chrusniak | ![]() | 0 spillere | ||||
| 23 | Budapest | ![]() | 0 spillere | ||||
| 24 | Yakarta | ![]() | 0 spillere | ||||
| 25 | Delhi | ![]() | 2 spillere | ||||
| 26 | Rome | ![]() | 30 spillere | ||||
| 27 | Quezon | ![]() | 0 spillere | ||||
| 28 | Lahore | ![]() | 0 spillere | ||||
| 29 | Lisbon | ![]() | 6 spillere | ||||
| 30 | Arad | ![]() | 6 spillere | ||||
| 31 | Bucharest | ![]() | 48 spillere | ||||
| 32 | Sibiu | ![]() | 166 spillere | ||||
| 33 | Moscow | ![]() | 21 spillere | ||||
| 34 | Ankara | ![]() | 79 spillere | ||||
| 35 | Istanbul | ![]() | 0 spillere | ||||
| 36 | Univision | ![]() | 0 spillere | ||||
| 37 | Kiev | ![]() | 0 spillere | ||||
| 38 | London | ![]() | 3 spillere | ||||
| 39 | Manchester | ![]() | 0 spillere | ||||
| 40 | Vegas | ![]() | 75 spillere | ||||
| 41 | $$$ Moneymaker $$$ | 0 spillere | |||||
| 42 | Arabian Nights | 9 spillere |
Semi professionel
| 1 | Biurowe Lenie (Pro) | ![]() | 0 spillere | ||||
| 2 | Million Dollar Club (Pro) | ![]() | 0 spillere | ||||
| 3 | Simple Pleasures (Pro) | ![]() | 0 spillere | ||||
| 4 | The Black Cat (Pro) | ![]() | 0 spillere |
Alle offentlige rum
Offentlige billard 8 rum
| 1 | Bar do lado | ![]() | 165 spillere | ||||
| 2 | Belo Horizonte | ![]() | 170 spillere | ||||
| 3 | Bilhar de Bar | ![]() | 164 spillere | ||||
| 4 | Bola da vez | ![]() | 44 spillere | ||||
| 5 | Bom de taco | ![]() | 10 spillere | ||||
| 6 | Curitiba | ![]() | 166 spillere | ||||
| 7 | Porto Alegre | ![]() | 8 spillere | ||||
| 8 | Recife | ![]() | 6 spillere | ||||
| 9 | Rio | ![]() | 11 spillere | ||||
| 10 | Sao Paulo | ![]() | 165 spillere | ||||
| 11 | Cuba Libre | ![]() | 0 spillere | ||||
| 12 | Berlin | ![]() | 2 spillere | ||||
| 13 | Republica Dominicana | ![]() | 2 spillere | ||||
| 14 | Santo Domingo | ![]() | 0 spillere | ||||
| 15 | Barcelona | ![]() | 170 spillere | ||||
| 16 | Madrid | ![]() | 99 spillere | ||||
| 17 | Malaga | ![]() | 1 spillere | ||||
| 18 | Seville | ![]() | 1 spillere | ||||
| 19 | Valencia | ![]() | 1 spillere | ||||
| 20 | Stadi | ![]() | 0 spillere | ||||
| 21 | Paris | ![]() | 36 spillere | ||||
| 22 | Malinowy Chrusniak | ![]() | 0 spillere | ||||
| 23 | Budapest | ![]() | 0 spillere | ||||
| 24 | Yakarta | ![]() | 0 spillere | ||||
| 25 | Delhi | ![]() | 2 spillere | ||||
| 26 | Rome | ![]() | 30 spillere | ||||
| 27 | Quezon | ![]() | 0 spillere | ||||
| 28 | Lahore | ![]() | 0 spillere | ||||
| 29 | $$$ Bankomat $$$ | ![]() | 162 spillere | ||||
| 30 | $$$ Vabank $$$ | ![]() | 8 spillere | ||||
| 31 | 3Miasto | ![]() | 165 spillere | ||||
| 32 | Bialystok | ![]() | 162 spillere | ||||
| 33 | Bydgoszcz | ![]() | 158 spillere | ||||
| 34 | Czestochowa | ![]() | 39 spillere | ||||
| 35 | Gniezno | ![]() | 13 spillere | ||||
| 36 | Kalisz | ![]() | 19 spillere | ||||
| 37 | Katowice | ![]() | 166 spillere | ||||
| 38 | Kielce | ![]() | 23 spillere | ||||
| 39 | Krakow | ![]() | 159 spillere | ||||
| 40 | Lodz | ![]() | 15 spillere | ||||
| 41 | Lublin | ![]() | 68 spillere | ||||
| 42 | Olsztyn | ![]() | 18 spillere | ||||
| 43 | Poznan | ![]() | 42 spillere | ||||
| 44 | Radom | ![]() | 12 spillere | ||||
| 45 | Rzeszow | ![]() | 133 spillere | ||||
| 46 | Szczecin | ![]() | 7 spillere | ||||
| 47 | Torun | ![]() | 17 spillere | ||||
| 48 | Warszawa | ![]() | 139 spillere | ||||
| 49 | Wroclaw | ![]() | 159 spillere | ||||
| 50 | Zakopane | ![]() | 13 spillere | ||||
| 51 | Lisbon | ![]() | 6 spillere | ||||
| 52 | Arad | ![]() | 6 spillere | ||||
| 53 | Bucharest | ![]() | 48 spillere | ||||
| 54 | Sibiu | ![]() | 166 spillere | ||||
| 55 | Moscow | ![]() | 21 spillere | ||||
| 56 | Ankara | ![]() | 79 spillere | ||||
| 57 | Istanbul | ![]() | 0 spillere | ||||
| 58 | Univision | ![]() | 0 spillere | ||||
| 59 | Kiev | ![]() | 0 spillere | ||||
| 60 | London | ![]() | 3 spillere | ||||
| 61 | Manchester | ![]() | 0 spillere | ||||
| 62 | Vegas | ![]() | 75 spillere | ||||
| 63 | $$$ Moneymaker $$$ | 0 spillere | |||||
| 64 | Arabian Nights | 9 spillere |
Semi professionel
| 1 | Biurowe Lenie (Pro) | ![]() | 0 spillere | ||||
| 2 | Pod Czarnym Kotem (Pro) | ![]() | 0 spillere | ||||
| 3 | Salon milionerow (Pro) | ![]() | 0 spillere | ||||
| 4 | Million Dollar Club (Pro) | ![]() | 0 spillere | ||||
| 5 | Simple Pleasures (Pro) | ![]() | 0 spillere | ||||
| 6 | The Black Cat (Pro) | ![]() | 0 spillere |
Tournaments
sæt dig ned og spil
| hour | title | short description | buyin | runder |
|---|---|---|---|---|
Super Medal | knockout | 200 | 0/20+ | |
Super Medal | knockout | 200 | 0/20+ | |
Puchar Czarnej Bili | swiss, gtd: 20K | 1.2K | 5 | 20/30+ |
Champion | swiss, gtd: 30K | 1.2K | 5 | 0/25+ |
Rio Carnival | knockout, gtd: 40K | 1.6K | 1/25+ | |
Romanian League | swiss, gtd: 40K | 1.6K | 5 | 0/25+ |
Desperaci | swiss, gtd: 60K | 1.6K | 5 | 1/25+ |
Anatolia | knockout, gtd: 40K | 1.6K | 0/25+ | |
Super Kasa | knockout, gtd: 60K | 2K | 0/30+ | |
Carnival | swiss, gtd: 150K | 10K | 5 | 0/20+ |
planlagt
| hour | title | short description | buyin | runder | slots |
|---|---|---|---|---|---|
| 03:00 06-12-2009 | Nomeganas | swiss, gtd: 10K | 500 | 6 | 0/100 |

Super Medal
200