| Bross_Revere | 74 598 |
| _kalo_ | 125 672 |
| cmtanaka | 108 336 |
| marilane_soa | 19 427 |
| bill_Yo_Baby | 19 105 |
5 Card Draw pokker
| tournament: | Freeroll |
Turniir
Everyday at 19:00 UTC Turbo NL 6-max +R Buyin: 0, Guaranteed prize pool: 300K - Freeroll
| tourn. starts: | 04.11.2009 21:00:00 EET(UTC+2H) (34 päeva 8 tundi tagasi) |
| tourn. ends: | 04.11.2009 22:52:48 EET(UTC+2H) |
| tüüp: | tagasiost(ud) |
| struktuur: | Turbo NL 6-max +R |
| status: | lõppenud |
| slots: | 400 (players accepted: 99) |
| sisseost + tasu: | 0 (freeroll) |
| tagasiostu maksumus + tasu: | W$ 4 500 + 500 |
| garanteeritud auhind: | 300 000 |
| praegune auhinnafond: | 300 000 |
| tagasiost(ud)/juurdeost(ud): | 28 tagasiost(ud), 17 juurdeost(ud) |
| id: | 1139027 |
Welcome to our freeroll tournament with rebuys!
Guaranteed prize pool: 300K game chips!
Rebuys are available during first 4 rounds, addon possible during break after 4th round.
Players
| # | login | auhind | ranking (points) | ||
|---|---|---|---|---|---|
| 1 | bobek85 | 84 000 | 9 | ||
| 2 | justyna4443 | 60 000 | 5 | ||
| 3 | sredniaczek | ![]() | 45 000 | 4 | |
| 4 | KILLER565 | 33 000 | 3 | ||
| 5 | general1000 | 24 000 | 3 | ||
| 6 | @myszka77) | ![]() | 18 000 | 3 | |
| 7 | komandos0123 | 15 000 | 3 | ||
| 8 | LAGUNA.70 | ![]() | 12 000 | 3 | |
| 9 | blu222 | 9 000 | 3 | ||
| 10 | duszek1029 | ![]() | 2 | ||
| 11 | *CHERR*Y | 2 | |||
| 12 | koziolek | 2 | |||
| 13 | 01_Dziadek | ![]() | 1 | ||
| 14 | orvis123 | ![]() | 1 | ||
| 15 | BLUFMAN0606 | 1 | |||
| 16 | gilmelo00 | ![]() | 1 | ||
| 17 | mandarynka_2 | ![]() | 1 | ||
| 18 | ROBU$$ | ![]() | 1 | ||
| 19 | ^_Kamil87_^ | ![]() | 1 | ||
| 20 | KAPULAVIP | 1 | |||
| 21 | pancio_89 | 1 | |||
| 22 | joanka63 | ![]() | 1 | ||
| 23 | biallyy5 | 1 | |||
| 24 | DABEK.76.PL | 1 | |||
| 25 | kapit@npalec | ![]() | 1 | ||
| 26 | lusiac | 1 | |||
| 27 | bask1973 | 1 | |||
| 28 | johnydop | 1 | |||
| 29 | 78darek78 | ![]() | 1 | ||
| 30 | WrATh_DaNceR | 1 |
Leheküljed: 4
1 | 2 | 3 | 4 | järgmine » |
