WordPlay
Moorientes | 5334 |
nikt_bylekto | 5075 |
the_McOO | 5058 |
duszyczka | 5058 |
immisja | 5043 |
yyk | 5030 |
sebol5 | 5019 |
ADRIANA**17 | 5018 |
1_concorde_1 | 5014 |
jaroksa | 5014 |
WordPlay - mängude arhiiv
Tournaments
sit'n'go
| date | title | auhind | raundid | slots | winners | |
|---|---|---|---|---|---|---|
| 13:16 03.12.2009 | Spanish S&G | swiss, 30K | 3 | 8/8+ | **hass | |
| 13:16 03.12.2009 | English S&G | swiss, 30K | 3 | 8/8+ | **hass | |
| 13:16 03.12.2009 | Portuguese S&G | swiss, 30K | 3 | 8/8+ | **hass | |
| 13:09 03.12.2009 | Spanish S&G | swiss, 30K | 3 | 8/8+ | paolo_83 | |
| 13:09 03.12.2009 | English S&G | swiss, 30K | 3 | 8/8+ | paolo_83 | |
| 13:09 03.12.2009 | Portuguese S&G | swiss, 30K | 3 | 8/8+ | paolo_83 | |
| 13:02 03.12.2009 | Spanish S&G | swiss, 30K | 3 | 8/8+ | *aniska | |
| 13:02 03.12.2009 | Portuguese S&G | swiss, 30K | 3 | 8/8+ | *aniska | |
| 13:02 03.12.2009 | English S&G | swiss, 30K | 3 | 8/8+ | *aniska | |
| 12:55 03.12.2009 | Portuguese S&G | swiss, 30K | 3 | 8/8+ | *juniors | |
| 12:55 03.12.2009 | Spanish S&G | swiss, 30K | 3 | 8/8+ | *juniors | |
| 12:55 03.12.2009 | English S&G | swiss, 30K | 3 | 8/8+ | *juniors | |
| 12:48 03.12.2009 | Portuguese S&G | swiss, 30K | 3 | 8/8+ | *kass | |
| 12:48 03.12.2009 | Spanish S&G | swiss, 30K | 3 | 8/8+ | *kass | |
| 12:48 03.12.2009 | English S&G | swiss, 30K | 3 | 8/8+ | *kass |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | järgmine » |
