Ranking de torneo
.tere.24 | 21572 |
*CORONA.f* | 16005 |
Piotrek770 | 13834 |
*allstar* | 13667 |
ady_alyn | 12781 |
gato@lindo | 12073 |
robsons7500! | 11934 |
cesarricardo | 11796 |
serenella | 11102 |
Vipkibic23 | 10961 |
Los más eficaces del día
![]() | yeremiasz | 33 mln |
![]() | check_fold | 33 mln |
![]() | daniel1992kr | 30 mln |
![]() | razor317 | 24 mln |
![]() | CBSbuster | 21 mln |
![]() | kami_77 | 15 mln |
![]() | pinio54 | 14 mln |
![]() | HardGame | 13 mln |
![]() | *[TTeror]* | 13 mln |
![]() | *LuCkY_MaN* | 12 mln |
![]() | ZycieToGra | 11 mln |
![]() | fididinha | 10 mln |
![]() | _BaBiMosT_ | 10 mln |
![]() | oakley_japan | 10 mln |
![]() | _DRABB_ | 9 mln |
Poker Texas Hold'em 2004 - 226 Jugadores online

Poker Texas Hold'em 2004
Posiblemente el mejor poker de cinco cartas, usando cualquier combinación de cartas o cartas comunes, el bote gana.
Lo sentimos pero actualmente el juego no soporta el sistema operativo o el navegador que usted usa.
La nueva versión de Poker Texas Hold'em está disponible
Salas internacionales
Salas públicas
| 1 | Barcelona | ![]() | 2 Jugadores | ||||
| 2 | Madrid | ![]() | 0 Jugadores | ||||
| 3 | Buenos Aires | ![]() | 0 Jugadores | ||||
| 4 | Bogota | ![]() | 0 Jugadores | ||||
| 5 | Amigos do Poquer | ![]() | 83 Jugadores | ||||
| 6 | Paris | ![]() | 2 Jugadores | ||||
| 7 | Berlin | ![]() | 0 Jugadores | ||||
| 8 | 3Miasto | ![]() | 51 Jugadores | ||||
| 9 | Casino Royale | ![]() | 9 Jugadores | ||||
| 10 | Wroclaw | ![]() | 8 Jugadores | ||||
| 11 | Bucharest | ![]() | 0 Jugadores | ||||
| 12 | Istanbul | ![]() | 1 Jugadores | ||||
| 13 | Kiev | ![]() | 0 Jugadores | ||||
| 14 | Blackpool | ![]() | 0 Jugadores | ||||
| 15 | London | ![]() | 0 Jugadores | ||||
| 16 | Vegas | ![]() | 68 Jugadores | ||||
| 17 | Ant Hill | 0 Jugadores | |||||
| 18 | Blurry | 0 Jugadores | |||||
| 19 | Pine | 0 Jugadores |
Salas públicas
Salas públicas
| 1 | Barcelona | ![]() | 2 Jugadores | ||||
| 2 | Madrid | ![]() | 0 Jugadores | ||||
| 3 | Buenos Aires | ![]() | 0 Jugadores | ||||
| 4 | Bogota | ![]() | 0 Jugadores | ||||
| 5 | Amigos do Poquer | ![]() | 83 Jugadores | ||||
| 6 | Paris | ![]() | 2 Jugadores | ||||
| 7 | Berlin | ![]() | 0 Jugadores | ||||
| 8 | 3Miasto | ![]() | 51 Jugadores | ||||
| 9 | Casino Royale | ![]() | 9 Jugadores | ||||
| 10 | Czarny Joker | ![]() | 1 Jugadores | ||||
| 11 | Krakow | ![]() | 1 Jugadores | ||||
| 12 | Wroclaw | ![]() | 8 Jugadores | ||||
| 13 | Bucharest | ![]() | 0 Jugadores | ||||
| 14 | Istanbul | ![]() | 1 Jugadores | ||||
| 15 | Kiev | ![]() | 0 Jugadores | ||||
| 16 | Blackpool | ![]() | 0 Jugadores | ||||
| 17 | London | ![]() | 0 Jugadores | ||||
| 18 | Vegas | ![]() | 68 Jugadores | ||||
| 19 | Ant Hill | 0 Jugadores | |||||
| 20 | Blurry | 0 Jugadores | |||||
| 21 | Pine | 0 Jugadores |
Salas de poker activas
| 1 | Paradise Poker League | ![]() | 9 Jugadores |
