Poker Texas Hold'em - Archive des jeux
Tournois
sit'n go
| date | titre | prix | plage horaire | Vainqueurs | |
|---|---|---|---|---|---|
| 22:19 2009-11-27 | Gladiator 50K | 90K | 2/2 | bi.anca | ![]() |
| 22:17 2009-11-27 | Gladiator 50K | 90K | 2/2 | mefisto19 | |
| 22:14 2009-11-27 | Gladiator 50K | 90K | 2/2 | Wiedzma_PL | ![]() |
| 22:12 2009-11-27 | Gladiator 50K | 90K | 2/2 | bi.anca | ![]() |
| 22:07 2009-11-27 | Stardust 10K | 54K | 6/6 | Manel_Castro | |
| 22:06 2009-11-27 | Gladiator 50K | 90K | 2/2 | CideRRland | ![]() |
| 22:00 2009-11-27 | Stardust 10K | 54K | 6/6 | Chow50 | ![]() |
| 21:58 2009-11-27 | Stardust 10K | 54K | 6/6 | spuork8 | ![]() |
| 21:57 2009-11-27 | Gladiator 50K | 90K | 2/2 | BigSlick | |
| 21:56 2009-11-27 | Stardust 10K | 54K | 6/6 | Adik___.___ | ![]() |
| 21:50 2009-11-27 | Stardust 10K | 54K | 6/6 | KInGgRaNdE | ![]() |
| 21:46 2009-11-27 | Gladiator 250K | 450K | 2/2 | SuperSmok123 | ![]() |
| 21:44 2009-11-27 | Stardust 10K | 54K | 6/6 | poyononon | ![]() |
| 21:43 2009-11-27 | Stardust 20K | 108K | 6/6 | ARCZIAS | ![]() |
| 21:42 2009-11-27 | Stardust 10K | 54K | 6/6 | alex_tatuk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | suivant » |
rebuy
| date | titre | prix | plage horaire | Vainqueurs | |
|---|---|---|---|---|---|
| 20:00 2009-11-27 | Vegas Nights | 10,26M | 132/250 | {_kapsel_} | ![]() |
| 20:00 2009-11-27 | Freeroll | 315K | 261/450 | boli1205 | |
| 20:00 2009-11-27 | TNT | 26,82M | 35/250 | Zapsky | ![]() |
| 19:00 2009-11-27 | Million Dollar | 2,475M | 84/400 | Le_freak | ![]() |
| 19:00 2009-11-27 | Freeroll | 369K | 281/450 | s.e.b.e.k.22 | ![]() |
| 19:00 2009-11-27 | X Masters | 2,898M | 91/400 | jack97 | ![]() |
| 19:00 2009-11-27 | Dynamite | 40,635M | 61/150 | freudes | ![]() |
| 18:00 2009-11-27 | Champions League Satellite | → finale | 217/400 | ||
| 18:00 2009-11-27 | Freeroll | 300K | 242/450 | kasa2299 | ![]() |
| 17:00 2009-11-27 | Freeroll | 459K | 246/450 | rglado | |
| 16:00 2009-11-27 | Freeroll | 553,5K | 224/450 | karus29 | ![]() |
| 15:00 2009-11-27 | Freeroll | 337,5K | 167/450 | Stalker1337 | ![]() |
| 12:00 2009-11-27 | Noontide | 3,924M | 102/150 | emdibi_8 | ![]() |
| 04:00 2009-11-27 | Freeroll | 300K | 79/450 | MOROXXX | |
| 03:00 2009-11-27 | Freeroll | 300K | 88/450 | PAVV | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | suivant » |
exclure
| date | titre | prix | plage horaire | Vainqueurs | |
|---|---|---|---|---|---|
| 20:00 2009-11-27 | New Year's Satellite | → finale | 35/500 | ||
| 18:00 2009-11-27 | Chillout | 657K | 73/350 | BIGPokerJIM | ![]() |
| 04:00 2009-11-27 | Eldorado | 1,2M | 41/150 | male1984 | ![]() |
| 02:00 2009-11-27 | Happy Thanksgiving! | 500/500 | Darek Zer | ||
| 23:00 2009-11-26 | Eldorado | 1,809M | 67/150 | manrecord | ![]() |
| 22:00 2009-11-26 | Chillout | 648K | 72/350 | Alexandre.le | ![]() |
| 22:00 2009-11-26 | Santa Claus Satellite | → finale | 79/500 | ||
| 20:00 2009-11-26 | New Year's Satellite | → finale | 28/500 | ||
| 18:00 2009-11-26 | Chillout | 648K | 72/350 | 25nico25 | ![]() |
| 04:00 2009-11-26 | Eldorado | 1,2M | 41/150 | tomasbeer | ![]() |
| 23:00 2009-11-25 | Eldorado | 1,809M | 67/150 | AweStorm | ![]() |
| 22:00 2009-11-25 | Chillout | 549K | 61/350 | !*marlboro!* | ![]() |
| 22:00 2009-11-25 | Santa Claus Satellite | → finale | 64/500 | ||
| 20:00 2009-11-25 | New Year's Satellite | → finale | 30/500 | ||
| 18:00 2009-11-25 | Chillout | 603K | 67/350 | alin9989 | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | suivant » |
special
| date | titre | prix | plage horaire | Vainqueurs | |
|---|---|---|---|---|---|
| 02:00 2009-11-27 | Happy Thanksgiving! | 500/500 | Darek Zer | ||
| 22:00 2009-11-22 | Ace Club Extreme | 84,24M | 40/150 | arturboruc9 | ![]() |
| 21:00 2009-11-22 | Champions League Final | 15M | 50/150 | cesarricardo | ![]() |
| 22:00 2009-11-15 | Ace Club Extreme | 83,7M | 42/150 | gato@lindo | ![]() |
| 21:00 2009-11-15 | Champions League Final | 17,55M | 65/150 | dexter71 | ![]() |
| 22:00 2009-11-08 | Ace Club Extreme | 86,94M | 43/150 | monoNOaware | ![]() |
| 21:00 2009-11-08 | Champions League Final | 15,12M | 56/150 | Shaman191 | ![]() |
| 20:00 2009-11-07 | Tournament Ranking Final | 50M | 50/50 | ady_alyn | ![]() |
| 22:00 2009-11-01 | Ace Club Extreme | 92,34M | 44/150 | ACABOUSETUDO | ![]() |
| 21:00 2009-11-01 | Champions League Final | 15,39M | 57/150 | Jose Luis Teran Jimenez | ![]() |
| 23:00 2009-10-31 | Halloween Final | 50M | 500/500 | FuFuLiCa | ![]() |
| 23:00 2009-10-25 | Ace Club Extreme | 66,42M | 37/150 | skarpet2 | ![]() |
| 22:00 2009-10-25 | Champions League Final | 15M | 55/150 | HPELOI | ![]() |
| 22:00 2009-10-18 | Ace Club Extreme | 89,1M | 39/150 | Unknown_Name | ![]() |
| 21:00 2009-10-18 | Champions League Final | 15,93M | 59/150 | LuLuChee | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | suivant » |
freeroll
| date | titre | prix | plage horaire | Vainqueurs | |
|---|---|---|---|---|---|
| 20:00 2009-11-27 | Freeroll | 315K | 261/450 | boli1205 | |
| 19:00 2009-11-27 | Freeroll | 369K | 281/450 | s.e.b.e.k.22 | ![]() |
| 18:00 2009-11-27 | Champions League Satellite | → finale | 217/400 | ||
| 18:00 2009-11-27 | Freeroll | 300K | 242/450 | kasa2299 | ![]() |
| 17:00 2009-11-27 | Freeroll | 459K | 246/450 | rglado | |
| 16:00 2009-11-27 | Freeroll | 553,5K | 224/450 | karus29 | ![]() |
| 15:00 2009-11-27 | Freeroll | 337,5K | 167/450 | Stalker1337 | ![]() |
| 04:00 2009-11-27 | Freeroll | 300K | 79/450 | MOROXXX | |
| 03:00 2009-11-27 | Freeroll | 300K | 88/450 | PAVV | ![]() |
| 02:00 2009-11-27 | Freeroll | 300K | 122/450 | klakieras | |
| 01:00 2009-11-27 | Freeroll | 337,5K | 144/450 | CITIZENFISH | |
| 00:00 2009-11-27 | Freeroll | 300K | 193/450 | bankrut9 | |
| 23:00 2009-11-26 | Freeroll | 300K | 231/450 | cosmedin | ![]() |
| 22:00 2009-11-26 | Freeroll | 300K | 252/450 | (dede)21 | ![]() |
| 21:00 2009-11-26 | Freeroll | 315K | 245/450 | Szczejkom |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | suivant » |
