टूर्नामेंट रैंकिंग
2kg | 1982 |
[*]_DAN_[*] | 1884 |
juninhooo75 | 1757 |
P@tryk | 1453 |
*.Kasik.* | 1366 |
*JeJe*Pr0!. | 1352 |
$.GOLD.$ | 1282 |
dariusbr1 | 1237 |
colgate_sc | 1167 |
Niunia1717 | 1161 |
पूल 8
sienek200 | 7452 |
amsero | 7247 |
Jacol_24 | 7225 |
wchilinsk(i) | 7220 |
NexTing_Apon | 7200 |
!PtK_ | 7126 |
plopper3 | 7120 |
*KWIATEK* | 7108 |
nanosiek | 7087 |
*$STRZELEC$* | 7059 |
पूल 8
| tournament: | Super Medal Room 2 |
प्रतियोगिता
Sit&go Pool8 - Super Medal
| tourn. starts: | 04-07-2009 23:16:48 IST (UTC+5:30H) (148 दिन 9 घंटे पूर्व) |
| tourn. ends: | 04-07-2009 23:58:12 IST (UTC+5:30H) |
| प्रकार: | स्विस |
| status: | समाप्त |
| slots: | 10+ (players accepted: 12) |
| राउंड्स: | 5 |
| ख़रीद कर जमा करें + शुल्क: | 0 + 200 |
| id: | 801142 |
Play for the medal!
Players
| # | login | rating | #1 | #2 | #3 | #4 | #5 | points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | *TaZmAn!a* (7 दिन ) | 5120 | 4 | |||||||
| 2 | Lat(U)rba** | 5233 | 4 | |||||||
| 3 | Demolisher. | 5251 | 3 | |||||||
| 4 | carstenNo.1 | 5023 | 3 | |||||||
| 5 | bury83 | 4953 | 3 | |||||||
| 6 | ((JHONyN)) | 5704 | 3 | |||||||
| 7 | danys1200 | 4791 | 2 | |||||||
| 8 | ×Ak47™ | 5000 | 2 | |||||||
| 9 | owocekkk | ![]() | 4750 | 2 | ||||||
| 10 | Siesiuxd | 4996 | 1.5 | |||||||
| 11 | m.gupps | 4812 | 1.5 | |||||||
| 12 | Wise0nWise | 4963 | 1 |
