| Ayrton Senna do Brasiiillll | 111401 |
| szewa29 | 649404 |
| vaivamove | 190427 |
| mr t | 144392 |
| kiby | 43471 |
पोकर टेक्सास होल्डम
| tournament: | Freeroll |
प्रतियोगिता
Every hour 14:00-03:00 UTC Turbo NL 6-max +R Buyin: 0, Guaranteed prize pool: 300K - Freeroll
| tourn. starts: | 09-11-2009 04:30:00 IST (UTC+5:30H) (21 दिन 7 घंटे पूर्व) |
| tourn. ends: | 09-11-2009 06:04:38 IST (UTC+5:30H) |
| प्रकार: | फिर से खरीदी गई |
| ढांचा: | Turbo NL 6-max +R |
| status: | समाप्त |
| slots: | 450 (players accepted: 135) |
| ख़रीद कर जमा करें + शुल्क: | 0 (फ्रीरोल) |
| पुनर्खरीद मूल्य + शुल्क: | W$ 4500 + 500 |
| गारंटी शुदा पुरस्कार: | 300000 |
| मौजूदा इनाम पूल: | 300000 |
| फिर से खरीदी गई/ऐडऑन: | 22 फिर से खरीदी गई, 7 ऐडऑन |
| id: | 1138939 |
Welcome to our freeroll tournament with rebuys!
Guaranteed prize pool: 300K game chips!
Rebuys are available during first 4 rounds, addon possible during break after 4th round.
Players
| # | login | पुरस्कार | रेंकिंग (points) | ||
|---|---|---|---|---|---|
| 1 | miguelven | 72000 | 9 | ||
| 2 | nervo.de.aco | 54000 | 5 | ||
| 3 | Franco Salaris | 39000 | 4 | ||
| 4 | Nicolae1986 | ![]() | 30000 | 3 | |
| 5 | TRIPAR | 24000 | 3 | ||
| 6 | lousir | 18000 | 3 | ||
| 7 | matadorul30 | ![]() | 15000 | 3 | |
| 8 | krzysiek6784 | 12000 | 3 | ||
| 9 | tytus90 | 9000 | 3 | ||
| 10 | Mr.Jlg | 9000 | 2 | ||
| 11 | maly_lol | ![]() | 9000 | 2 | |
| 12 | SERGIOMORI | ![]() | 9000 | 2 | |
| 13 | milcar_br | ![]() | 1 | ||
| 14 | M0Nster | ![]() | 1 | ||
| 15 | $.B.$.Boy.$ | 1 | |||
| 16 | LK2200 | ![]() | 1 | ||
| 17 | ROBU$$ | 1 | |||
| 18 | biallyy5 | 1 | |||
| 19 | j*u*s*t*a* | ![]() | 1 | ||
| 20 | DRIGES | 1 | |||
| 21 | Engin_Okay | 1 | |||
| 22 | grzechoorx | 1 | |||
| 23 | Mario201207 | 1 | |||
| 24 | AngleHunterz | 1 | |||
| 25 | dolardzik | ![]() | 1 | ||
| 26 | krata1975 | ![]() | 1 | ||
| 27 | mehran.win | 1 | |||
| 28 | czes05 | ![]() | 1 | ||
| 29 | sl157 | 1 | |||
| 30 | quit_kalleto | 1 |
पेज: 5
1 | 2 | 3 | 4 | 5 | आगामी » |
