टूर्नामेंट रैंकिंग
.tere.24 | 16799 |
*CORONA.f* | 12650 |
ady_alyn | 9922 |
*allstar* | 9173 |
Mateusz101 | 9079 |
Piotrek770 | 8865 |
gato@lindo | 8572 |
serenella | 8427 |
robsons7500! | 7894 |
ccongo | 7860 |
आज सबसे प्रभावी
![]() | Willy1906 | 53.510826 mln |
![]() | chidok | 38.901265 mln |
![]() | jolbertyy | 32.114768 mln |
![]() | aBeL_sTyLe | 29.55724 mln |
![]() | hemik1980 | 27.32156 mln |
![]() | $Rcampos$ | 25.642285 mln |
![]() | *callmebb* | 24.846941 mln |
![]() | turky55 | 24.296325 mln |
![]() | Ka(1 | 23.143111 mln |
![]() | sic328 | 22.306179 mln |
पोकर टेक्सास होल्डम - 2021 लोग अब खेल रहे हैं!

पोकर टेक्सास होल्डम
श्रेष्ठ संभव पांच कार्ड पोकर हैंड, होल कार्ड एवं कम्युनिटी कार्डों की जोङी का इस्तेमाल करते हुए पोट जीतना है।
रेक: 2.50%सार्वजनिक गेम रूम
सार्वजनिक गेम रूम
| 1 | *Main Lobby* | ![]() | 446 खिलाङी | ||||
| 2 | Delhi | ![]() | 6 खिलाङी | ||||
| 3 | Hydreabad | ![]() | 7 खिलाङी | ||||
| 4 | Mumbai | ![]() | 6 खिलाङी | ||||
| 5 | Buenos Aires | ![]() | 22 खिलाङी | ||||
| 6 | Cordoba | ![]() | 19 खिलाङी | ||||
| 7 | Dernek | ![]() | 0 खिलाङी | ||||
| 8 | Amigos do Poquer | ![]() | 187 खिलाङी | ||||
| 9 | Belo Horizonte | ![]() | 18 खिलाङी | ||||
| 10 | Chennai | ![]() | 5 खिलाङी | ||||
| 11 | Clube de Poker | ![]() | 0 खिलाङी | ||||
| 12 | Full House | ![]() | 4 खिलाङी | ||||
| 13 | Royal | ![]() | 1 खिलाङी | ||||
| 14 | Bangalore | ![]() | 6 खिलाङी | ||||
| 15 | Sao Paulo | ![]() | 43 खिलाङी | ||||
| 16 | Berlin | ![]() | 9 खिलाङी | ||||
| 17 | Tallinn | ![]() | 11 खिलाङी | ||||
| 18 | Viljandi | ![]() | 6 खिलाङी | ||||
| 19 | Barcelona | ![]() | 63 खिलाङी | ||||
| 20 | Madrid | ![]() | 4 खिलाङी | ||||
| 21 | Malaga | ![]() | 16 खिलाङी | ||||
| 22 | Seville | ![]() | 11 खिलाङी | ||||
| 23 | Valencia | ![]() | 7 खिलाङी | ||||
| 24 | Paris | ![]() | 25 खिलाङी | ||||
| 25 | Szeged | ![]() | 58 खिलाङी | ||||
| 26 | Yakarta | ![]() | 22 खिलाङी | ||||
| 27 | Persia | ![]() | 33 खिलाङी | ||||
| 28 | Rome | ![]() | 30 खिलाङी | ||||
| 29 | $ Vegas 100k $ | ![]() | 7 खिलाङी | ||||
| 30 | 3Miasto | ![]() | 196 खिलाङी | ||||
| 31 | Gdansk | ![]() | 155 खिलाङी | ||||
| 32 | Katowice | ![]() | 76 खिलाङी | ||||
| 33 | Krakow | ![]() | 17 खिलाङी | ||||
| 34 | Lodz | ![]() | 16 खिलाङी | ||||
| 35 | Lublin | ![]() | 31 खिलाङी | ||||
| 36 | Poznan | ![]() | 32 खिलाङी | ||||
| 37 | Szczecin | ![]() | 0 खिलाङी | ||||
| 38 | Warszawa | ![]() | 6 खिलाङी | ||||
| 39 | Wroclaw | ![]() | 18 खिलाङी | ||||
| 40 | Stockholm | ![]() | 5 खिलाङी | ||||
| 41 | Istanbul | ![]() | 24 खिलाङी | ||||
| 42 | Kiev | ![]() | 6 खिलाङी | ||||
| 43 | Liverpool | ![]() | 14 खिलाङी | ||||
| 44 | London | ![]() | 14 खिलाङी | ||||
| 45 | Manchester | ![]() | 7 खिलाङी | ||||
| 46 | Oxford | ![]() | 17 खिलाङी | ||||
| 47 | Los Angeles | ![]() | 5 खिलाङी | ||||
| 48 | New York | ![]() | 5 खिलाङी | ||||
| 49 | Seattle | ![]() | 12 खिलाङी | ||||
| 50 | Washington | ![]() | 32 खिलाङी |
Tournaments
बैठें'और जायें
| title | short description | buyin | slots |
|---|---|---|---|
Stardust 10K | gtd: 54K | 10K | 4/6 |
Stormbreaker | gtd: 135K | 10K +R | 0/15+ |
Tornado | gtd: 135K | 10K +R | 0/15+ |
Stardust 20K | gtd: 108K | 20K | 0/6 |
Stormbreaker 20K | gtd: 270K | 20K +R | 0/15+ |
Tornado 20K | gtd: 270K | 20K +R | 1/15+ |
Stardust 50K | gtd: 270K | 50K | 0/6 |
Gladiator 50K | headsup, gtd: 90K | 50K | 0/2 |
Tornado 50K | gtd: 675K | 50K +R | 1/15+ |
Stormbreaker 50K | gtd: 675K | 50K +R | 0/15+ |
Stardust 100K | gtd: 540K | 100K | 0/6 |
Gladiator 100K | headsup, gtd: 180K | 100K | 0/2 |
Tornado 100K | gtd: 1.35M | 100K +R | 8/15+ |
Stormbreaker 100K | gtd: 1.35M | 100K +R | 0/15+ |
Gladiator 250K | headsup, gtd: 450K | 250K | 0/2 |
Gladiator 500K | headsup, gtd: 900K | 500K | 0/2 |
Gladiator 1M | headsup, gtd: 1.8M | 1M | 0/2 |
rebuy
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 16:30 22-11-2009 | Noontide | gtd: 1M | 10K +R | 0/150 |
| 19:30 22-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 20:30 22-11-2009 | Vegas Nights | gtd: 5M | 20K +R | 0/200 |
| 20:30 22-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 21:30 22-11-2009 | Champions League Satellite | gtd: 1.5M → फ़ाइनल | 10K +R | 0/150 |
| 22:30 22-11-2009 | Carnival | gtd: 4M | 20K +R | 0/200 |
| 23:30 22-11-2009 | Million Dollar | gtd: 1M | 10K +R | 0/400 |
| 23:30 22-11-2009 | X Masters | 10-max, gtd: 2M | 10K +R | 0/400 |
| 23:30 22-11-2009 | Dynamite | gtd: 5M | 150K +R | 0/150 |
| 00:30 23-11-2009 | Vegas Nights | gtd: 5M | 20K +R | 0/250 |
| 00:30 23-11-2009 | TNT | gtd: 5M | 200K +R | 0/250 |
| 01:30 23-11-2009 | Gold Mine | gtd: 5M | 50K +R | 0/150 |
| 01:30 23-11-2009 | New Year's Satellite | gtd: 3M → फ़ाइनल | 20K +R | 0/500 |
| 02:30 23-11-2009 | Carnival | gtd: 4M | 20K +R | 0/200 |
| 02:30 23-11-2009 | Ace Club Extreme | gtd: 15M | 600K +R | 0/150 |
| 03:30 23-11-2009 | Dynamite | gtd: 5M | 150K +R | 0/150 |
| 04:30 23-11-2009 | Nocturne | gtd: 1.5M | 10K +R | 0/200 |
फ्रीजआउट
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 00:30 23-11-2009 | New Year's Satellite | gtd: 3M → फ़ाइनल | 50K | 0/500 |
| 01:30 23-11-2009 | Champions League Final | deep, gtd: 15M | 300K | 24/150 |
| 02:30 23-11-2009 | Santa Claus Satellite | gtd: 600K → फ़ाइनल | 5K | 0/500 |
| 03:30 23-11-2009 | Eldorado | deep, gtd: 1.2M | 30K | 0/150 |
| 08:30 23-11-2009 | Eldorado | deep, gtd: 1.2M | 30K | 0/150 |
| 06:30 27-11-2009 | Happy Thanksgiving! | deep, gtd: 15M | 50K | 475/500 |
| 02:30 06-12-2009 | Santa Claus Final | deep, gtd: 50M | 100K | 111/500 |
| 00:30 03-01-2010 | New Year's Final | deep, gtd: 300M | 1M | 66/500 |
special
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 01:30 23-11-2009 | Champions League Final | deep, gtd: 15M | 300K | 24/150 |
| 02:30 23-11-2009 | Ace Club Extreme | gtd: 15M | 600K +R | 0/150 |
| 06:30 27-11-2009 | Happy Thanksgiving! | deep, gtd: 15M | 50K | 475/500 |
| 02:30 06-12-2009 | Santa Claus Final | deep, gtd: 50M | 100K | 111/500 |
| 00:30 03-01-2010 | New Year's Final | deep, gtd: 300M | 1M | 66/500 |
फ्रीरोल
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 19:30 22-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 20:30 22-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |

Stardust 10K
10K
50K +R
1M