टूर्नामेंट रैंकिंग
.tere.24 | 4589 |
**L.E.O** | 3999 |
serenella | 3659 |
| **patryk!! | 3544 |
robsons7500! | 3166 |
Vipkibic23 | 3126 |
arkoo.!! | 3115 |
Mareczek.Krz | 3022 |
╰☆╮HдNNiBдL | 2935 |
*ucuttu* | 2776 |
आज सबसे प्रभावी
![]() | TeXasBadBeat | 84.329799 mln |
![]() | empeczyk | 76.023967 mln |
![]() | RS_5 | 72.576143 mln |
![]() | rbd3322 | 39.915517 mln |
![]() | makanaki5000 | 38.684959 mln |
![]() | nightmare192 | 34.552965 mln |
![]() | vampiretom | 31.228611 mln |
![]() | nck.2nk | 27.844505 mln |
![]() | 50_Outs | 26.633151 mln |
![]() | IbetYouFold | 24.037854 mln |
पोकर टेक्सास होल्डम - 3181 लोग अब खेल रहे हैं!

पोकर टेक्सास होल्डम
श्रेष्ठ संभव पांच कार्ड पोकर हैंड, होल कार्ड एवं कम्युनिटी कार्डों की जोङी का इस्तेमाल करते हुए पोट जीतना है।
रेक: 2.50%सार्वजनिक गेम रूम
सार्वजनिक गेम रूम
| 1 | *Main Lobby* | ![]() | 631 खिलाङी | ||||
| 2 | Delhi | ![]() | 12 खिलाङी | ||||
| 3 | Hydreabad | ![]() | 7 खिलाङी | ||||
| 4 | Buenos Aires | ![]() | 20 खिलाङी | ||||
| 5 | Cordoba | ![]() | 25 खिलाङी | ||||
| 6 | Dernek | ![]() | 32 खिलाङी | ||||
| 7 | Amigos do Poquer | ![]() | 183 खिलाङी | ||||
| 8 | Chennai | ![]() | 14 खिलाङी | ||||
| 9 | Belo Horizonte | ![]() | 10 खिलाङी | ||||
| 10 | Clube de Poker | ![]() | 22 खिलाङी | ||||
| 11 | Full House | ![]() | 13 खिलाङी | ||||
| 12 | Royal | ![]() | 25 खिलाङी | ||||
| 13 | Sao Paulo | ![]() | 50 खिलाङी | ||||
| 14 | Berlin | ![]() | 25 खिलाङी | ||||
| 15 | Tallinn | ![]() | 20 खिलाङी | ||||
| 16 | Viljandi | ![]() | 20 खिलाङी | ||||
| 17 | Barcelona | ![]() | 167 खिलाङी | ||||
| 18 | Madrid | ![]() | 10 खिलाङी | ||||
| 19 | Malaga | ![]() | 23 खिलाङी | ||||
| 20 | Seville | ![]() | 21 खिलाङी | ||||
| 21 | Valencia | ![]() | 15 खिलाङी | ||||
| 22 | Paris | ![]() | 35 खिलाङी | ||||
| 23 | Szeged | ![]() | 128 खिलाङी | ||||
| 24 | Yakarta | ![]() | 23 खिलाङी | ||||
| 25 | Persia | ![]() | 27 खिलाङी | ||||
| 26 | Rome | ![]() | 71 खिलाङी | ||||
| 27 | $ Vegas 100k $ | ![]() | 15 खिलाङी | ||||
| 28 | 3Miasto | ![]() | 196 खिलाङी | ||||
| 29 | Gdansk | ![]() | 160 खिलाङी | ||||
| 30 | Bangalore | ![]() | 12 खिलाङी | ||||
| 31 | Katowice | ![]() | 166 खिलाङी | ||||
| 32 | Krakow | ![]() | 64 खिलाङी | ||||
| 33 | Lodz | ![]() | 22 खिलाङी | ||||
| 34 | Lublin | ![]() | 172 खिलाङी | ||||
| 35 | Poznan | ![]() | 18 खिलाङी | ||||
| 36 | Szczecin | ![]() | 30 खिलाङी | ||||
| 37 | Warszawa | ![]() | 36 खिलाङी | ||||
| 38 | Wroclaw | ![]() | 25 खिलाङी | ||||
| 39 | Stockholm | ![]() | 8 खिलाङी | ||||
| 40 | Istanbul | ![]() | 30 खिलाङी | ||||
| 41 | Kiev | ![]() | 8 खिलाङी | ||||
| 42 | Liverpool | ![]() | 27 खिलाङी | ||||
| 43 | London | ![]() | 11 खिलाङी | ||||
| 44 | Manchester | ![]() | 8 खिलाङी | ||||
| 45 | Oxford | ![]() | 11 खिलाङी | ||||
| 46 | Los Angeles | ![]() | 21 खिलाङी | ||||
| 47 | New York | ![]() | 11 खिलाङी | ||||
| 48 | Seattle | ![]() | 9 खिलाङी | ||||
| 49 | Washington | ![]() | 41 खिलाङी |
Tournaments
बैठें'और जायें
| title | short description | buyin | slots |
|---|---|---|---|
Stardust 10K | gtd: 54K | 10K | 0/6 |
Stormbreaker | gtd: 135K | 10K +R | 0/15+ |
Stormbreaker | gtd: 135K | 10K +R | 16/16 |
Tornado | gtd: 135K | 10K +R | 7/15+ |
Stardust 20K | gtd: 108K | 20K | 6/6 |
Stardust 20K | gtd: 108K | 20K | 0/6 |
Tornado 20K | gtd: 270K | 20K +R | 0/15+ |
Stormbreaker 20K | gtd: 270K | 20K +R | 0/15+ |
Stardust 50K | gtd: 270K | 50K | 1/6 |
Gladiator 50K | headsup, gtd: 90K | 50K | 1/2 |
Stormbreaker 50K | gtd: 675K | 50K +R | 0/15+ |
Tornado 50K | gtd: 675K | 50K +R | 0/15+ |
Stardust 100K | gtd: 540K | 100K | 0/6 |
Gladiator 100K | headsup, gtd: 180K | 100K | 0/2 |
Tornado 100K | gtd: 1.35M | 100K +R | 1/15+ |
Stormbreaker 100K | gtd: 1.35M | 100K +R | 0/15+ |
Gladiator 250K | headsup, gtd: 450K | 250K | 0/2 |
Gladiator 500K | headsup, gtd: 900K | 500K | 0/2 |
Gladiator 1M | headsup, gtd: 1.8M | 1M | 0/2 |
rebuy
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 19:30 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 20:30 08-11-2009 | Vegas Nights | gtd: 5M | 20K +R | 0/200 |
| 20:30 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 21:30 08-11-2009 | Champions League Satellite | gtd: 1.5M → फ़ाइनल | 10K +R | 0/150 |
| 21:30 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 22:30 08-11-2009 | Carnival | gtd: 4M | 20K +R | 0/200 |
| 22:30 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 23:30 08-11-2009 | Million Dollar | gtd: 1M | 10K +R | 0/400 |
| 23:30 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 23:30 08-11-2009 | X Masters | 10-max, gtd: 2M | 10K +R | 0/400 |
| 23:30 08-11-2009 | Dynamite | gtd: 5M | 150K +R | 0/150 |
| 00:30 09-11-2009 | Vegas Nights | gtd: 5M | 20K +R | 0/250 |
| 00:30 09-11-2009 | TNT | gtd: 5M | 200K +R | 0/250 |
| 01:30 09-11-2009 | Gold Mine | gtd: 5M | 50K +R | 0/150 |
| 02:30 09-11-2009 | Carnival | gtd: 4M | 20K +R | 0/200 |
| 02:30 09-11-2009 | Ace Club Extreme | gtd: 15M | 600K +R | 0/150 |
| 03:30 09-11-2009 | Dynamite | gtd: 5M | 150K +R | 0/150 |
| 04:30 09-11-2009 | Nocturne | gtd: 1.5M | 10K +R | 0/200 |
फ्रीजआउट
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 01:30 09-11-2009 | Champions League Final | deep, gtd: 15M | 300K | 20/150 |
| 02:30 09-11-2009 | Santa Claus Satellite | gtd: 600K → फ़ाइनल | 5K | 0/500 |
| 03:30 09-11-2009 | Eldorado | deep, gtd: 1.2M | 30K | 0/150 |
| 08:30 09-11-2009 | Eldorado | deep, gtd: 1.2M | 30K | 0/150 |
| 02:30 06-12-2009 | Santa Claus Final | deep, gtd: 50M | 100K | 28/500 |
special
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 01:30 09-11-2009 | Champions League Final | deep, gtd: 15M | 300K | 20/150 |
| 02:30 09-11-2009 | Ace Club Extreme | gtd: 15M | 600K +R | 0/150 |
| 02:30 06-12-2009 | Santa Claus Final | deep, gtd: 50M | 100K | 28/500 |
फ्रीरोल
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 19:30 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 20:30 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 21:30 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 22:30 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 23:30 08-11-2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |

Stardust 10K
10K
50K +R
1M