WordPlay
Moorientes | 5334 |
nikt_bylekto | 5075 |
the_McOO | 5058 |
duszyczka | 5058 |
immisja | 5043 |
yyk | 5030 |
sebol5 | 5019 |
ADRIANA**17 | 5018 |
1_concorde_1 | 5014 |
jaroksa | 5014 |
WordPlay - arsip permainan
Tournaments
sit'n'go
| date | title | hadiah | ronde | slots | winners | |
|---|---|---|---|---|---|---|
| 19:16 2009-12-03 | Spanish S&G | swiss, 30K | 3 | 8/8+ | **hass | |
| 19:16 2009-12-03 | English S&G | swiss, 30K | 3 | 8/8+ | **hass | |
| 19:16 2009-12-03 | Portuguese S&G | swiss, 30K | 3 | 8/8+ | **hass | |
| 19:09 2009-12-03 | Spanish S&G | swiss, 30K | 3 | 8/8+ | paolo_83 | |
| 19:09 2009-12-03 | English S&G | swiss, 30K | 3 | 8/8+ | paolo_83 | |
| 19:09 2009-12-03 | Portuguese S&G | swiss, 30K | 3 | 8/8+ | paolo_83 | |
| 19:02 2009-12-03 | Spanish S&G | swiss, 30K | 3 | 8/8+ | *aniska | |
| 19:02 2009-12-03 | Portuguese S&G | swiss, 30K | 3 | 8/8+ | *aniska | |
| 19:02 2009-12-03 | English S&G | swiss, 30K | 3 | 8/8+ | *aniska | |
| 18:55 2009-12-03 | Portuguese S&G | swiss, 30K | 3 | 8/8+ | *juniors | |
| 18:55 2009-12-03 | Spanish S&G | swiss, 30K | 3 | 8/8+ | *juniors | |
| 18:55 2009-12-03 | English S&G | swiss, 30K | 3 | 8/8+ | *juniors | |
| 18:48 2009-12-03 | Portuguese S&G | swiss, 30K | 3 | 8/8+ | *kass | |
| 18:48 2009-12-03 | Spanish S&G | swiss, 30K | 3 | 8/8+ | *kass | |
| 18:48 2009-12-03 | English S&G | swiss, 30K | 3 | 8/8+ | *kass |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | berikut » |
