Poker Texas Hold'em - Archivio dei giochi
Tornei
sit & go
| data | titolo | premio | posti | vincitori | |
|---|---|---|---|---|---|
| 13:58 27/11/2009 | Gladiator 100K | 180K | 2/2 | jeffhardy999 | ![]() |
| 13:47 27/11/2009 | Stardust 20K | 108K | 6/6 | B!@lyy.Lew* | |
| 13:44 27/11/2009 | Gladiator 50K | 90K | 2/2 | MONIC@74 | ![]() |
| 13:43 27/11/2009 | Gladiator 50K | 90K | 2/2 | robert2005 | ![]() |
| 13:43 27/11/2009 | Stardust 10K | 54K | 6/6 | TERRASUL | ![]() |
| 13:41 27/11/2009 | Gladiator 50K | 90K | 2/2 | yxaz2 | ![]() |
| 13:37 27/11/2009 | Stardust 10K | 54K | 6/6 | Felicicdade | ![]() |
| 13:37 27/11/2009 | Stardust 20K | 108K | 6/6 | greg33333 | ![]() |
| 13:35 27/11/2009 | Stardust 10K | 54K | 6/6 | imaks | ![]() |
| 13:34 27/11/2009 | Gladiator 50K | 90K | 2/2 | kokolago1 | ![]() |
| 13:34 27/11/2009 | Gladiator 100K | 180K | 2/2 | jeffhardy999 | ![]() |
| 13:32 27/11/2009 | Stardust 10K | 54K | 6/6 | kiper8888 | |
| 13:31 27/11/2009 | Stardust 20K | 108K | 6/6 | MagicPhobos | |
| 13:30 27/11/2009 | Stardust 10K | 54K | 6/6 | arboledas | ![]() |
| 13:29 27/11/2009 | Stardust 10K | 54K | 6/6 | shaharbbbb |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | successivo » |
rebuy
| data | titolo | premio | posti | vincitori | |
|---|---|---|---|---|---|
| 04:00 27/11/2009 | Freeroll | 300K | 79/450 | MOROXXX | |
| 03:00 27/11/2009 | Freeroll | 300K | 88/450 | PAVV | ![]() |
| 02:00 27/11/2009 | Freeroll | 300K | 122/450 | klakieras | |
| 01:00 27/11/2009 | Freeroll | 337,5K | 144/450 | CITIZENFISH | |
| 00:00 27/11/2009 | Nocturne | 4,716M | 124/200 | nouname88 | ![]() |
| 00:00 27/11/2009 | Freeroll | 300K | 193/450 | bankrut9 | |
| 23:00 26/11/2009 | Freeroll | 300K | 231/450 | cosmedin | ![]() |
| 23:00 26/11/2009 | Dynamite | 40,365M | 59/150 | *votefer* | ![]() |
| 22:00 26/11/2009 | Ace Club | 74,025M | 57/150 | 3857 | ![]() |
| 22:00 26/11/2009 | Carnival | 6,804M | 100/200 | quito_ | ![]() |
| 22:00 26/11/2009 | Freeroll | 300K | 252/450 | (dede)21 | ![]() |
| 21:00 26/11/2009 | Gold Mine | 16,065M | 74/150 | lucian21 | ![]() |
| 21:00 26/11/2009 | Freeroll | 315K | 245/450 | Szczejkom | |
| 21:00 26/11/2009 | New Year's Satellite | → finale | 44/500 | ||
| 20:00 26/11/2009 | Vegas Nights | 9,198M | 133/250 | Ülar @music4life | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | successivo » |
freezeout
| data | titolo | premio | posti | vincitori | |
|---|---|---|---|---|---|
| 04:00 27/11/2009 | Eldorado | 1,2M | 41/150 | male1984 | ![]() |
| 02:00 27/11/2009 | Happy Thanksgiving! | 500/500 | Darek Zer | ||
| 23:00 26/11/2009 | Eldorado | 1,809M | 67/150 | manrecord | ![]() |
| 22:00 26/11/2009 | Chillout | 648K | 72/350 | Alexandre.le | ![]() |
| 22:00 26/11/2009 | Santa Claus Satellite | → finale | 79/500 | ||
| 20:00 26/11/2009 | New Year's Satellite | → finale | 28/500 | ||
| 18:00 26/11/2009 | Chillout | 648K | 72/350 | 25nico25 | ![]() |
| 04:00 26/11/2009 | Eldorado | 1,2M | 41/150 | tomasbeer | ![]() |
| 23:00 25/11/2009 | Eldorado | 1,809M | 67/150 | AweStorm | ![]() |
| 22:00 25/11/2009 | Chillout | 549K | 61/350 | !*marlboro!* | ![]() |
| 22:00 25/11/2009 | Santa Claus Satellite | → finale | 64/500 | ||
| 20:00 25/11/2009 | New Year's Satellite | → finale | 30/500 | ||
| 18:00 25/11/2009 | Chillout | 603K | 67/350 | alin9989 | ![]() |
| 04:00 25/11/2009 | Eldorado | 1,2M | 34/150 | big_bang_ban | ![]() |
| 23:00 24/11/2009 | Eldorado | 1,647M | 61/150 | Marikaa21 | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | successivo » |
special
| data | titolo | premio | posti | vincitori | |
|---|---|---|---|---|---|
| 02:00 27/11/2009 | Happy Thanksgiving! | 500/500 | Darek Zer | ||
| 22:00 22/11/2009 | Ace Club Extreme | 84,24M | 40/150 | arturboruc9 | ![]() |
| 21:00 22/11/2009 | Champions League Final | 15M | 50/150 | cesarricardo | ![]() |
| 22:00 15/11/2009 | Ace Club Extreme | 83,7M | 42/150 | gato@lindo | ![]() |
| 21:00 15/11/2009 | Champions League Final | 17,55M | 65/150 | dexter71 | ![]() |
| 22:00 08/11/2009 | Ace Club Extreme | 86,94M | 43/150 | monoNOaware | ![]() |
| 21:00 08/11/2009 | Champions League Final | 15,12M | 56/150 | Shaman191 | ![]() |
| 20:00 07/11/2009 | Tournament Ranking Final | 50M | 50/50 | ady_alyn | ![]() |
| 22:00 01/11/2009 | Ace Club Extreme | 92,34M | 44/150 | ACABOUSETUDO | ![]() |
| 21:00 01/11/2009 | Champions League Final | 15,39M | 57/150 | Jose Luis Teran Jimenez | ![]() |
| 23:00 31/10/2009 | Halloween Final | 50M | 500/500 | FuFuLiCa | ![]() |
| 23:00 25/10/2009 | Ace Club Extreme | 66,42M | 37/150 | skarpet2 | ![]() |
| 22:00 25/10/2009 | Champions League Final | 15M | 55/150 | HPELOI | ![]() |
| 22:00 18/10/2009 | Ace Club Extreme | 89,1M | 39/150 | Unknown_Name | ![]() |
| 21:00 18/10/2009 | Champions League Final | 15,93M | 59/150 | LuLuChee | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | successivo » |
freeroll
| data | titolo | premio | posti | vincitori | |
|---|---|---|---|---|---|
| 04:00 27/11/2009 | Freeroll | 300K | 79/450 | MOROXXX | |
| 03:00 27/11/2009 | Freeroll | 300K | 88/450 | PAVV | ![]() |
| 02:00 27/11/2009 | Freeroll | 300K | 122/450 | klakieras | |
| 01:00 27/11/2009 | Freeroll | 337,5K | 144/450 | CITIZENFISH | |
| 00:00 27/11/2009 | Freeroll | 300K | 193/450 | bankrut9 | |
| 23:00 26/11/2009 | Freeroll | 300K | 231/450 | cosmedin | ![]() |
| 22:00 26/11/2009 | Freeroll | 300K | 252/450 | (dede)21 | ![]() |
| 21:00 26/11/2009 | Freeroll | 315K | 245/450 | Szczejkom | |
| 20:00 26/11/2009 | Freeroll | 337,5K | 276/450 | kimsem69 | ![]() |
| 19:00 26/11/2009 | Freeroll | 400,5K | 298/450 | lordul10 | |
| 18:00 26/11/2009 | Champions League Satellite | → finale | 229/400 | ||
| 18:00 26/11/2009 | Freeroll | 300K | 251/450 | adamusa2 | |
| 17:00 26/11/2009 | Freeroll | 360K | 268/450 | adrian910 | |
| 16:00 26/11/2009 | Freeroll | 427,5K | 240/450 | santervas | |
| 15:00 26/11/2009 | Freeroll | 319,5K | 171/450 | PromilC. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | successivo » |
