Classifica del torneo
2kg | 760 |
Mar¢elo_foz²³ | 620 |
][Riki14][ | 486 |
[*]_DAN_[*] | 475 |
fullboy7 | 441 |
*.Kasik.* | 406 |
dariusbr1 | 395 |
$.GOLD.$ | 394 |
EL*criticado | 357 |
P@tryk | 349 |
Pool 8
sienek200 | 6703 |
^Scooby^Doo^ | 6700 |
Miss_Cherry_ | 6637 |
max206 | 6553 |
((..F1..)) | 6440 |
Erybus | 6428 |
!Alan22222! | 6388 |
!*!AdeK!*! | 6388 |
Show Must Go On | 6383 |
lextrix | 6375 |
Pool 8 - 3367 giocatori online!

Pool 8
Il biliardo online '8' é giocato con la stecca e 15 palle, numerate da 1 a 15.
We are sorry but the game currently does not support an operating system or a browser that you use.
Stanze internazionali
Stanze pubbliche
| 1 | Rome | ![]() | 59 giocatori | ||||
| 2 | Vegas | ![]() | 43 giocatori | ||||
| 3 | Univision | ![]() | 0 giocatori | ||||
| 4 | Bar do lado | ![]() | 172 giocatori | ||||
| 5 | Belo Horizonte | ![]() | 171 giocatori | ||||
| 6 | Bilhar de Bar | ![]() | 164 giocatori | ||||
| 7 | Bola da vez | ![]() | 170 giocatori | ||||
| 8 | Bom de taco | ![]() | 46 giocatori | ||||
| 9 | Curitiba | ![]() | 165 giocatori | ||||
| 10 | Porto Alegre | ![]() | 70 giocatori | ||||
| 11 | Recife | ![]() | 21 giocatori | ||||
| 12 | Rio | ![]() | 29 giocatori | ||||
| 13 | Sao Paulo | ![]() | 163 giocatori | ||||
| 14 | Cuba Libre | ![]() | 0 giocatori | ||||
| 15 | Berlin | ![]() | 1 giocatori | ||||
| 16 | Republica Dominicana | ![]() | 8 giocatori | ||||
| 17 | Santo Domingo | ![]() | 0 giocatori | ||||
| 18 | Barcelona | ![]() | 163 giocatori | ||||
| 19 | Madrid | ![]() | 106 giocatori | ||||
| 20 | Malaga | ![]() | 3 giocatori | ||||
| 21 | Seville | ![]() | 3 giocatori | ||||
| 22 | Valencia | ![]() | 1 giocatori | ||||
| 23 | Stadi | ![]() | 1 giocatori | ||||
| 24 | Paris | ![]() | 38 giocatori | ||||
| 25 | Malinowy Chrusniak | ![]() | 1 giocatori | ||||
| 26 | Budapest | ![]() | 1 giocatori | ||||
| 27 | Yakarta | ![]() | 2 giocatori | ||||
| 28 | Bangalore | ![]() | 3 giocatori | ||||
| 29 | Quezon | ![]() | 2 giocatori | ||||
| 30 | Lahore | ![]() | 0 giocatori | ||||
| 31 | Lisbon | ![]() | 28 giocatori | ||||
| 32 | Arad | ![]() | 3 giocatori | ||||
| 33 | Bucharest | ![]() | 13 giocatori | ||||
| 34 | Sibiu | ![]() | 109 giocatori | ||||
| 35 | Moscow | ![]() | 15 giocatori | ||||
| 36 | Ankara | ![]() | 67 giocatori | ||||
| 37 | Istanbul | ![]() | 0 giocatori | ||||
| 38 | Kiev | ![]() | 0 giocatori | ||||
| 39 | London | ![]() | 2 giocatori | ||||
| 40 | Manchester | ![]() | 2 giocatori | ||||
| 41 | $$$ Moneymaker $$$ | 2 giocatori | |||||
| 42 | Arabian Nights | 6 giocatori |
Semi professionale
| 1 | Pod Czarnym Kotem (Pro) | ![]() | 1 giocatori | ||||
| 2 | Million Dollar Club (Pro) | ![]() | 0 giocatori | ||||
| 3 | Simple Pleasures (Pro) | ![]() | 1 giocatori | ||||
| 4 | The Black Cat (Pro) | ![]() | 3 giocatori |
Stanze pubbliche
Stanze pubbliche
| 1 | Rome | ![]() | 59 giocatori | ||||
| 2 | Vegas | ![]() | 43 giocatori | ||||
| 3 | Univision | ![]() | 0 giocatori | ||||
| 4 | Bar do lado | ![]() | 172 giocatori | ||||
| 5 | Belo Horizonte | ![]() | 171 giocatori | ||||
| 6 | Bilhar de Bar | ![]() | 164 giocatori | ||||
| 7 | Bola da vez | ![]() | 170 giocatori | ||||
| 8 | Bom de taco | ![]() | 46 giocatori | ||||
| 9 | Curitiba | ![]() | 165 giocatori | ||||
| 10 | Porto Alegre | ![]() | 70 giocatori | ||||
| 11 | Recife | ![]() | 21 giocatori | ||||
| 12 | Rio | ![]() | 29 giocatori | ||||
| 13 | Sao Paulo | ![]() | 163 giocatori | ||||
| 14 | Cuba Libre | ![]() | 0 giocatori | ||||
| 15 | Berlin | ![]() | 1 giocatori | ||||
| 16 | Republica Dominicana | ![]() | 8 giocatori | ||||
| 17 | Santo Domingo | ![]() | 0 giocatori | ||||
| 18 | Barcelona | ![]() | 163 giocatori | ||||
| 19 | Madrid | ![]() | 106 giocatori | ||||
| 20 | Malaga | ![]() | 3 giocatori | ||||
| 21 | Seville | ![]() | 3 giocatori | ||||
| 22 | Valencia | ![]() | 1 giocatori | ||||
| 23 | Stadi | ![]() | 1 giocatori | ||||
| 24 | Paris | ![]() | 38 giocatori | ||||
| 25 | Malinowy Chrusniak | ![]() | 1 giocatori | ||||
| 26 | Budapest | ![]() | 1 giocatori | ||||
| 27 | Yakarta | ![]() | 2 giocatori | ||||
| 28 | Bangalore | ![]() | 3 giocatori | ||||
| 29 | Quezon | ![]() | 2 giocatori | ||||
| 30 | Lahore | ![]() | 0 giocatori | ||||
| 31 | $$$ Bankomat $$$ | ![]() | 128 giocatori | ||||
| 32 | $$$ Vabank $$$ | ![]() | 2 giocatori | ||||
| 33 | 3Miasto | ![]() | 161 giocatori | ||||
| 34 | Bialystok | ![]() | 147 giocatori | ||||
| 35 | Bydgoszcz | ![]() | 57 giocatori | ||||
| 36 | Czestochowa | ![]() | 22 giocatori | ||||
| 37 | Gniezno | ![]() | 3 giocatori | ||||
| 38 | Kalisz | ![]() | 18 giocatori | ||||
| 39 | Katowice | ![]() | 132 giocatori | ||||
| 40 | Kielce | ![]() | 17 giocatori | ||||
| 41 | Krakow | ![]() | 88 giocatori | ||||
| 42 | Lodz | ![]() | 23 giocatori | ||||
| 43 | Lublin | ![]() | 42 giocatori | ||||
| 44 | Olsztyn | ![]() | 17 giocatori | ||||
| 45 | Poznan | ![]() | 40 giocatori | ||||
| 46 | Radom | ![]() | 10 giocatori | ||||
| 47 | Rzeszow | ![]() | 63 giocatori | ||||
| 48 | Szczecin | ![]() | 8 giocatori | ||||
| 49 | Torun | ![]() | 8 giocatori | ||||
| 50 | Warszawa | ![]() | 82 giocatori | ||||
| 51 | Wroclaw | ![]() | 140 giocatori | ||||
| 52 | Zakopane | ![]() | 18 giocatori | ||||
| 53 | Lisbon | ![]() | 28 giocatori | ||||
| 54 | Arad | ![]() | 3 giocatori | ||||
| 55 | Bucharest | ![]() | 13 giocatori | ||||
| 56 | Sibiu | ![]() | 109 giocatori | ||||
| 57 | Moscow | ![]() | 15 giocatori | ||||
| 58 | Ankara | ![]() | 67 giocatori | ||||
| 59 | Istanbul | ![]() | 0 giocatori | ||||
| 60 | Kiev | ![]() | 0 giocatori | ||||
| 61 | London | ![]() | 2 giocatori | ||||
| 62 | Manchester | ![]() | 2 giocatori | ||||
| 63 | $$$ Moneymaker $$$ | 2 giocatori | |||||
| 64 | Arabian Nights | 6 giocatori |
Semi professionale
| 1 | Biurowe Lenie (Pro) | ![]() | 0 giocatori | ||||
| 2 | Pod Czarnym Kotem (Pro) | ![]() | 1 giocatori | ||||
| 3 | Salon milionerow (Pro) | ![]() | 0 giocatori | ||||
| 4 | Million Dollar Club (Pro) | ![]() | 0 giocatori | ||||
| 5 | Simple Pleasures (Pro) | ![]() | 1 giocatori | ||||
| 6 | The Black Cat (Pro) | ![]() | 3 giocatori |
Tornei
sit & go
| titolo | descrizione breve | buyin | turni | posti |
|---|---|---|---|---|
Super Medal | knockout | 200 | 0/20+ | |
Super Medal | swiss | 200 | 5 | 4/20+ |
Super Medal | knockout | 200 | 2/20+ | |
Champion | swiss, gtd: 30K | 1,2K | 5 | 6/25+ |
Puchar Czarnej Bili | swiss, gtd: 20K | 1,2K | 5 | 1/30+ |
Desperaci | swiss, gtd: 60K | 1,6K | 5 | 0/25+ |
Rio Carnival | knockout, gtd: 40K | 1,6K | 0/25+ | |
Anatolia | knockout, gtd: 40K | 1,6K | 2/25+ | |
Super Kasa | knockout, gtd: 60K | 2K | 0/30+ | |
Carnival | swiss, gtd: 150K | 10K | 5 | 0/20+ |
programmato
| ora | titolo | descrizione breve | buyin | turni | posti |
|---|---|---|---|---|---|
| 03:00 09/11/2009 | Nomeganas | swiss, gtd: 10K | 500 | 6 | 0/100 |

Super Medal