 | | GameChips Activity | Points: -- | | GameChips Activity. | | |
|
 | | GamesBond | Points: -- | | Games Activity. | | |
|
|
 | | Me, myself and I | Points: -- | | Profile completion higher than 50% (assigned on first day of the month, only if player was active in games). | | |
|
 | | True Blue | Points: 1 | | Poker sit&go tournament winner (with buyin 10000 or more). Not applicable on Double or Nothing and heads-up tournaments. | | |
|
|
 | | Go green | Points: 30 | | Billiard monthly tournament ranking award. | | |
|
 | | Red Hot | Points: 1 | | Billiard sit&go tournament winner. | | |
|
|
 | | Golden eye | Points: 30 | | Poker monthly tournament ranking award. | | |
|
 | | Quick Silver | Points: 10 | | Pool tournament winner. | | |
|
|
 | | Deep Purple | Points: 10 | | Poker event tournament winner (excluding: freerolls, satellites, autos). | | |
|
 | | Poker Jackpot | Points: 5 | | Poker Jackpot winner. | | |
|
|
 | | Bingo Jackpot | Points: 5 | | Bingo Jackpot winner. | | |
|
 | | Rebuy king | Points: 3 | | Rebuy king in poker event tournaments. | | |
|
|
 | | Beta tester | Points: 20 | | Games beta tester. | | |
|
 | | Games Celebrity | Points: 10 | | High number of visits on player profile (assigned on first day of the month) | | |
|
|
 | | Purple Star | Points: 50 | | 2 or more poker event tournament won per day (excluding: freerolls, satellites, autos). | | |
|
 | | Purple T-shirt | Points: 10 | | 5 or more poker event tournaments played per day (excluding: freerolls, satellites, autos). | | |
|
|
 | | Blue T-shirt | Points: 5 | | 5 or more Poker sit&go tournaments played per day (with buy-in 10000 or more) excluding heads-ups and Double or Nothing. | | |
|
 | | Blue Star | Points: 10 | | Poker sit&go tournaments winner (3 per day, all with buyin 10000 or more) excluding heads-up and Double or Nothing. | | |
|
|
 | | Champions Cup | Points: 30 | | Champion League final poker tournament winner. | | |
|
 | | Black T-shirt | Points: 5 | | 10 or more Poker headsup tournaments played per day (with buyin 50000 or more) | | |
|
|
 | | Black Star | Points: 10 | | Poker headsup tournaments winner (5 per day, all with buyin 50000 or more). | | |
|
 | | Bright T-shirt | Points: 10 | | Participation in special event tournament. | | |
|
|
 | | Bright medal | Points: 50 | | Premium place in special tournament. | | |
|
 | | Bright Star | Points: 1000 | | First place in special tournament | | |
|
|
 | | New Year's Player | Points: 50 | | Participation in New Year's tournament. | | |
|
 | | New Year's Finalist | Points: 250 | | Premium place in New Year's tournament. | | |
|
|
 | | New Year's Winner | Points: 5000 | | First place in New Year's Tournament | | |
|
 | | Slots Jackpot | Points: 5 | | Slots Jackpot winner. | | |
|
|
 | | Chief | Points: -- | | Chief status awarded. | | |
|
 | | Lord | Points: -- | | Lord status awarded (extra prize: 300k GameChips) | | |
|
|
 | | Ace | Points: -- | | Ace status awarded (extra prize: 1.5M GameChips) | | |
|
 | | Video Poker Jackpot | Points: 5 | | Video Poker Jackpot winner. | | |
|
|
 | | High Break | Points: 2 | | Getting break of 100 or higher when playing snooker. | | |
|
 | | Maximum Break | Points: 20 | | Getting maximum possible break (147) in snooker. | | |
|
|
 | | Bad Beat Jackpot | Points: 200 | | Losing a hand in Poker Texas Hold'em while holding very strong hand. | | |
|
 | | Blackjack Jackpot | Points: 5 | | Blackjack Jackpot winner. | | |
|
|
 | | GameDesire Slayer | Points: 20 | | Player who won in special game with Gamedesire employee. | | |
|
 | | Welcome to MoneyLand | Points: 2 | | Playing the very first poker hand after registering an account.
| | |
|
|
 | | First Victory | Points: 2 | | Winning a poker hand for the first time.
| | |
|
 | | First Battle | Points: 2 | | Participating in the first tournament (event or sit&go).
| | |
|
|
 | | Got it! | Points: 5 | | Finishing planned tournament with a prize for the first time.
| | |
|
 | | Bubble boy | Points: 20 | | Finishing poker event tournament "on the bubble" (right behind paid places) for the first time.
| | |
|
|
 | | DareDevil | Points: 2 | | First poker hand won when going all-in preflop. | | |
|
 | | Big Pot | Points: 2 | | First poker pot won over 5000 GameChips. | | עוד |  | First poker pot won over 25 000 GameChips.
| 5 |  | First poker pot won over 100 000 GameChips. | 10 |  | First poker pot won over 1 000 000 GameChips. | 20 |  | First poker pot won over 10 000 000 GameChips.
| 50 |
|
|
|
 | | Richie Rich | Points: 2 | | Reaching account balance of 10 000 GameChips for the first time. | | עוד |  | Reaching account balance of 50 000 GameChips for the first time. | 5 |  | Reaching account balance of 250 000 GameChips for the first time. | 10 |  | Reaching account balance of 1 000 000 GameChips for the first time. | 20 |  | Reaching account balance of 10 mln GameChips for the first time. | 50 |  | Reaching account balance of 100 mln GameChips for the first time. | 100 |  | Reaching account balance of 1000 mln GameChips for the first time. | 200 |
|
|
 | | Tourney Guru | Points: 5 | | Playing 10 event tournaments. | | עוד |  | Playing 50 event tournaments. | 10 |  | Playing 250 event tournaments. | 20 |  | Playing 1000 event tournaments. | 50 |  | Playing 5000 event tournaments. | 100 |  | Playing 20 000 event tournaments. | 200 |
|
|
|
 | | Tourney Bot (Sit&go) | Points: 2 | | Playing 10 sit&go tournaments excluding heads-ups.
| | עוד |  | Playing 100 sit&go tournaments excluding heads-ups.
| 5 |  | Playing 500 sit&go tournaments excluding heads-ups.
| 10 |  | Playing 2000 sit&go tournaments excluding heads-ups. | 20 |  | Playing 10 000 sit&go tournaments excluding heads-ups. | 50 |  | Playing 40 000 sit&go tournaments excluding heads-ups. | 100 |
|
|
 | | Tourney Bot (Heads' up) | Points: 2 | | Playing 10 heads'up tournaments. | | עוד |  | Playing 100 heads'up tournaments.
| 5 |  | Playing 500 heads'up tournaments. | 10 |  | Playing 2000 heads'up tournaments. | 20 |  | Playing 10 000 heads'up tournaments. | 50 |  | Playing 40 000 heads'up tournaments. | 100 |
|
|
|
 | | Pokerholic | Points: 2 | | Playing 15 poker hands (ring games and tournaments). | | עוד |  | Playing 100 poker hands (ring games and tournaments). | 5 |  | Playing 500 poker hands (ring games and tournaments). | 10 |  | Playing 2500 poker hands (ring games and tournaments). | 20 |  | Playing 10 000 poker hands (ring games and tournaments).
| 50 |  | Playing 50 000 poker hands (ring games and tournaments). | 100 |  | Playing 250 000 poker hands (ring games and tournaments). | 200 |  | Playing 1 000 000 poker hands (ring games and tournaments). | 500 |
|
|
 | | Loyal Player | Points: 20 | | Profile registered and active for 1 year. | | עוד |  | Profile registered and active for 2 years. | 50 |  | Profile registered and active for 3 years: | 100 |  | Profile registered and active for 5 years. | 200 |  | Profile registered and active for 7 years. | 500 |  | Profile registered and active for 10 years: | 1000 |
|
|
|