| pearl@jam | 167,107 |
| _rub3n_ | 296,428 |
| mutolini1990 | 393,747 |
| cristi_22k | 320,203 |
| Krisztian99 | 347,292 |
| trn_tournament: | Stormbreaker |
auto_tournaments
Sit&go Omaha Turbo PL 6-max +R Buyin: 10K - Stardust 10K
| trn_beginning_short: | 2009-11-13 23:32:32 UTC+9H (trn_ago) |
| trn_end_short: | 2009-11-13 23:52:03 UTC+9H |
| ro_26: | rebuys |
| structure: | Turbo PL 6-max +R |
| trn_status: | trn_finished |
| trn_places_main: | 6 (trn_players_accepted: 6) |
| buy-in + fee: | 9,000 + 1,000 |
| rebuy_cost + fee: | W$ 9,000 + 1,000 |
| guaranteed: | 54,000 |
| prize_pool: | 72,000 |
| rebuys/addons: | 2 rebuys, 0 addons |
| id: | 1082093 |
Welcome to our tournament!
Rebuys are available during first 3 levels.
trn_players
| # | trn_nick | prize | ranking (trn_points) | ||
|---|---|---|---|---|---|
| 1 | d@mi@_n | 48,000 (7 pa_pa_sub_days) | 5 | ||
| 2 | Karolciax | 24,000 | 2 | ||
| 3 | tyja02 | 1 | |||
| 4 | Luis Alberto Laborde | 0 | |||
| 5 | ania__sexi | 0 | |||
| 6 | brejek1 | ![]() | 0 |
(7 pa_pa_sub_days)