| Nightmare50 | 234.301 |
| Tao2041 | 60.554 |
| KL@TOP | 142.942 |
| Juan Aguilera Lobato | 167.473 |
| gabiju | 205.945 |
Poker Omaha - Žaidimų archyvai
Tournaments
sit'n'go
| date | title | prizas | slots | winners | |
|---|---|---|---|---|---|
| 18:28 2009.12.01 | Stardust 10K | 99K | 6/6 | raymond6 | ![]() |
| 09:10 2009.11.30 | Gladiator 50K | 90K | 2/2 | $$$TINEK$$$ | ![]() |
| 12:08 2009.11.29 | Stardust 10K | 81K | 6/6 | deejaybarta | |
| 00:05 2009.11.27 | Gladiator 50K | 90K | 2/2 | dasdsa_sjhjj | ![]() |
| 17:37 2009.11.22 | Stardust 10K | 153K | 6/6 | wygrany09 | ![]() |
| 23:43 2009.11.14 | Gladiator 50K | 90K | 2/2 | sroka42 | |
| 12:29 2009.11.14 | Gladiator 50K | 90K | 2/2 | wicek77 | |
| 16:32 2009.11.13 | Stardust 10K | 72K | 6/6 | d@mi@_n | |
| 21:49 2009.10.18 | Stardust 20K | 108K | 6/6 | ^[(*)^(*)]^ | ![]() |
| 22:15 2009.10.13 | Gladiator 50K | 90K | 2/2 | abcdefga | ![]() |
| 22:12 2009.10.13 | Gladiator 50K | 90K | 2/2 | abcdefga | ![]() |
| 22:10 2009.10.13 | Gladiator 50K | 90K | 2/2 | abcdefga | ![]() |
| 22:08 2009.10.13 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
| 22:06 2009.10.13 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
| 22:04 2009.10.13 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | next » |
rebuy
| date | title | prizas | slots | winners | |
|---|---|---|---|---|---|
| 22:00 2009.12.01 | Freeroll | 300K | 66/400 | lisaso | |
| 22:00 2009.11.30 | Freeroll | 300K | 69/400 | bestyjka5 | ![]() |
| 22:00 2009.11.29 | Freeroll | 300K | 64/400 | ROBU$$ | ![]() |
| 22:00 2009.11.28 | Freeroll | 300K | 63/400 | forfox | ![]() |
| 22:00 2009.11.27 | Freeroll | 300K | 74/400 | Rafal.694! | |
| 22:00 2009.11.26 | Freeroll | 300K | 77/400 | mate1 | |
| 22:00 2009.11.25 | Freeroll | 300K | 80/400 | [KNiGhT] | ![]() |
| 22:00 2009.11.24 | Freeroll | 300K | 79/400 | PLN | ![]() |
| 22:00 2009.11.23 | Freeroll | 300K | 81/400 | MARCELO1UBAT | ![]() |
| 22:00 2009.11.22 | Freeroll | 300K | 69/400 | ROBU$$ | ![]() |
| 22:00 2009.11.21 | Freeroll | 300K | 72/400 | pynio123z | |
| 22:00 2009.11.20 | Freeroll | 300K | 72/400 | denisuca5ani | |
| 22:00 2009.11.19 | Freeroll | 300K | 64/400 | pynio123z | |
| 22:00 2009.11.18 | Freeroll | 300K | 73/400 | forfox | ![]() |
| 22:00 2009.11.17 | Freeroll | 300K | 76/400 | Luciano_99 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | next » |
special
| date | title | prizas | slots | winners | |
|---|---|---|---|---|---|
| 21:00 2008.10.20 | Million Dollar | 1M | 121/300 | ||
| 21:00 2008.10.19 | Million Dollar | 1M | 120/300 | ||
| 21:00 2008.10.18 | Million Dollar | 1M | 118/300 | ||
| 21:00 2008.10.17 | Million Dollar | 1M | 119/300 | ||
| 21:00 2008.10.16 | Million Dollar | 1M | 102/300 | ||
| 21:00 2008.10.15 | Million Dollar | 1M | 123/300 | ||
| 21:00 2008.10.14 | Million Dollar | 1M | 126/300 | ||
| 21:00 2008.10.13 | Million Dollar | 1M | 126/300 | ||
| 21:00 2008.10.12 | Million Dollar | 1M | 119/300 | ||
| 21:00 2008.10.11 | Million Dollar | 1M | 75/300 | ||
| 21:00 2008.10.10 | Million Dollar | 1M | 99/300 | ||
| 21:00 2008.10.09 | Million Dollar | 1M | 107/300 | ||
| 21:00 2008.10.08 | Million Dollar | 1M | 111/300 | ||
| 21:00 2008.10.07 | Million Dollar | 1,053M | 109/300 | ||
| 21:00 2008.10.06 | Million Dollar | 1M | 95/300 |
1 | 2 | 3 | 4 | next » |
freeroll
| date | title | prizas | slots | winners | |
|---|---|---|---|---|---|
| 22:00 2009.12.01 | Freeroll | 300K | 66/400 | lisaso | |
| 22:00 2009.11.30 | Freeroll | 300K | 69/400 | bestyjka5 | ![]() |
| 22:00 2009.11.29 | Freeroll | 300K | 64/400 | ROBU$$ | ![]() |
| 22:00 2009.11.28 | Freeroll | 300K | 63/400 | forfox | ![]() |
| 22:00 2009.11.27 | Freeroll | 300K | 74/400 | Rafal.694! | |
| 22:00 2009.11.26 | Freeroll | 300K | 77/400 | mate1 | |
| 22:00 2009.11.25 | Freeroll | 300K | 80/400 | [KNiGhT] | ![]() |
| 22:00 2009.11.24 | Freeroll | 300K | 79/400 | PLN | ![]() |
| 22:00 2009.11.23 | Freeroll | 300K | 81/400 | MARCELO1UBAT | ![]() |
| 22:00 2009.11.22 | Freeroll | 300K | 69/400 | ROBU$$ | ![]() |
| 22:00 2009.11.21 | Freeroll | 300K | 72/400 | pynio123z | |
| 22:00 2009.11.20 | Freeroll | 300K | 72/400 | denisuca5ani | |
| 22:00 2009.11.19 | Freeroll | 300K | 64/400 | pynio123z | |
| 22:00 2009.11.18 | Freeroll | 300K | 73/400 | forfox | ![]() |
| 22:00 2009.11.17 | Freeroll | 300K | 76/400 | Luciano_99 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | next » |
