Turnyro rangavimas
$.VIP.$ | 711 |
parisgorilla | 640 |
!LuKaSz...$ | 621 |
*PeRf3cT* | 542 |
Rivez. | 530 |
dariusbr1 | 481 |
pixota | 430 |
| #cabelin | 429 |
| SE7E | 406 |
katalog | 405 |
Pool 8
sienek200 | 6703 |
^Scooby^Doo^ | 6700 |
Miss_Cherry_ | 6637 |
max206 | 6553 |
((..F1..)) | 6440 |
Erybus | 6428 |
!Alan22222! | 6388 |
!*!AdeK!*! | 6388 |
Show Must Go On | 6383 |
lextrix | 6375 |
Pool 8
| tournament: | Mexico |
Turnyras
Everyday at 02:00 UTC Nomeganas - Nomeganas
| tourn. starts: | 2009.11.05 04:00:00 EET(UTC+2H) (prieš 34 dienoms 21 valanda ) |
| tourn. ends: | 2009.11.05 04:58:06 EET(UTC+2H) |
| topas: | swiss |
| status: | baigta |
| slots: | 100 (players accepted: 19) |
| raundai: | 6 |
| įmoka + mokestis: | 450 + 50 |
| Garantuotas prizas: | 10.000 |
| id: | 1138854 |
Welcome to our tournament!
TOP 3 players win VIP account for 7 days.
Players
| # | login | rating | #1 | #2 | #3 | #4 | #5 | #6 | points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mar¢elo_foz²³ 5.000 VIP (7 dienoms) | ![]() | 4562 | 1,0 | 1,0 | 1,0 | 0,0 | 1,0 | 1,0 | 5,0 | |
| 2 | [*]_DAN_[*] 3.333 VIP (7 dienoms) | ![]() | 5619 | 1,0 | 1,0 | 0,0 | 1,0 | 1,0 | 1,0 | 5,0 | |
| 3 | ^^Made in Brazil^^ 1.667 VIP (7 dienoms) | 5157 | 1,0 | 1,0 | 0,0 | 1,0 | 1,0 | 1,0 | 5,0 | ||
| 4 | saucaio_rj | 5699 | 1,0 | 1,0 | 1,0 | 1,0 | 0,0 | 0,0 | 4,0 | ||
| 5 | ___DROGHY___ | 5057 | 0,0 | 1,0 | 1,0 | 1,0 | 1,0 | 0,0 | 4,0 | ||
| 6 | v@ndeir | 5016 | 0,0 | 1,0 | 1,0 | 0,0 | 1,0 | 1,0 | 4,0 | ||
| 7 | kimbinho_br | ![]() | 4987 | 0,0 | 1,0 | 1,0 | 0,0 | 1,0 | 1,0 | 4,0 | |
| 8 | ._PaTo_. | ![]() | 4961 | 1,0 | 0,0 | 1,0 | 1,0 | 0,0 | 0,0 | 3,0 | |
| 9 | CAHUAMO | 4819 | 1,0 | 0,0 | 1,0 | 1,0 | 0,0 | 0,0 | 3,0 | ||
| 10 | whatsup | 5022 | 1,0 | 0,0 | 0,0 | 1,0 | 1,0 | 0,0 | 3,0 | ||
| 11 | sergioraza | 3984 | - | 1,0 | 0,0 | 0,0 | 0,0 | 1,0 | 3,0 | ||
| 12 | mouad2pac | ![]() | 5117 | 0,0 | 1,0 | 0,0 | 0,0 | 1,0 | 1,0 | 3,0 | |
| 13 | $KARTOON$ | 4908 | 0,0 | 0,0 | - | 0,0 | 1,0 | 1,0 | 3,0 | ||
| 14 | fern@ndaY*E* | 5249 | 1,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 2,0 | ||
| 15 | paulodobanjo | 5009 | 0,0 | 0,0 | 1,0 | 1,0 | 0,0 | 0,0 | 2,0 | ||
| 16 | dario_pose | 4978 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | - | 2,0 | ||
| 17 | damianos03 | ![]() | 4336 | 0,0 | - | 0,0 | 1,0 | 0,0 | 0,0 | 2,0 | |
| 18 | generalpopo | 5163 | 0,0 | 0,0 | 0,0 | - | 0,0 | 1,0 | 2,0 | ||
| 19 | Sandra.s | ![]() | 5169 | 0,0 | 0,0 | 0,0 | 0,0 | - | 0,0 | 1,0 |
