| adilson125 | 176.574 |
| $waski2$ | 114.261 |
| $$grzes** | 158.720 |
| *real*team* | 184.614 |
| kasiabalu | 307.518 |
Poker Omaha
| tournament: | Freeroll |
Perlawanan
Everyday at 20:00 UTC Turbo PL 6-max +R Buyin: 0, Guaranteed prize pool: 300K - Freeroll
| tourn. starts: | 09/11/2009 04:00:00 WITA (UTC+8H) (23 hari 16 jam lepas) |
| tourn. ends: | 09/11/2009 05:35:02 WITA (UTC+8H) |
| taip: | rebuy(s) |
| struktur: | Turbo PL 6-max +R |
| status: | Tamat |
| slots: | 400 (players accepted: 84) |
| buy-in + yuran: | 0 (freeroll) |
| beli semula kos + yuran: | W$ 4.500 + 500 |
| hadiah yang dijanjikan: | 300.000 |
| pool terkini untuk hadiah: | 324.000 |
| rebuy(s)/addon(s): | 57 rebuy(s), 15 addon(s) |
| id: | 1139038 |
Welcome to our freeroll tournament with rebuys!
Guaranteed prize pool: 300K game chips!
Rebuys are available during first 4 rounds, addon possible during break after 4th round.
Players
| # | login | hadiah | ranking (points) | ||
|---|---|---|---|---|---|
| 1 | ben | ![]() | 90.720 | 10 | |
| 2 | mate1 | 64.800 | 6 | ||
| 3 | Light**Dark | 48.600 | 4 | ||
| 4 | radagam | ![]() | 35.640 | 4 | |
| 5 | w2k | ![]() | 25.920 | 3 | |
| 6 | pantera5.0 | ![]() | 19.440 | 3 | |
| 7 | wiesiek800 | 16.200 | 3 | ||
| 8 | rosarita | ![]() | 12.960 | 3 | |
| 9 | ROBU$$ | ![]() | 9.720 | 3 | |
| 10 | elx_man | 3 | |||
| 11 | Ewelek | ![]() | 2 | ||
| 12 | ^Rockman^ | 2 | |||
| 13 | Rafalinio151 | 2 | |||
| 14 | cristina1205 | ![]() | 2 | ||
| 15 | usualy | 1 | |||
| 16 | pynio123z | 1 | |||
| 17 | andrzej27a | ![]() | 1 | ||
| 18 | boliboli2009 | ![]() | 1 | ||
| 19 | patryk1427 | 1 | |||
| 20 | FlavUsikK | ![]() | 1 | ||
| 21 | slejunioo | 1 | |||
| 22 | jonhyxx | 1 | |||
| 23 | forfox | ![]() | 1 | ||
| 24 | bomba84344 | 1 | |||
| 25 | $$$TINEK$$$ | ![]() | 1 | ||
| 26 | lovermic | ![]() | 1 | ||
| 27 | cinek1v1 | ![]() | 1 | ||
| 28 | lusiac | 1 | |||
| 29 | joker00111 | 1 | |||
| 30 | bask1973 | 1 |
Mukasurat: 3
1 | 2 | 3 | seterusnya » |
