Kedudukan perlawanan
2kg | 1925 |
[*]_DAN_[*] | 1842 |
juninhooo75 | 1678 |
P@tryk | 1363 |
*.Kasik.* | 1280 |
*JeJe*Pr0!. | 1255 |
$.GOLD.$ | 1196 |
dariusbr1 | 1179 |
Niunia1717 | 1119 |
chiky_ram | 1037 |
Pool 8
7arti7 | 6181 |
bobo1037 | 6086 |
*..Fajter..* | 6038 |
*Corsair | 5996 |
kilerninja | 5926 |
![]() | 5876 |
Florin3801 | 5874 |
principles1 | 5866 |
![]() | 5848 |
sebek1122 | 5833 |
Pool 8
| tournament: | Mexico |
Perlawanan
Everyday at 02:00 UTC Nomeganas - Nomeganas
| tourn. starts: | 09/11/2009 10:00:00 WITA (UTC+8H) (18 hari 23 jam lepas) |
| tourn. ends: | 09/11/2009 10:58:34 WITA (UTC+8H) |
| taip: | swiss |
| status: | Tamat |
| slots: | 100 (players accepted: 19) |
| pusingan: | 6 |
| buy-in + yuran: | 450 + 50 |
| hadiah yang dijanjikan: | 10.000 |
| id: | 1139331 |
Welcome to our tournament!
TOP 3 players win VIP account for 7 days.
Players
| # | login | rating | #1 | #2 | #3 | #4 | #5 | #6 | points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DiegoPOOL 5.000 VIP (7 hari) | 5026 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 0,0 | 5,0 | ||
| 2 | aqres!f 3.333 VIP (7 hari) | ![]() | 4985 | 1,0 | 0,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | |
| 3 | Just*For*Fun 1.667 VIP (7 hari) | 5798 | 0,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | ||
| 4 | ][FeHJoGa][ | ![]() | 5029 | 1,0 | 1,0 | 0,0 | 1,0 | 0,0 | 1,0 | 4,0 | |
| 5 | NICSOF | 4873 | 0,0 | 1,0 | 1,0 | 0,0 | 1,0 | 1,0 | 4,0 | ||
| 6 | *JeJe*Pr0!. | ![]() | 5730 | 0,0 | 0,0 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 | |
| 7 | ][Riki14][ | 5282 | 1,0 | 1,0 | 1,0 | 0,0 | 0,0 | 0,0 | 3,0 | ||
| 8 | {{{TUR*BO}}} | ![]() | 5380 | 1,0 | 1,0 | 0,0 | 1,0 | 0,0 | 0,0 | 3,0 | |
| 9 | CaMpeOnNNn | 5161 | 1,0 | 0,0 | 1,0 | 0,0 | 1,0 | 0,0 | 3,0 | ||
| 10 | eyzick | 4485 | 1,0 | 1,0 | 0,0 | 0,0 | 0,0 | - | 3,0 | ||
| 11 | lalyto | ![]() | 5179 | 1,0 | 0,0 | 0,0 | 1,0 | 1,0 | 0,0 | 3,0 | |
| 12 | *NiZaDu* | ![]() | 4973 | 0,0 | 1,0 | 1,0 | 0,0 | 0,0 | 1,0 | 3,0 | |
| 13 | OBONITAO | ![]() | 5056 | 1,0 | 0,0 | 0,0 | 1,0 | 0,0 | 1,0 | 3,0 | |
| 14 | sadal13 | 4967 | 0,0 | 1,0 | 0,0 | 1,0 | 0,0 | 1,0 | 3,0 | ||
| 15 | ailton12 | 4957 | 0,0 | 0,0 | 1,0 | 0,0 | - | 0,0 | 2,0 | ||
| 16 | sergioraza | ![]() | 3882 | - | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 2,0 | |
| 17 | corzomex | 5040 | 0,0 | 0,0 | 0,0 | - | 1,0 | 0,0 | 2,0 | ||
| 18 | Mar¢elo_foz²³ | ![]() | 4468 | 0,0 | - | 0,0 | 0,0 | 0,0 | 0,5 | 1,5 | |
| 19 | ._PaTo_. | ![]() | 4938 | 0,0 | 0,0 | - | 0,0 | 0,0 | 0,5 | 1,5 |
