Tornooiclassificatie
2kg | 664 |
Mar¢elo_foz²³ | 598 |
[*]_DAN_[*] | 474 |
][Riki14][ | 453 |
fullboy7 | 441 |
*.Kasik.* | 391 |
dariusbr1 | 391 |
$.GOLD.$ | 360 |
EL*criticado | 333 |
in_hand_love | 314 |
Pool 8
7arti7 | 6181 |
bobo1037 | 6086 |
*..Fajter..* | 6038 |
*Corsair | 5996 |
kilerninja | 5926 |
![]() | 5876 |
Florin3801 | 5874 |
principles1 | 5866 |
![]() | 5848 |
sebek1122 | 5820 |
Pool 8 - 2659 mensen die nu aan het spelen zijn!

Pool 8
Online '8-ball pool' is played with a white keu ball and 15 object balls, numbered from 1 to 15. Play pool games online for free!
We are sorry but the game currently does not support an operating system or a browser that you use.
Internationale kamers
Publieke pool 8 kamers
| 1 | Bar do lado | ![]() | 169 spelers | ||||
| 2 | Belo Horizonte | ![]() | 168 spelers | ||||
| 3 | Bilhar de Bar | ![]() | 169 spelers | ||||
| 4 | Bola da vez | ![]() | 165 spelers | ||||
| 5 | Bom de taco | ![]() | 90 spelers | ||||
| 6 | Curitiba | ![]() | 168 spelers | ||||
| 7 | Porto Alegre | ![]() | 77 spelers | ||||
| 8 | Recife | ![]() | 14 spelers | ||||
| 9 | Rio | ![]() | 25 spelers | ||||
| 10 | Sao Paulo | ![]() | 163 spelers | ||||
| 11 | Cuba Libre | ![]() | 2 spelers | ||||
| 12 | Berlin | ![]() | 0 spelers | ||||
| 13 | Republica Dominicana | ![]() | 1 spelers | ||||
| 14 | Santo Domingo | ![]() | 1 spelers | ||||
| 15 | Barcelona | ![]() | 160 spelers | ||||
| 16 | Madrid | ![]() | 116 spelers | ||||
| 17 | Malaga | ![]() | 4 spelers | ||||
| 18 | Seville | ![]() | 2 spelers | ||||
| 19 | Valencia | ![]() | 0 spelers | ||||
| 20 | Stadi | ![]() | 1 spelers | ||||
| 21 | Paris | ![]() | 22 spelers | ||||
| 22 | Malinowy Chrusniak | ![]() | 2 spelers | ||||
| 23 | Budapest | ![]() | 2 spelers | ||||
| 24 | Yakarta | ![]() | 0 spelers | ||||
| 25 | Mumbai | ![]() | 0 spelers | ||||
| 26 | Rome | ![]() | 22 spelers | ||||
| 27 | Quezon | ![]() | 0 spelers | ||||
| 28 | Lahore | ![]() | 1 spelers | ||||
| 29 | Lisbon | ![]() | 19 spelers | ||||
| 30 | Arad | ![]() | 1 spelers | ||||
| 31 | Bucharest | ![]() | 1 spelers | ||||
| 32 | Sibiu | ![]() | 75 spelers | ||||
| 33 | Moscow | ![]() | 18 spelers | ||||
| 34 | Ankara | ![]() | 45 spelers | ||||
| 35 | Istanbul | ![]() | 2 spelers | ||||
| 36 | Univision | ![]() | 2 spelers | ||||
| 37 | Kiev | ![]() | 2 spelers | ||||
| 38 | London | ![]() | 3 spelers | ||||
| 39 | Manchester | ![]() | 0 spelers | ||||
| 40 | Vegas | ![]() | 44 spelers | ||||
| 41 | $$$ Moneymaker $$$ | 0 spelers | |||||
| 42 | Arabian Nights | 2 spelers |
Semi professioneel
| 1 | Pod Czarnym Kotem (Pro) | ![]() | 0 spelers | ||||
| 2 | Million Dollar Club (Pro) | ![]() | 0 spelers | ||||
| 3 | Simple Pleasures (Pro) | ![]() | 0 spelers | ||||
| 4 | The Black Cat (Pro) | ![]() | 0 spelers |
Alle publieke ruimtes
Publieke pool 8 kamers
| 1 | Bar do lado | ![]() | 169 spelers | ||||
| 2 | Belo Horizonte | ![]() | 168 spelers | ||||
| 3 | Bilhar de Bar | ![]() | 169 spelers | ||||
| 4 | Bola da vez | ![]() | 165 spelers | ||||
| 5 | Bom de taco | ![]() | 90 spelers | ||||
| 6 | Curitiba | ![]() | 168 spelers | ||||
| 7 | Porto Alegre | ![]() | 77 spelers | ||||
| 8 | Recife | ![]() | 14 spelers | ||||
| 9 | Rio | ![]() | 25 spelers | ||||
| 10 | Sao Paulo | ![]() | 163 spelers | ||||
| 11 | Cuba Libre | ![]() | 2 spelers | ||||
| 12 | Berlin | ![]() | 0 spelers | ||||
| 13 | Republica Dominicana | ![]() | 1 spelers | ||||
| 14 | Santo Domingo | ![]() | 1 spelers | ||||
| 15 | Barcelona | ![]() | 160 spelers | ||||
| 16 | Madrid | ![]() | 116 spelers | ||||
| 17 | Malaga | ![]() | 4 spelers | ||||
| 18 | Seville | ![]() | 2 spelers | ||||
| 19 | Valencia | ![]() | 0 spelers | ||||
| 20 | Stadi | ![]() | 1 spelers | ||||
| 21 | Paris | ![]() | 22 spelers | ||||
| 22 | Malinowy Chrusniak | ![]() | 2 spelers | ||||
| 23 | Budapest | ![]() | 2 spelers | ||||
| 24 | Yakarta | ![]() | 0 spelers | ||||
| 25 | Mumbai | ![]() | 0 spelers | ||||
| 26 | Rome | ![]() | 22 spelers | ||||
| 27 | Quezon | ![]() | 0 spelers | ||||
| 28 | Lahore | ![]() | 1 spelers | ||||
| 29 | $$$ Bankomat $$$ | ![]() | 85 spelers | ||||
| 30 | $$$ Vabank $$$ | ![]() | 0 spelers | ||||
| 31 | 3Miasto | ![]() | 161 spelers | ||||
| 32 | Bialystok | ![]() | 18 spelers | ||||
| 33 | Bydgoszcz | ![]() | 33 spelers | ||||
| 34 | Czestochowa | ![]() | 3 spelers | ||||
| 35 | Gniezno | ![]() | 0 spelers | ||||
| 36 | Kalisz | ![]() | 3 spelers | ||||
| 37 | Katowice | ![]() | 146 spelers | ||||
| 38 | Kielce | ![]() | 8 spelers | ||||
| 39 | Krakow | ![]() | 22 spelers | ||||
| 40 | Lodz | ![]() | 6 spelers | ||||
| 41 | Lublin | ![]() | 14 spelers | ||||
| 42 | Olsztyn | ![]() | 2 spelers | ||||
| 43 | Poznan | ![]() | 4 spelers | ||||
| 44 | Radom | ![]() | 3 spelers | ||||
| 45 | Rzeszow | ![]() | 29 spelers | ||||
| 46 | Szczecin | ![]() | 3 spelers | ||||
| 47 | Torun | ![]() | 2 spelers | ||||
| 48 | Warszawa | ![]() | 43 spelers | ||||
| 49 | Wroclaw | ![]() | 46 spelers | ||||
| 50 | Zakopane | ![]() | 5 spelers | ||||
| 51 | Lisbon | ![]() | 19 spelers | ||||
| 52 | Arad | ![]() | 1 spelers | ||||
| 53 | Bucharest | ![]() | 1 spelers | ||||
| 54 | Sibiu | ![]() | 75 spelers | ||||
| 55 | Moscow | ![]() | 18 spelers | ||||
| 56 | Ankara | ![]() | 45 spelers | ||||
| 57 | Istanbul | ![]() | 2 spelers | ||||
| 58 | Univision | ![]() | 2 spelers | ||||
| 59 | Kiev | ![]() | 2 spelers | ||||
| 60 | London | ![]() | 3 spelers | ||||
| 61 | Manchester | ![]() | 0 spelers | ||||
| 62 | Vegas | ![]() | 44 spelers | ||||
| 63 | $$$ Moneymaker $$$ | 0 spelers | |||||
| 64 | Arabian Nights | 2 spelers |
Semi professioneel
| 1 | Biurowe Lenie (Pro) | ![]() | 0 spelers | ||||
| 2 | Pod Czarnym Kotem (Pro) | ![]() | 0 spelers | ||||
| 3 | Salon milionerow (Pro) | ![]() | 0 spelers | ||||
| 4 | Million Dollar Club (Pro) | ![]() | 0 spelers | ||||
| 5 | Simple Pleasures (Pro) | ![]() | 0 spelers | ||||
| 6 | The Black Cat (Pro) | ![]() | 0 spelers |
Toernooi
sit'n go
| titel | kleine beschrijving | buyin | ronden | slots |
|---|---|---|---|---|
Super Medal | knockout | 200 | 1/20+ | |
Super Medal | knockout | 200 | 2/20+ | |
Super Medal | swiss | 200 | 5 | 4/20+ |
Super Medal | swiss | 200 | 5 | 1/20+ |
Champion | swiss, gtd: 30K | 1,2K | 5 | 4/25+ |
Puchar Czarnej Bili | swiss, gtd: 20K | 1,2K | 5 | 1/30+ |
Rio Carnival | knockout, gtd: 40K | 1,6K | 2/25+ | |
Desperaci | swiss, gtd: 60K | 1,6K | 5 | 0/25+ |
Romanian League | swiss, gtd: 40K | 1,6K | 5 | 24/25+ |
gepland
| uur | titel | kleine beschrijving | buyin | ronden | slots |
|---|---|---|---|---|---|
| 03:00 08-11-2009 | Nomeganas | swiss, gtd: 10K | 500 | 6 | 0/100 |

Super Medal