Turneringsrangering
.tere.24 | 16799 |
*CORONA.f* | 12650 |
ady_alyn | 9954 |
*allstar* | 9173 |
Mateusz101 | 9149 |
Piotrek770 | 9040 |
gato@lindo | 8572 |
serenella | 8427 |
robsons7500! | 7894 |
ccongo | 7860 |
Mest effektive i dag
![]() | Willy1906 | 53 mln |
![]() | chidok | 39 mln |
![]() | turky55 | 33 mln |
![]() | jolbertyy | 32 mln |
![]() | hemik1980 | 27 mln |
![]() | $Rcampos$ | 26 mln |
![]() | *callmebb* | 25 mln |
![]() | _zlotko_ | 24 mln |
![]() | sic328 | 23 mln |
![]() | Ka(1 | 23 mln |
Poker Texas Holdem - 2861 personer spiller nå!

Poker Texas Holdem
Den best mulige 5-korts pokerhånd som kan oppnås ved hvilken som helst kombinasjon av hullkort og felleskort, vinner potta.
Rake: 2,50%Offentlige spillrom
Offentlige spillrom
| 1 | *Main Lobby* | ![]() | 585 spillere | ||||
| 2 | Cordoba | ![]() | 31 spillere | ||||
| 3 | Dernek | ![]() | 10 spillere | ||||
| 4 | Amigos do Poquer | ![]() | 191 spillere | ||||
| 5 | Belo Horizonte | ![]() | 20 spillere | ||||
| 6 | Clube de Poker | ![]() | 0 spillere | ||||
| 7 | Full House | ![]() | 6 spillere | ||||
| 8 | Royal | ![]() | 8 spillere | ||||
| 9 | Sao Paulo | ![]() | 54 spillere | ||||
| 10 | Berlin | ![]() | 26 spillere | ||||
| 11 | Tallinn | ![]() | 11 spillere | ||||
| 12 | Viljandi | ![]() | 30 spillere | ||||
| 13 | Barcelona | ![]() | 77 spillere | ||||
| 14 | Madrid | ![]() | 7 spillere | ||||
| 15 | Buenos Aires | ![]() | 24 spillere | ||||
| 16 | Malaga | ![]() | 11 spillere | ||||
| 17 | Seville | ![]() | 25 spillere | ||||
| 18 | Valencia | ![]() | 20 spillere | ||||
| 19 | Paris | ![]() | 26 spillere | ||||
| 20 | Szeged | ![]() | 69 spillere | ||||
| 21 | Yakarta | ![]() | 25 spillere | ||||
| 22 | Bangalore | ![]() | 11 spillere | ||||
| 23 | Chennai | ![]() | 17 spillere | ||||
| 24 | Delhi | ![]() | 13 spillere | ||||
| 25 | Hydreabad | ![]() | 12 spillere | ||||
| 26 | Mumbai | ![]() | 6 spillere | ||||
| 27 | Stockholm | ![]() | 14 spillere | ||||
| 28 | Persia | ![]() | 36 spillere | ||||
| 29 | Rome | ![]() | 40 spillere | ||||
| 30 | $ Vegas 100k $ | ![]() | 14 spillere | ||||
| 31 | 3Miasto | ![]() | 199 spillere | ||||
| 32 | Gdansk | ![]() | 174 spillere | ||||
| 33 | Katowice | ![]() | 166 spillere | ||||
| 34 | Krakow | ![]() | 126 spillere | ||||
| 35 | Lodz | ![]() | 25 spillere | ||||
| 36 | Lublin | ![]() | 55 spillere | ||||
| 37 | Poznan | ![]() | 62 spillere | ||||
| 38 | Szczecin | ![]() | 7 spillere | ||||
| 39 | Warszawa | ![]() | 12 spillere | ||||
| 40 | Wroclaw | ![]() | 54 spillere | ||||
| 41 | Istanbul | ![]() | 26 spillere | ||||
| 42 | Kiev | ![]() | 6 spillere | ||||
| 43 | Liverpool | ![]() | 10 spillere | ||||
| 44 | London | ![]() | 13 spillere | ||||
| 45 | Manchester | ![]() | 8 spillere | ||||
| 46 | Oxford | ![]() | 17 spillere | ||||
| 47 | Los Angeles | ![]() | 11 spillere | ||||
| 48 | New York | ![]() | 4 spillere | ||||
| 49 | Seattle | ![]() | 17 spillere | ||||
| 50 | Washington | ![]() | 20 spillere |
Tournaments
sit&go
| title | short description | buyin | slots |
|---|---|---|---|
Stardust 10K | gtd: 54K | 10K | 6/6 |
Stormbreaker | gtd: 135K | 10K +R | 0/15+ |
Tornado | gtd: 135K | 10K +R | 1/15+ |
Stardust 20K | gtd: 108K | 20K | 6/6 |
Tornado 20K | gtd: 270K | 20K +R | 5/15+ |
Stormbreaker 20K | gtd: 270K | 20K +R | 0/15+ |
Stardust 50K | gtd: 270K | 50K | 1/6 |
Gladiator 50K | headsup, gtd: 90K | 50K | 0/2 |
Tornado 50K | gtd: 675K | 50K +R | 0/15+ |
Stormbreaker 50K | gtd: 675K | 50K +R | 0/15+ |
Stardust 100K | gtd: 540K | 100K | 0/6 |
Gladiator 100K | headsup, gtd: 180K | 100K | 0/2 |
Stormbreaker 100K | gtd: 1,35M | 100K +R | 1/15+ |
Tornado 100K | gtd: 1,35M | 100K +R | 1/15+ |
Gladiator 250K | headsup, gtd: 450K | 250K | 0/2 |
Gladiator 500K | headsup, gtd: 900K | 500K | 0/2 |
Gladiator 1M | headsup, gtd: 1,8M | 1M | 0/2 |
rebuy
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 15:00 22.11.2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 16:00 22.11.2009 | Vegas Nights | gtd: 5M | 20K +R | 0/200 |
| 16:00 22.11.2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 17:00 22.11.2009 | Champions League Satellite | gtd: 1,5M → finale | 10K +R | 0/150 |
| 17:00 22.11.2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 18:00 22.11.2009 | Carnival | gtd: 4M | 20K +R | 0/200 |
| 18:00 22.11.2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 19:00 22.11.2009 | Million Dollar | gtd: 1M | 10K +R | 0/400 |
| 19:00 22.11.2009 | X Masters | 10-max, gtd: 2M | 10K +R | 0/400 |
| 19:00 22.11.2009 | Dynamite | gtd: 5M | 150K +R | 0/150 |
| 20:00 22.11.2009 | Vegas Nights | gtd: 5M | 20K +R | 0/250 |
| 20:00 22.11.2009 | TNT | gtd: 5M | 200K +R | 0/250 |
| 21:00 22.11.2009 | Gold Mine | gtd: 5M | 50K +R | 0/150 |
| 21:00 22.11.2009 | New Year's Satellite | gtd: 3M → finale | 20K +R | 0/500 |
| 22:00 22.11.2009 | Carnival | gtd: 4M | 20K +R | 0/200 |
| 22:00 22.11.2009 | Ace Club Extreme | gtd: 15M | 600K +R | 0/150 |
| 23:00 22.11.2009 | Dynamite | gtd: 5M | 150K +R | 0/150 |
| 00:00 23.11.2009 | Nocturne | gtd: 1,5M | 10K +R | 0/200 |
freezeout
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 20:00 22.11.2009 | New Year's Satellite | gtd: 3M → finale | 50K | 0/500 |
| 21:00 22.11.2009 | Champions League Final | deep, gtd: 15M | 300K | 24/150 |
| 22:00 22.11.2009 | Santa Claus Satellite | gtd: 600K → finale | 5K | 0/500 |
| 23:00 22.11.2009 | Eldorado | deep, gtd: 1,2M | 30K | 0/150 |
| 04:00 23.11.2009 | Eldorado | deep, gtd: 1,2M | 30K | 0/150 |
| 02:00 27.11.2009 | Happy Thanksgiving! | deep, gtd: 15M | 50K | 492/500 |
| 22:00 05.12.2009 | Santa Claus Final | deep, gtd: 50M | 100K | 111/500 |
| 20:00 02.01.2010 | New Year's Final | deep, gtd: 300M | 1M | 66/500 |
special
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 21:00 22.11.2009 | Champions League Final | deep, gtd: 15M | 300K | 24/150 |
| 22:00 22.11.2009 | Ace Club Extreme | gtd: 15M | 600K +R | 0/150 |
| 02:00 27.11.2009 | Happy Thanksgiving! | deep, gtd: 15M | 50K | 492/500 |
| 22:00 05.12.2009 | Santa Claus Final | deep, gtd: 50M | 100K | 111/500 |
| 20:00 02.01.2010 | New Year's Final | deep, gtd: 300M | 1M | 66/500 |
freeroll
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 15:00 22.11.2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 16:00 22.11.2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 17:00 22.11.2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 18:00 22.11.2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |

Stardust 10K
10K
50K +R
1M