Turneringsranking
2kg | 1911 |
[*]_DAN_[*] | 1809 |
juninhooo75 | 1611 |
P@tryk | 1347 |
*JeJe*Pr0!. | 1240 |
*.Kasik.* | 1223 |
$.GOLD.$ | 1192 |
dariusbr1 | 1141 |
Niunia1717 | 1069 |
7kamilcia | 1003 |
Biljard 8
GuisherP | 7276 |
^stallion^ | 7167 |
![]() | 7165 |
zyko | 7117 |
_Raudo_ | 7084 |
rachelove | 6815 |
LoGstOr | 6746 |
*{*D!3g0*}* | 6734 |
sardec | 6722 |
Cocho2152 | 6700 |
Biljard 8
| tournament: | Super Kasa $$$ |
Turnering
Everyday 14:00 - 22:00 UTC Sit&go Pool8 - Super Kasa
| tourn. starts: | 2009-07-04 17:06:55 CET(UTC+1H) (145 dagar 21 timmar sen) |
| tourn. ends: | 2009-07-04 18:00:35 CET(UTC+1H) |
| typ: | singel eliminering |
| status: | Avslutad |
| slots: | 30+ (players accepted: 33) |
| runda: | 6 |
| köp in + avgift: | 1 800 + 200 |
| garanterad vinst: | 60 000 |
| id: | 788956 |
Zapraszamy do udziału w turnieju!
Players
| # | login | rating | #1 | #2 | #3 | #4 | #5 | #6 | points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cosmin_ACI 27 777 VIP GOLD (7 dagar) (7 dagar) | 5270 | 6,0 | ||||||||
| 2 | chiky_ram 16 666 VIP (7 dagar) | ![]() | 5972 | 5,0 | |||||||
| 3 | M.HIGGINS 5 555 | ![]() | 5980 | 4,0 | |||||||
| 4 | wesly10 5 555 | 4883 | 4,0 | ||||||||
| 5 | divicenter 1 111 | ![]() | 5172 | 3,0 | |||||||
| 6 | leosolis 1 111 | ![]() | 5250 | 3,0 | |||||||
| 7 | seyda_yoruk 1 111 | 5418 | 3,0 | ||||||||
| 8 | carstenNo.1 1 114 | 5024 | 3,0 | ||||||||
| 9 | MARCINHO@KZ | 4740 | 2,0 | ||||||||
| 10 | anca_dani | 5085 | 2,0 | ||||||||
| 11 | _tenshi_ | 4906 | 2,0 | ||||||||
| 12 | Gazelka4 | 5000 | 2,0 | ||||||||
| 13 | alef1000 | 5066 | 2,0 | ||||||||
| 14 | Konsolizator | ![]() | 5000 | 2,0 | |||||||
| 15 | gifama | 5009 | 2,0 | ||||||||
| 16 | buhaku | 4701 | 2,0 | ||||||||
| 17 | makaron1983 | 4835 | 1,0 | ||||||||
| 18 | HaLo*TrAwKa | ![]() | 5486 | 1,0 | |||||||
| 19 | (_Chi_Chi_) | ![]() | 5107 | 1,0 | |||||||
| 20 | mistergreen | 5459 | 1,0 | ||||||||
| 21 | Mijaaaaaaaaa | 4942 | 1,0 | ||||||||
| 22 | Ksie2zniczka | ![]() | 4798 | 1,0 | |||||||
| 23 | RichardBecas | 5479 | 1,0 | ||||||||
| 24 | !MaTeUsZgNo! | ![]() | 5411 | 1,0 | |||||||
| 25 | pushore2003 | 5000 | 1,0 | ||||||||
| 26 | loniuwalim | 4546 | 1,0 | ||||||||
| 27 | ___BRIAN___ | 4960 | 1,0 | ||||||||
| 28 | mitch.fp | ![]() | 4800 | 1,0 | |||||||
| 29 | Rob2704 | ![]() | 5645 | 1,0 | |||||||
| 30 | 40pirat | 4565 | 1,0 |
Sidor: 2
1 | 2 | nästa » |
