Poker Omaha - spel arkiv
Tournaments
sit'n go
| date | title | vinst | slots | winners | |
|---|---|---|---|---|---|
| 17:28 2009-12-01 | Stardust 10K | 99K | 6/6 | raymond6 | ![]() |
| 08:10 2009-11-30 | Gladiator 50K | 90K | 2/2 | $$$TINEK$$$ | ![]() |
| 11:08 2009-11-29 | Stardust 10K | 81K | 6/6 | deejaybarta | |
| 23:05 2009-11-26 | Gladiator 50K | 90K | 2/2 | dasdsa_sjhjj | |
| 16:37 2009-11-22 | Stardust 10K | 153K | 6/6 | wygrany09 | ![]() |
| 22:43 2009-11-14 | Gladiator 50K | 90K | 2/2 | sroka42 | ![]() |
| 11:29 2009-11-14 | Gladiator 50K | 90K | 2/2 | wicek77 | |
| 15:32 2009-11-13 | Stardust 10K | 72K | 6/6 | d@mi@_n | |
| 20:49 2009-10-18 | Stardust 20K | 108K | 6/6 | ^[(*)^(*)]^ | ![]() |
| 21:15 2009-10-13 | Gladiator 50K | 90K | 2/2 | abcdefga | ![]() |
| 21:12 2009-10-13 | Gladiator 50K | 90K | 2/2 | abcdefga | ![]() |
| 21:10 2009-10-13 | Gladiator 50K | 90K | 2/2 | abcdefga | ![]() |
| 21:08 2009-10-13 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
| 21:06 2009-10-13 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
| 21:04 2009-10-13 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | nästa » |
rebuy
| date | title | vinst | slots | winners | |
|---|---|---|---|---|---|
| 21:00 2009-12-05 | Freeroll | 300K | 70/400 | ben | ![]() |
| 21:00 2009-12-04 | Freeroll | 300K | 78/400 | XXcoyotteXX | ![]() |
| 21:00 2009-12-03 | Freeroll | 300K | 79/400 | shotokan01 | |
| 21:00 2009-12-02 | Freeroll | 300K | 73/400 | sroka42 | ![]() |
| 21:00 2009-12-01 | Freeroll | 300K | 66/400 | lisaso | |
| 21:00 2009-11-30 | Freeroll | 300K | 69/400 | bestyjka5 | ![]() |
| 21:00 2009-11-29 | Freeroll | 300K | 64/400 | ROBU$$ | ![]() |
| 21:00 2009-11-28 | Freeroll | 300K | 63/400 | forfox | ![]() |
| 21:00 2009-11-27 | Freeroll | 300K | 74/400 | Rafal.694! | |
| 21:00 2009-11-26 | Freeroll | 300K | 77/400 | mate1 | |
| 21:00 2009-11-25 | Freeroll | 300K | 80/400 | [KNiGhT] | ![]() |
| 21:00 2009-11-24 | Freeroll | 300K | 79/400 | PLN | ![]() |
| 21:00 2009-11-23 | Freeroll | 300K | 81/400 | MARCELO1UBAT | ![]() |
| 21:00 2009-11-22 | Freeroll | 300K | 69/400 | ROBU$$ | ![]() |
| 21:00 2009-11-21 | Freeroll | 300K | 72/400 | pynio123z |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | nästa » |
special
| date | title | vinst | slots | winners | |
|---|---|---|---|---|---|
| 20:00 2008-10-20 | Million Dollar | 1M | 121/300 | ||
| 20:00 2008-10-19 | Million Dollar | 1M | 120/300 | ||
| 20:00 2008-10-18 | Million Dollar | 1M | 118/300 | ||
| 20:00 2008-10-17 | Million Dollar | 1M | 119/300 | ||
| 20:00 2008-10-16 | Million Dollar | 1M | 102/300 | ||
| 20:00 2008-10-15 | Million Dollar | 1M | 123/300 | ||
| 20:00 2008-10-14 | Million Dollar | 1M | 126/300 | ||
| 20:00 2008-10-13 | Million Dollar | 1M | 126/300 | ||
| 20:00 2008-10-12 | Million Dollar | 1M | 119/300 | ||
| 20:00 2008-10-11 | Million Dollar | 1M | 75/300 | ||
| 20:00 2008-10-10 | Million Dollar | 1M | 99/300 | ||
| 20:00 2008-10-09 | Million Dollar | 1M | 107/300 | ||
| 20:00 2008-10-08 | Million Dollar | 1M | 111/300 | ||
| 20:00 2008-10-07 | Million Dollar | 1.053M | 109/300 | ||
| 20:00 2008-10-06 | Million Dollar | 1M | 95/300 |
1 | 2 | 3 | 4 | nästa » |
freeroll
| date | title | vinst | slots | winners | |
|---|---|---|---|---|---|
| 21:00 2009-12-05 | Freeroll | 300K | 70/400 | ben | ![]() |
| 21:00 2009-12-04 | Freeroll | 300K | 78/400 | XXcoyotteXX | ![]() |
| 21:00 2009-12-03 | Freeroll | 300K | 79/400 | shotokan01 | |
| 21:00 2009-12-02 | Freeroll | 300K | 73/400 | sroka42 | ![]() |
| 21:00 2009-12-01 | Freeroll | 300K | 66/400 | lisaso | |
| 21:00 2009-11-30 | Freeroll | 300K | 69/400 | bestyjka5 | ![]() |
| 21:00 2009-11-29 | Freeroll | 300K | 64/400 | ROBU$$ | ![]() |
| 21:00 2009-11-28 | Freeroll | 300K | 63/400 | forfox | ![]() |
| 21:00 2009-11-27 | Freeroll | 300K | 74/400 | Rafal.694! | |
| 21:00 2009-11-26 | Freeroll | 300K | 77/400 | mate1 | |
| 21:00 2009-11-25 | Freeroll | 300K | 80/400 | [KNiGhT] | ![]() |
| 21:00 2009-11-24 | Freeroll | 300K | 79/400 | PLN | ![]() |
| 21:00 2009-11-23 | Freeroll | 300K | 81/400 | MARCELO1UBAT | ![]() |
| 21:00 2009-11-22 | Freeroll | 300K | 69/400 | ROBU$$ | ![]() |
| 21:00 2009-11-21 | Freeroll | 300K | 72/400 | pynio123z |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | nästa » |
