| mattistevens | 283,434 |
| DARIUS1 | 436,954 |
| dajek7504 | 631,886 |
| les120469 | 158,783 |
| Marki Mark | 23,144 |
Ranggo sa torneo
.tere.24 | 17446 |
*CORONA.f* | 13229 |
ady_alyn | 10421 |
*allstar* | 10397 |
Mateusz101 | 9891 |
Piotrek770 | 9853 |
ccongo | 9081 |
serenella | 8929 |
robsons7500! | 8734 |
gato@lindo | 8572 |
Pinakamagaling ngayong araw
![]() | XanXan_ | 42 mln |
![]() | arturboruc9 | 40 mln |
![]() | empeczyk | 30 mln |
![]() | hemik1980 | 30 mln |
![]() | plebanek88 | 22 mln |
![]() | PINAYPAI | 21 mln |
![]() | anooos0 | 18 mln |
![]() | emdibi_8 | 16 mln |
![]() | XKOLANX | 16 mln |
![]() | AirbusA330 | 16 mln |
Poker Texas Holdem - 3821 mga taong naglalaro ngayon!

Poker Texas Holdem
Ang pinakamagandang five card poker, Anumang kombinasyon ng hole card at community card, ang magpapanalo ng bangka.
Rake: 2.50%Mga pampublikong rooms
Mga pampublikong rooms
| 1 | *Main Lobby* | ![]() | 737 mga manlalaro | ||||
| 2 | Buenos Aires | ![]() | 62 mga manlalaro | ||||
| 3 | Dernek | ![]() | 16 mga manlalaro | ||||
| 4 | Amigos do Poquer | ![]() | 181 mga manlalaro | ||||
| 5 | Belo Horizonte | ![]() | 16 mga manlalaro | ||||
| 6 | Clube de Poker | ![]() | 14 mga manlalaro | ||||
| 7 | Full House | ![]() | 18 mga manlalaro | ||||
| 8 | Cordoba | ![]() | 31 mga manlalaro | ||||
| 9 | Royal | ![]() | 8 mga manlalaro | ||||
| 10 | Sao Paulo | ![]() | 94 mga manlalaro | ||||
| 11 | Berlin | ![]() | 16 mga manlalaro | ||||
| 12 | Tallinn | ![]() | 13 mga manlalaro | ||||
| 13 | Viljandi | ![]() | 17 mga manlalaro | ||||
| 14 | Barcelona | ![]() | 152 mga manlalaro | ||||
| 15 | Madrid | ![]() | 7 mga manlalaro | ||||
| 16 | Malaga | ![]() | 15 mga manlalaro | ||||
| 17 | Seville | ![]() | 20 mga manlalaro | ||||
| 18 | Valencia | ![]() | 27 mga manlalaro | ||||
| 19 | Paris | ![]() | 41 mga manlalaro | ||||
| 20 | Szeged | ![]() | 78 mga manlalaro | ||||
| 21 | Yakarta | ![]() | 26 mga manlalaro | ||||
| 22 | Bangalore | ![]() | 24 mga manlalaro | ||||
| 23 | Chennai | ![]() | 2 mga manlalaro | ||||
| 24 | Delhi | ![]() | 8 mga manlalaro | ||||
| 25 | Hydreabad | ![]() | 17 mga manlalaro | ||||
| 26 | Mumbai | ![]() | 7 mga manlalaro | ||||
| 27 | Persia | ![]() | 29 mga manlalaro | ||||
| 28 | Rome | ![]() | 41 mga manlalaro | ||||
| 29 | $ Vegas 100k $ | ![]() | 25 mga manlalaro | ||||
| 30 | 3Miasto | ![]() | 197 mga manlalaro | ||||
| 31 | Gdansk | ![]() | 175 mga manlalaro | ||||
| 32 | Katowice | ![]() | 165 mga manlalaro | ||||
| 33 | Krakow | ![]() | 172 mga manlalaro | ||||
| 34 | Lodz | ![]() | 66 mga manlalaro | ||||
| 35 | Lublin | ![]() | 169 mga manlalaro | ||||
| 36 | Poznan | ![]() | 107 mga manlalaro | ||||
| 37 | Szczecin | ![]() | 36 mga manlalaro | ||||
| 38 | Warszawa | ![]() | 30 mga manlalaro | ||||
| 39 | Wroclaw | ![]() | 52 mga manlalaro | ||||
| 40 | Stockholm | ![]() | 28 mga manlalaro | ||||
| 41 | Istanbul | ![]() | 61 mga manlalaro | ||||
| 42 | Kiev | ![]() | 11 mga manlalaro | ||||
| 43 | Liverpool | ![]() | 13 mga manlalaro | ||||
| 44 | London | ![]() | 50 mga manlalaro | ||||
| 45 | Manchester | ![]() | 6 mga manlalaro | ||||
| 46 | Oxford | ![]() | 22 mga manlalaro | ||||
| 47 | Los Angeles | ![]() | 6 mga manlalaro | ||||
| 48 | New York | ![]() | 14 mga manlalaro | ||||
| 49 | Seattle | ![]() | 15 mga manlalaro | ||||
| 50 | Washington | ![]() | 28 mga manlalaro |
Tournaments
sit'n'go
| title | short description | buyin | slots |
|---|---|---|---|
Stardust 10K | gtd: 54K | 10K | 3/6 |
Tornado | gtd: 135K | 10K +R | 5/15+ |
Stormbreaker | gtd: 135K | 10K +R | 15/15+ |
Stardust 20K | gtd: 108K | 20K | 3/6 |
Stormbreaker 20K | gtd: 270K | 20K +R | 1/15+ |
Tornado 20K | gtd: 270K | 20K +R | 0/15+ |
Stardust 50K | gtd: 270K | 50K | 0/6 |
Gladiator 50K | headsup, gtd: 90K | 50K | 1/2 |
Tornado 50K | gtd: 675K | 50K +R | 0/15+ |
Stormbreaker 50K | gtd: 675K | 50K +R | 0/15+ |
Stardust 100K | gtd: 540K | 100K | 0/6 |
Gladiator 100K | headsup, gtd: 180K | 100K | 0/2 |
Stormbreaker 100K | gtd: 1.35M | 100K +R | 0/15+ |
Tornado 100K | gtd: 1.35M | 100K +R | 0/15+ |
Gladiator 250K | headsup, gtd: 450K | 250K | 0/2 |
Gladiator 500K | headsup, gtd: 900K | 500K | 0/2 |
Gladiator 1M | headsup, gtd: 1.8M | 1M | 0/2 |
rebuy
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 01:00 24/11/2009 | Champions League Satellite | gtd: 1.2M → panghuli | 0 (+R:10K) | 86/400 |
| 01:00 24/11/2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 02:00 24/11/2009 | Million Dollar | gtd: 1M | 10K +R | 0/400 |
| 02:00 24/11/2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 02:00 24/11/2009 | X Masters | 10-max, gtd: 2M | 10K +R | 0/400 |
| 02:00 24/11/2009 | Dynamite | gtd: 5M | 150K +R | 0/150 |
| 03:00 24/11/2009 | Vegas Nights | gtd: 5M | 20K +R | 4/250 |
| 03:00 24/11/2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 03:00 24/11/2009 | TNT | gtd: 5M | 200K +R | 0/250 |
| 04:00 24/11/2009 | Gold Mine | gtd: 5M | 50K +R | 0/150 |
| 04:00 24/11/2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 04:00 24/11/2009 | New Year's Satellite | gtd: 3M → panghuli | 20K +R | 0/500 |
| 05:00 24/11/2009 | Ace Club | gtd: 5M | 350K +R | 0/150 |
| 05:00 24/11/2009 | Carnival | gtd: 4M | 20K +R | 0/200 |
| 05:00 24/11/2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 06:00 24/11/2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 06:00 24/11/2009 | Dynamite | gtd: 5M | 150K +R | 0/150 |
| 07:00 24/11/2009 | Nocturne | gtd: 1.5M | 10K +R | 0/200 |
freezeout
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 01:00 24/11/2009 | Chillout | gtd: 500K | 10K | 22/350 |
| 03:00 24/11/2009 | New Year's Satellite | gtd: 3M → panghuli | 50K | 0/500 |
| 05:00 24/11/2009 | Santa Claus Satellite | gtd: 600K → panghuli | 5K | 0/500 |
| 06:00 24/11/2009 | Eldorado | deep, gtd: 1.2M | 30K | 0/150 |
| 11:00 24/11/2009 | Eldorado | deep, gtd: 1.2M | 30K | 0/150 |
| 09:00 27/11/2009 | Happy Thanksgiving! | deep, gtd: 15M | 50K | 500/500 |
| 04:00 30/11/2009 | Champions League Final | deep, gtd: 15M | 300K | 0/150 |
| 05:00 06/12/2009 | Santa Claus Final | deep, gtd: 50M | 100K | 117/500 |
| 03:00 03/01/2010 | New Year's Final | deep, gtd: 300M | 1M | 71/500 |
special
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 09:00 27/11/2009 | Happy Thanksgiving! | deep, gtd: 15M | 50K | 500/500 |
| 04:00 30/11/2009 | Champions League Final | deep, gtd: 15M | 300K | 0/150 |
| 05:00 06/12/2009 | Santa Claus Final | deep, gtd: 50M | 100K | 117/500 |
| 03:00 03/01/2010 | New Year's Final | deep, gtd: 300M | 1M | 71/500 |
freeroll
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 01:00 24/11/2009 | Champions League Satellite | gtd: 1.2M → panghuli | 0 (+R:10K) | 86/400 |
| 01:00 24/11/2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 02:00 24/11/2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 03:00 24/11/2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 04:00 24/11/2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 05:00 24/11/2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 06:00 24/11/2009 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |

Stardust 10K
10K
50K +R
1M