Ranggo sa torneo
2kg | 1926 |
[*]_DAN_[*] | 1842 |
juninhooo75 | 1725 |
P@tryk | 1408 |
*JeJe*Pr0!. | 1324 |
*.Kasik.* | 1296 |
dariusbr1 | 1232 |
$.GOLD.$ | 1201 |
chiky_ram | 1141 |
Niunia1717 | 1120 |
Pool 9
Ol!mp!ada | 6701 |
Drexel | 6346 |
$_Cabilio_$ | 6332 |
kokolago1 | 6282 |
master$ | 6278 |
__5ugi | 6244 |
max206 | 6241 |
(!)Xamil*10 | 6230 |
$$K2000$$ | 6218 |
madbanker | 6195 |
Pool 9 - 214 mga taong naglalaro ngayon!

Pool 9
Ang Online '9-ball pool'ay nilalaro na may siyam na bolang may kulay (1 hanggang 9) at cue ball. Sa bawat pagtira, dapat na itama ng manlalaro ang cue ball sa bolang may pinakamababang numero.
We are sorry but the game currently does not support an operating system or a browser that you use.
Mga pampublikong rooms
Mga pampublikong rooms
| 1 | Iniciantes | ![]() | 3 mga manlalaro | ||||
| 2 | Mestres | ![]() | 0 mga manlalaro | ||||
| 3 | 3Miasto | ![]() | 130 mga manlalaro | ||||
| 4 | Krakow | ![]() | 2 mga manlalaro | ||||
| 5 | Wroclaw | ![]() | 2 mga manlalaro | ||||
| 6 | Ankara | ![]() | 0 mga manlalaro | ||||
| 7 | Istanbul | ![]() | 0 mga manlalaro | ||||
| 8 | London | ![]() | 2 mga manlalaro | ||||
| 9 | Vegas | ![]() | 0 mga manlalaro |
Semi professional
| 1 | Srebrna Podkowa (Pro) | ![]() | 0 mga manlalaro | ||||
| 2 | Silver Horseshoe (Pro) | ![]() | 0 mga manlalaro |
Tournaments
sit'n'go
| title | short description | buyin | bilang ng round | slots |
|---|---|---|---|---|
KontakCoffee | swiss, gtd: 30K | 1.2K | 5 | 4/20+ |
Super Kasa | knockout, gtd: 108K | 2K | 0/30+ |

KontakCoffee