| MGA CARD GAME ONLINE | |||||
| MGA CARD GAME | Mga parating na torneo | ||||
Poker Texas Holdem | 13 / 12 | ||||
Poker 5 Card Draw | 1 / - | ||||
Poker Omaha | - | ||||
Poker Extravaganza | - | ||||
Poker Texas Holdem 2004 | - / 3 | ||||
Poker Omaha 2004 | - | ||||
Poker Pineapple 2004 | - | ||||
Poker 7 Card Stud 2004 | - | ||||
Poker 5 Card Stud 2004 | - | ||||
Poker 5 Card Draw 2004 | - | ||||
| Mga Torneo ng Texas Holdem 2004 | - | ||||
| Mga Torneo ng Omaha 2004 | - | ||||
| Mga Torneo ng Pineapple 2004 | - | ||||
| Mga Torneo ng 7 Card Stud 2004 | - | ||||
| Mga Torneo ng 5 Card Stud 2004 | - | ||||
| Mga Torneo ng 5 Card Draw 2004 | - | ||||
| | |||||
Bridge-new | - | ||||
| Bridge | - | ||||
Solitaires | - | ||||
| Makao | 1 / 1 | ||||
Tysiac | 2 / 1 | ||||
| 3 5 8 | - | ||||
| 66 (Mariash variant) | - | ||||
| Cheat (I doubt It) | - | ||||
| Crazy Eights | - | ||||
Cribbage | - | ||||
Euchre | - | ||||
| Fan Tan | - | ||||
Gin Rummy | 2 / - | ||||
Hearts | - | ||||
| King (Kierki, Barbu) | - | ||||
| Kuku | - | ||||
| Pan | - | ||||
| Pinochle | - | ||||
| Oh Hell! | - | ||||
Rummy 500 | 1 / 1 | ||||
| Skat | - | ||||
Spades | - | ||||
| Makao 2 | - / 2 | ||||
