Tournament ranking
SE7E | 306 |
| *Undefined* | 253 |
*PeRf3cT* | 136 |
chiky_ram | 131 |
#cabelin | 117 |
dariusbr1 | 103 |
Pjus! | 96 |
pixota | 91 |
¤ Pro Style PL ¤ | 89 |
N!e_ma_mN!e. | 89 |
Pool 8
sienek200 | 7452 |
amsero | 7247 |
Jacol_24 | 7225 |
wchilinsk(i) | 7220 |
NexTing_Apon | 7200 |
!PtK_ | 7126 |
plopper3 | 7120 |
*KWIATEK* | 7115 |
nanosiek | 7087 |
*$STRZELEC$* | 7059 |
Pool 8
| room: | 8-Ball Shooters | |
| description | : | 8-Ball L |
| webpage | : | http://www.myleague.com/8ballshooters |
| admin | : | Wizzy |
| country | : | ![]() |
| members | : | 39 |
| created | : | 2 years 69 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

