Tournament ranking
2kg | 1925 |
[*]_DAN_[*] | 1842 |
juninhooo75 | 1676 |
P@tryk | 1363 |
*.Kasik.* | 1280 |
*JeJe*Pr0!. | 1255 |
$.GOLD.$ | 1196 |
dariusbr1 | 1179 |
Niunia1717 | 1115 |
Miami_Beach | 1037 |
Pool 8
sienek200 | 7452 |
amsero | 7247 |
Jacol_24 | 7225 |
wchilinsk(i) | 7220 |
NexTing_Apon | 7200 |
!PtK_ | 7126 |
plopper3 | 7120 |
*KWIATEK* | 7108 |
nanosiek | 7087 |
*$STRZELEC$* | 7059 |
Pool 8
| room: | 8-Ball Shooters | |
| description | : | 8-Ball L |
| webpage | : | http://www.myleague.com/8ballshooters |
| admin | : | Wizzy |
| country | : | ![]() |
| members | : | 39 |
| created | : | 2 years 64 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

