Tournament ranking
SE7E | 292 |
| *Undefined* | 253 |
*PeRf3cT* | 136 |
#cabelin | 107 |
Pjus! | 96 |
chiky_ram | 88 |
N!e_ma_mN!e. | 88 |
The_Best™ | 87 |
leosolis | 80 |
dariusbr1 | 78 |
Pool 8
7arti7 | 6181 |
bobo1037 | 6086 |
*..Fajter..* | 6038 |
*Corsair | 5996 |
kilerninja | 5926 |
![]() | 5876 |
principles1 | 5866 |
Florin3801 | 5864 |
maximo75 | 5858 |
![]() | 5848 |
Pool 8
| room: | RompusRoom | |
| description | : | Come Joi |
| webpage | : | http://www.myleague.com/rompusroom |
| admin | : | OhMyHeckUt |
| country | : | ![]() |
| members | : | 1 |
| created | : | 2 years 65 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

