Tournament ranking
Mateusz101 | 2650 |
panpikus666 | 1778 |
Piotrek770 | 1692 |
ShakaZulu_$ | 1495 |
| WhiteDOVE | 1463 |
lawina8 | 1450 |
te amo | 1438 |
annarinas | 1347 |
OMRI...E | 1109 |
ady_alyn | 1061 |
Most effective today
![]() | ruby20090 | 10 mln |
![]() | J_W_P__Z_I_P | 8 mln |
![]() | k3llog | 4 mln |
![]() | @*8*veiozuza | 4 mln |
![]() | 22MARIO33 | 4 mln |
![]() | $$$$TCM$$$$ | 3 mln |
![]() | nessa_32 | 3 mln |
![]() | SOYTROWA | 3 mln |
![]() | KORN2222 | 2 mln |
![]() | Queiroz_40 | 2 mln |
Poker Omaha - 67 people playing now!

Poker Omaha
In Omaha High Poker, at the showdown, each player must use two of their four pocket cards and combine them with exactly 3 board cards.
Rake: 2.50%Tournaments
sit'n'go
| title | short description | buyin | slots |
|---|---|---|---|
Stormbreaker | PL, gtd: 135K | 10K +R | 0/15+ |
Stardust 10K | PL, gtd: 54K | 10K +R | 0/6 |
Stardust 20K | PL, gtd: 108K | 20K | 0/6 |
Stormbreaker 20K | PL, gtd: 270K | 20K +R | 0/15+ |
Gladiator 50K | PL, gtd: 90K | 50K | 0/2 |

Stormbreaker
10K +R