פוקר Texas Hold'em - ארכיב משחקים
Tournaments
שב ולך
| date | title | פרס | slots | winners | |
|---|---|---|---|---|---|
| 18:00 09/12/2009 | Gladiator 100K | 180K | 2/2 | PokerKidd508 | |
| 17:57 09/12/2009 | Gladiator 100K | 180K | 2/2 | plemnik34 | ![]() |
| 17:55 09/12/2009 | Gladiator 250K | 450K | 2/2 | Brozer | ![]() |
| 17:52 09/12/2009 | Gladiator 50K | 90K | 2/2 | BuBi007 | |
| 17:51 09/12/2009 | Gladiator 100K | 180K | 2/2 | 55_TRRR | |
| 17:51 09/12/2009 | Gladiator 50K | 90K | 2/2 | PokerKidd508 | |
| 17:50 09/12/2009 | Gladiator 50K | 90K | 2/2 | Mr.Jlg | |
| 17:44 09/12/2009 | Gladiator 50K | 90K | 2/2 | bulan | ![]() |
| 17:43 09/12/2009 | Gladiator 50K | 90K | 2/2 | Mr.Jlg | |
| 17:40 09/12/2009 | Gladiator 50K | 90K | 2/2 | ad8 | ![]() |
| 17:39 09/12/2009 | Stardust 10K | 54K | 6/6 | juruSS4 | ![]() |
| 17:39 09/12/2009 | Blizzard 10K | 72K | 8/8+ | *Fenice* | ![]() |
| 17:37 09/12/2009 | Gladiator 100K | 180K | 2/2 | Aron Makaron | |
| 17:37 09/12/2009 | Gladiator 50K | 90K | 2/2 | agrest10001 | |
| 17:36 09/12/2009 | Gladiator 250K | 450K | 2/2 | nicky_me23 | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | הבא » |
rebuy
| date | title | פרס | slots | winners | |
|---|---|---|---|---|---|
| 16:00 09/12/2009 | Freeroll | 300K | 142/450 | Salsig.4 | |
| 13:00 09/12/2009 | Noontide | 3.627M | 89/150 | PromilC. | ![]() |
| 05:00 09/12/2009 | Freeroll | 300K | 60/450 | _EMENEMS_ | ![]() |
| 04:00 09/12/2009 | Freeroll | 300K | 90/450 | hannibbal | ![]() |
| 03:00 09/12/2009 | Freeroll | 300K | 124/450 | AgaCzekalak | ![]() |
| 02:00 09/12/2009 | Freeroll | 300K | 147/450 | gruby40010 | ![]() |
| 01:00 09/12/2009 | Nocturne | 4.158M | 115/200 | Iwan26 | ![]() |
| 01:00 09/12/2009 | Freeroll | 300K | 168/450 | ocramocnarf | ![]() |
| 00:00 09/12/2009 | Freeroll | 324K | 238/450 | Minune007 | ![]() |
| 00:00 09/12/2009 | Dynamite | 31.455M | 55/150 | D_R_E_A_M | ![]() |
| 23:00 08/12/2009 | Ace Club | 46.305M | 36/150 | Piotrek770 | ![]() |
| 23:00 08/12/2009 | Carnival | 7.146M | 103/200 | **Kapryska** | ![]() |
| 23:00 08/12/2009 | Freeroll | 300K | 234/450 | FaTaL_MuRdEr | |
| 22:00 08/12/2009 | Gold Mine | 11.43M | 69/150 | KARIN30 | ![]() |
| 22:00 08/12/2009 | Freeroll | 355.5K | 258/450 | shotokan01 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | הבא » |
freezeout
| date | title | פרס | slots | winners | |
|---|---|---|---|---|---|
| 05:00 09/12/2009 | Eldorado | 1.2M | 26/150 | speedydog1 | ![]() |
| 00:00 09/12/2009 | Eldorado | 1.62M | 60/150 | darrix | ![]() |
| 23:00 08/12/2009 | Chillout | 594K | 66/350 | cienciano | ![]() |
| 21:00 08/12/2009 | New Year's Satellite | → גמר | 33/500 | ||
| 19:00 08/12/2009 | Chillout | 585K | 65/350 | FRENK.2 | ![]() |
| 05:00 08/12/2009 | Eldorado | 1.2M | 28/150 | ###AND### | ![]() |
| 00:00 08/12/2009 | Eldorado | 2.187M | 81/150 | roman2102 | ![]() |
| 23:00 07/12/2009 | Chillout | 549K | 61/350 | ^[(*)^(*)]^ | ![]() |
| 21:00 07/12/2009 | New Year's Satellite | → גמר | 30/500 | ||
| 19:00 07/12/2009 | Chillout | 594K | 66/350 | AnTyOwAd | ![]() |
| 05:00 07/12/2009 | Eldorado | 1.2M | 34/150 | paulinhosp09 | ![]() |
| 00:00 07/12/2009 | Eldorado | 1.971M | 73/150 | BEGINER12 | ![]() |
| 23:00 06/12/2009 | Chillout | 576K | 64/350 | doktornado | |
| 22:00 06/12/2009 | Champions League Final | 15.39M | 57/150 | AgentFBI | ![]() |
| 21:00 06/12/2009 | New Year's Satellite | → גמר | 33/500 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | הבא » |
special
| date | title | פרס | slots | winners | |
|---|---|---|---|---|---|
| 23:00 06/12/2009 | Ace Club Extreme | 88.56M | 42/150 | cesarricardo | ![]() |
| 22:00 06/12/2009 | Champions League Final | 15.39M | 57/150 | AgentFBI | ![]() |
| 23:00 05/12/2009 | Santa Claus Final | 50M | 435/500 | ULTRAS.BANK | ![]() |
| 21:00 05/12/2009 | Tournament Ranking Final | 50M | 50/50 | zenno111 | ![]() |
| 23:00 29/11/2009 | Ace Club Extreme | 103.68M | 46/150 | FilipZS | ![]() |
| 22:00 29/11/2009 | Champions League Final | 16.47M | 61/150 | wiesiek6933 | ![]() |
| 03:00 27/11/2009 | Happy Thanksgiving! | 500/500 | Darek Zer | ![]() | |
| 23:00 22/11/2009 | Ace Club Extreme | 84.24M | 40/150 | arturboruc9 | ![]() |
| 22:00 22/11/2009 | Champions League Final | 15M | 50/150 | cesarricardo | ![]() |
| 23:00 15/11/2009 | Ace Club Extreme | 83.7M | 42/150 | gato@lindo | ![]() |
| 22:00 15/11/2009 | Champions League Final | 17.55M | 65/150 | dexter71 | ![]() |
| 23:00 08/11/2009 | Ace Club Extreme | 86.94M | 43/150 | monoNOaware | ![]() |
| 22:00 08/11/2009 | Champions League Final | 15.12M | 56/150 | Shaman191 | ![]() |
| 21:00 07/11/2009 | Tournament Ranking Final | 50M | 50/50 | ady_alyn | ![]() |
| 23:00 01/11/2009 | Ace Club Extreme | 92.34M | 44/150 | ACABOUSETUDO | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | הבא » |
freeroll
| date | title | פרס | slots | winners | |
|---|---|---|---|---|---|
| 16:00 09/12/2009 | Freeroll | 300K | 142/450 | Salsig.4 | |
| 05:00 09/12/2009 | Freeroll | 300K | 60/450 | _EMENEMS_ | ![]() |
| 04:00 09/12/2009 | Freeroll | 300K | 90/450 | hannibbal | ![]() |
| 03:00 09/12/2009 | Freeroll | 300K | 124/450 | AgaCzekalak | ![]() |
| 02:00 09/12/2009 | Freeroll | 300K | 147/450 | gruby40010 | ![]() |
| 01:00 09/12/2009 | Freeroll | 300K | 168/450 | ocramocnarf | ![]() |
| 00:00 09/12/2009 | Freeroll | 324K | 238/450 | Minune007 | ![]() |
| 23:00 08/12/2009 | Freeroll | 300K | 234/450 | FaTaL_MuRdEr | |
| 22:00 08/12/2009 | Freeroll | 355.5K | 258/450 | shotokan01 | |
| 21:00 08/12/2009 | Freeroll | 333K | 289/450 | chronick13 | |
| 20:00 08/12/2009 | Freeroll | 300K | 261/450 | sari1979 | |
| 19:00 08/12/2009 | Champions League Satellite | → גמר | 235/400 | ||
| 19:00 08/12/2009 | Freeroll | 300K | 237/450 | ziperek2 | ![]() |
| 18:00 08/12/2009 | Freeroll | 346.5K | 243/450 | wierzbik3 | |
| 17:00 08/12/2009 | Freeroll | 300K | 196/450 | Przemo_1990 | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | הבא » |
