| snekker52 | 561,656 |
| Lakos László | 43,251 |
| e.eilon | 58,787 |
| *Diabolicum* | 1,718 |
| robercik3663 | 1,718 |
Tournament ranking
ady_alyn | 6707 |
zyga78 | 6418 |
OMRI...E | 6339 |
| jacol6 | 6203 |
MerxyR | 5811 |
drsquizer | 5053 |
Kent*HD | 4527 |
Fajtus | 4459 |
kropek*13* | 4403 |
Slawsk | 4230 |
Most effective today
![]() | FATWRO | 161 mln |
![]() | js3691 | 37 mln |
![]() | __YOU__ | 36 mln |
![]() | AV!ANCA | 33 mln |
![]() | Lhótus | 25 mln |
![]() | vault888 | 24 mln |
![]() | zyga78 | 23 mln |
![]() | Megabighead | 20 mln |
![]() | !.!Selby147! | 18 mln |
![]() | arturboruc9 | 14 mln |
Poker Texas Holdem - 4261 people playing now!

Poker Texas Holdem
Texas Hold'em Poker - the most popular poker in the world. Thanks to the community cards it is a game in which a player's skill is an important role. 2 to 10 players can play at a table at one time.
Rake: 2.50%Public rooms
Public poker texas holdem rooms
| 1 | *Main Lobby* | 758 players | |||||
| 2 | Los Angeles | ![]() | 22 players | ||||
| 3 | New York | ![]() | 8 players | ||||
| 4 | Seattle | ![]() | 6 players | ||||
| 5 | Washington | ![]() | 59 players | ||||
| 6 | Buenos Aires | ![]() | 16 players | ||||
| 7 | Cordoba | ![]() | 27 players | ||||
| 8 | Rosario | ![]() | 7 players | ||||
| 9 | San Juan | ![]() | 9 players | ||||
| 10 | Dernek | ![]() | 11 players | ||||
| 11 | Amigos do Poquer | ![]() | 187 players | ||||
| 12 | Belo Horizonte | ![]() | 31 players | ||||
| 13 | Clube de Poker | ![]() | 8 players | ||||
| 14 | Full House | ![]() | 27 players | ||||
| 15 | Royal | ![]() | 29 players | ||||
| 16 | Sao Paulo | ![]() | 169 players | ||||
| 17 | Praha | ![]() | 16 players | ||||
| 18 | Berlin | ![]() | 39 players | ||||
| 19 | Tallinn | ![]() | 15 players | ||||
| 20 | Viljandi | ![]() | 33 players | ||||
| 21 | Barcelona | ![]() | 57 players | ||||
| 22 | Madrid | ![]() | 19 players | ||||
| 23 | Malaga | ![]() | 10 players | ||||
| 24 | Seville | ![]() | 4 players | ||||
| 25 | Valencia | ![]() | 32 players | ||||
| 26 | Paris | ![]() | 60 players | ||||
| 27 | Szeged | ![]() | 178 players | ||||
| 28 | Yakarta | ![]() | 32 players | ||||
| 29 | Bangalore | ![]() | 10 players | ||||
| 30 | Chennai | ![]() | 21 players | ||||
| 31 | Delhi | ![]() | 6 players | ||||
| 32 | Hydreabad | ![]() | 4 players | ||||
| 33 | Mumbai | ![]() | 5 players | ||||
| 34 | Persia | ![]() | 46 players | ||||
| 35 | Milano | ![]() | 19 players | ||||
| 36 | Rome | ![]() | 52 players | ||||
| 37 | Turin | ![]() | 22 players | ||||
| 38 | $ Vegas 100k $ | ![]() | 27 players | ||||
| 39 | 3Miasto | ![]() | 200 players | ||||
| 40 | Bialystok | ![]() | 174 players | ||||
| 41 | Bydgoszcz | ![]() | 170 players | ||||
| 42 | Czestochowa | ![]() | 16 players | ||||
| 43 | Gdansk | ![]() | 24 players | ||||
| 44 | Katowice | ![]() | 58 players | ||||
| 45 | Krakow | ![]() | 16 players | ||||
| 46 | Lodz | ![]() | 40 players | ||||
| 47 | Lublin | ![]() | 42 players | ||||
| 48 | Poznan | ![]() | 126 players | ||||
| 49 | Radom | ![]() | 17 players | ||||
| 50 | Sosnowiec | ![]() | 28 players | ||||
| 51 | Szczecin | ![]() | 25 players | ||||
| 52 | Warszawa | ![]() | 166 players | ||||
| 53 | Wroclaw | ![]() | 40 players | ||||
| 54 | Stockholm | ![]() | 7 players | ||||
| 55 | Ankara | ![]() | 26 players | ||||
| 56 | Bursa | ![]() | 11 players | ||||
| 57 | Istanbul | ![]() | 128 players | ||||
| 58 | Kiev | ![]() | 11 players | ||||
| 59 | Liverpool | ![]() | 6 players | ||||
| 60 | London | ![]() | 8 players | ||||
| 61 | Manchester | ![]() | 12 players | ||||
| 62 | Oxford | ![]() | 6 players | ||||
| 63 | Microstakes | 43 players |
Tournaments
sit'n'go
| title | short description | buyin | slots |
|---|---|---|---|
Stormbreaker 1K | gtd: 13.5K | 1K | 1/15+ |
Double Or Nothing 1K | 10-max, gtd: 9K | 1K | 3/10 |
Stardust 1K | gtd: 5.4K | 1K | 5/6 |
Stormbreaker 2K | gtd: 27K | 2K | 9/15+ |
Double Or Nothing 2K | 10-max, gtd: 18K | 2K | 0/10 |
Stardust 2K | gtd: 10.8K | 2K | 1/6 |
Stormbreaker 5K | gtd: 67.5K | 5K | 0/15+ |
Double Or Nothing 5K | 10-max, gtd: 45K | 5K | 9/10 |
Stardust 5K | gtd: 27K | 5K | 0/6 |
Stormbreaker | gtd: 135K | 10K | 0/15+ |
Blizzard 10K | headsup, gtd: 72K | 10K | 0/8+ |
Double Or Nothing 10K | 10-max, gtd: 90K | 10K | 9/10 |
Stardust 10K | gtd: 54K | 10K | 1/6 |
Tornado | gtd: 135K | 10K +R | 4/15+ |
Winner Takes All 10K | 10-max, gtd: 90K | 10K +R | 1/10 |
Stormbreaker 20K | gtd: 270K | 20K | 0/15+ |
Blizzard 20K | headsup, gtd: 144K | 20K | 0/8+ |
Double Or Nothing 20K | 10-max, gtd: 180K | 20K | 1/10 |
Stardust 20K | gtd: 108K | 20K | 0/6 |
Tornado 20K | gtd: 270K | 20K +R | 1/15+ |
Stormbreaker 50K | gtd: 675K | 50K | 0/15+ |
Blizzard 50K | headsup, gtd: 360K | 50K | 0/8+ |
Double Or Nothing 50K | 10-max, gtd: 450K | 50K | 1/10 |
Stardust 50K | gtd: 270K | 50K | 5/6 |
Gladiator 50K | headsup, gtd: 90K | 50K | 0/2 |
Tornado 50K | gtd: 675K | 50K +R | 7/15+ |
Stormbreaker 100K | gtd: 1.35M | 100K | 0/15+ |
Blizzard 100K | headsup, gtd: 720K | 100K | 2/8+ |
Double Or Nothing 100K | 10-max, gtd: 900K | 100K | 0/10 |
Stardust 100K | gtd: 540K | 100K | 0/6 |
Gladiator 100K | headsup, gtd: 180K | 100K | 0/2 |
Tornado 100K | gtd: 1.35M | 100K +R | 1/15+ |
Gladiator 250K | headsup, gtd: 450K | 250K | 0/2 |
Tornado 250K | gtd: 3.375M | 250K +R | 8/15+ |
Gladiator 500K | headsup, gtd: 900K | 500K | 0/2 |
Gladiator 1M | headsup, gtd: 1.8M | 1M | 0/2 |
rebuy
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 06:00 2010-02-09 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 06:00 2010-02-09 | Blaster | gtd: 500K | 5K +R | 24/250 |
| 07:00 2010-02-09 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 07:00 2010-02-09 | Mercury | gtd: 1M | 20K +R | 0/250 |
| 08:00 2010-02-09 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 08:30 2010-02-09 | Uranus | gtd: 3M | 100K +R | 0/250 |
| 09:00 2010-02-09 | Champions League Satellite | gtd: 1.2M → final | 0 (+R:10K) | 0/400 |
| 09:00 2010-02-09 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 10:00 2010-02-09 | Million Dollar | 10-max, gtd: 1M | 10K +R | 0/400 |
| 10:00 2010-02-09 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 10:00 2010-02-09 | TNT | gtd: 2M | 50K +R | 0/250 |
| 11:00 2010-02-09 | Vegas Nights | gtd: 5M | 20K +R | 0/250 |
| 11:00 2010-02-09 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 11:00 2010-02-09 | Valentine's Day Satellite | gtd: 1.5M → final | 0 (+R:10K) | 0/500 |
| 11:30 2010-02-09 | Golden Fly | 10-max, gtd: 5M | 300K +R | 0/250 |
| 12:00 2010-02-09 | Gold Mine | gtd: 5M | 100K +R | 0/150 |
| 13:00 2010-02-09 | Ace Club | gtd: 5M | 350K +R | 0/150 |
| 13:00 2010-02-09 | Carnival | gtd: 4M | 20K +R | 0/200 |
| 14:00 2010-02-09 | Dynamite | gtd: 5M | 150K +R | 0/150 |
| 15:00 2010-02-09 | Nocturne | gtd: 1.5M | 10K +R | 0/200 |
| 17:00 2010-02-09 | Pluto | gtd: 1M | 25K +R | 0/250 |
| 18:00 2010-02-09 | Venus | gtd: 500K | 15K +R | 0/250 |
| 11:30 2010-02-12 | Giant | 10-max, gtd: 10M | 500K +R | 0/250 |
freezeout
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 09:00 2010-02-09 | Chillout | gtd: 500K | 10K | 0/350 |
| 12:00 2010-02-09 | Double King | deep, gtd: 900K | 50K | 0/200 |
| 14:00 2010-02-09 | Eldorado | deep, gtd: 1.2M | 30K | 0/150 |
| 19:00 2010-02-09 | Eldorado | deep, gtd: 1.2M | 30K | 0/150 |
| 14:00 2010-02-11 | Torneio de Carnaval | deep, gtd: 15M | 50K | 170/500 |
| 11:00 2010-02-14 | Valentine's Day Final | deep, gtd: 50M | 250K | 119/500 |
| 12:00 2010-02-14 | Champions League Final | deep, gtd: 15M | 300K | 4/150 |
special
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 11:00 2010-02-09 | Valentine's Day Satellite | gtd: 1.5M → final | 0 (+R:10K) | 0/500 |
| 14:00 2010-02-11 | Torneio de Carnaval | deep, gtd: 15M | 50K | 170/500 |
| 11:00 2010-02-14 | Valentine's Day Final | deep, gtd: 50M | 250K | 119/500 |
| 12:00 2010-02-14 | Champions League Final | deep, gtd: 15M | 300K | 4/150 |
freeroll
| hour | title | short description | buyin | slots |
|---|---|---|---|---|
| 06:00 2010-02-09 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 07:00 2010-02-09 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 08:00 2010-02-09 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 09:00 2010-02-09 | Champions League Satellite | gtd: 1.2M → final | 0 (+R:10K) | 0/400 |
| 09:00 2010-02-09 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 10:00 2010-02-09 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 11:00 2010-02-09 | Freeroll | gtd: 300K | 0 (+R:5K) | 0/450 |
| 11:00 2010-02-09 | Valentine's Day Satellite | gtd: 1.5M → final | 0 (+R:10K) | 0/500 |

Stormbreaker 1K
1K
50K +R
250K +R