Tournament ranking
{{{JETMAN}}} | 1246 |
*CORONA.f* | 1189 |
| *expressive* | 1099 |
| BF24T | 929 |
Vipkibic23 | 837 |
arturboruc9 | 826 |
vinganca6 | 815 |
darkangel1_* | 766 |
__roby__ | 705 |
KIGAM3 | 651 |
Most effective today
![]() | 50_Outs | 40 mln |
![]() | skarpet2 | 20 mln |
![]() | arturboruc9 | 20 mln |
![]() | eu_campionu | 20 mln |
![]() | mark_mati5 | 20 mln |
![]() | ziibii | 20 mln |
![]() | implay4fun | 18 mln |
![]() | Amimasu | 18 mln |
![]() | just_sexy | 15 mln |
![]() | darkangel1_* | 13 mln |
Poker Texas Holdem - 1781 people playing now!

Poker Texas Holdem
The best possible five card poker hand, using any combination of hole cards and community cards, wins the pot.
Rake: 2.50%Public rooms
Public poker texas holdem rooms
| 1 | Los Angeles | ![]() | 4 players | ||||
| 2 | New York | ![]() | 1 players | ||||
| 3 | Seattle | ![]() | 0 players | ||||
| 4 | Washington | ![]() | 4 players | ||||
| 5 | Buenos Aires | ![]() | 25 players | ||||
| 6 | Cordoba | ![]() | 10 players | ||||
| 7 | Amigos do Poquer | ![]() | 160 players | ||||
| 8 | Belo Horizonte | ![]() | 25 players | ||||
| 9 | Clube de Poker | ![]() | 10 players | ||||
| 10 | Full House | ![]() | 0 players | ||||
| 11 | Royal | ![]() | 0 players | ||||
| 12 | Sao Paulo | ![]() | 11 players | ||||
| 13 | Berlin | ![]() | 3 players | ||||
| 14 | Tallinn | ![]() | 1 players | ||||
| 15 | Viljandi | ![]() | 0 players | ||||
| 16 | Barcelona | ![]() | 105 players | ||||
| 17 | Madrid | ![]() | 7 players | ||||
| 18 | Malaga | ![]() | 0 players | ||||
| 19 | Seville | ![]() | 3 players | ||||
| 20 | Valencia | ![]() | 6 players | ||||
| 21 | Bangalore | ![]() | 5 players | ||||
| 22 | Chennai | ![]() | 5 players | ||||
| 23 | Delhi | ![]() | 7 players | ||||
| 24 | Persia | 6 players | |||||
| 25 | Rome | ![]() | 55 players | ||||
| 26 | 3Miasto | ![]() | 156 players | ||||
| 27 | Gdansk | ![]() | 123 players | ||||
| 28 | Katowice | ![]() | 66 players | ||||
| 29 | Krakow | ![]() | 65 players | ||||
| 30 | Lodz | ![]() | 25 players | ||||
| 31 | Lublin | ![]() | 7 players | ||||
| 32 | Poznan | ![]() | 10 players | ||||
| 33 | Szczecin | ![]() | 15 players | ||||
| 34 | Warszawa | ![]() | 22 players | ||||
| 35 | Wroclaw | ![]() | 12 players | ||||
| 36 | Stockholm | ![]() | 24 players | ||||
| 37 | Istanbul | ![]() | 32 players | ||||
| 38 | Kiev | ![]() | 0 players | ||||
| 39 | Liverpool | ![]() | 10 players | ||||
| 40 | London | ![]() | 11 players | ||||
| 41 | Manchester | ![]() | 0 players | ||||
| 42 | Oxford | ![]() | 11 players | ||||
| 43 | Vegas 100k | 0 players |
Tournaments
Event tournaments
| title | tournament starts | players left | ||
|---|---|---|---|---|
| Freeroll $ Every hour 14:00-03:00 UTC Turbo NL 6-max +R Buyin: 0, Guaranteed prize pool: 300K | 2009-07-03 17:00:00 in 11 minutes 56 seconds | 150/150 | ||
| Freeroll $ Every hour 14:00-03:00 UTC Turbo NL 6-max +R Buyin: 0, Guaranteed prize pool: 300K | 2009-07-03 18:00:00 in 1 hour 11 minutes | 0/150 | ||
| Eldorado $ Everyday at 02:00 UTC Deep NL 6-max Buyin: 30K, Guaranteed prize pool: 1.2M | 2009-07-03 19:00:00 in 2 hours 11 minutes | 0/150 | ||
| Tournament Ranking Final $ Saturday at 18:00 UTC Deep NL 6-max Buyin: 0, Prize pool: 25M | 2009-07-04 11:00:00 in 18 hours 11 minutes | 36/36 | ||
| Champions League Final $ Sunday at 19:00 UTC Deep NL 6-max Buyin: 300K, Guaranteed prize pool: 15M | 2009-07-05 12:00:00 in 1 day 19 hours | 20/150 | ||
| Ace Club Extreme $ Sunday at 20:00 UTC Turbo NL 6-max +R Buyin: 500K, Guaranteed prize pool: 15M | 2009-07-05 13:00:00 in 1 day 20 hours | 0/150 |
Sit'n'go tournaments
| title | tournament starts | slots | ||
|---|---|---|---|---|
| Gladiator 500K $ Sit&go Texas Holdem Turbo NL Headsup Buyin: 500K | sit'n'go | 0/2 | ||
| Gladiator 1M $ Sit&go Texas Holdem Turbo NL Headsup Buyin: 1M | sit'n'go | 0/2 | ||
| Stormbreaker 100K $ Sit&go Texas Holdem Turbo NL 6-max +R Buyin: 100K | sit'n'go | 0/15+ | ||
| Slowfire VIP 10K $ Sit&go Texas Holdem Turbo NL +R Buyin: 10K | sit'n'go | 0/10 | ||
| Stardust 100K $ Sit&go Texas Holdem Turbo NL 6-max Buyin: 100K | sit'n'go | 1/6 | ||
| Stardust 50K $ Sit&go Texas Holdem Turbo NL 6-max Buyin: 50K | sit'n'go | 0/6 | ||
| Gladiator 250K $ Sit&go Texas Holdem Turbo NL Headsup Buyin: 250K | sit'n'go | 0/2 | ||
| Stormbreaker 50K $ Sit&go Texas Holdem Turbo NL 6-max +R Buyin: 50K | sit'n'go | 0/15+ | ||
| Stormbreaker 20K $ Sit&go Texas Holdem Turbo NL 6-max +R Buyin: 20K | sit'n'go | 1/15+ | ||
| Gladiator 50K $ Sit&go Texas Holdem Turbo NL Headsup Buyin: 50K | sit'n'go | 0/2 | ||
| Slowfire VIP 20K $ Sit&go Texas Holdem Turbo NL Buyin: 20K | sit'n'go | 0/10 | ||
| Gladiator 100K $ Sit&go Texas Holdem Turbo NL Headsup Buyin: 100K | sit'n'go | 0/2 | ||
| Stormbreaker $ Sit&go Texas Holdem Turbo NL 6-max +R Buyin: 10K | sit'n'go | 0/15+ | ||
| Stardust 20K $ Sit&go Texas Holdem Turbo NL 6-max Buyin: 20K | sit'n'go | 1/6 | ||
| Stardust 10K $ Sit&go Texas Holdem Turbo NL 6-max +R Buyin: 10K | 2009-07-03 16:48:19 in 15 seconds | 6/6 |
