Tournament ranking
2kg | 664 |
Mar¢elo_foz²³ | 613 |
[*]_DAN_[*] | 474 |
][Riki14][ | 454 |
fullboy7 | 441 |
*.Kasik.* | 399 |
dariusbr1 | 394 |
$.GOLD.$ | 372 |
EL*criticado | 334 |
in_hand_love | 314 |
Pool 8
sienek200 | 7452 |
amsero | 7247 |
Jacol_24 | 7225 |
wchilinsk(i) | 7220 |
NexTing_Apon | 7200 |
!PtK_ | 7126 |
plopper3 | 7120 |
*KWIATEK* | 7066 |
nanosiek | 7056 |
HollyAtton | 7036 |
Pool 8 - 1833 people playing now!

Pool 8
Online '8-ball pool' is played with a white cue ball and 15 object balls, numbered from 1 to 15. Play pool games online for free!
We are sorry but the game currently does not support an operating system or a browser that you use.
International rooms
Public pool 8 rooms
| 1 | Vegas | ![]() | 33 players | ||||
| 2 | Bar do lado | ![]() | 161 players | ||||
| 3 | Belo Horizonte | ![]() | 14 players | ||||
| 4 | Bilhar de Bar | ![]() | 2 players | ||||
| 5 | Bola da vez | ![]() | 1 players | ||||
| 6 | Bom de taco | ![]() | 0 players | ||||
| 7 | Curitiba | ![]() | 5 players | ||||
| 8 | Porto Alegre | ![]() | 2 players | ||||
| 9 | Recife | ![]() | 0 players | ||||
| 10 | Rio | ![]() | 0 players | ||||
| 11 | Sao Paulo | ![]() | 4 players | ||||
| 12 | Cuba Libre | ![]() | 0 players | ||||
| 13 | Berlin | ![]() | 3 players | ||||
| 14 | Republica Dominicana | ![]() | 0 players | ||||
| 15 | Santo Domingo | ![]() | 0 players | ||||
| 16 | Barcelona | ![]() | 28 players | ||||
| 17 | Madrid | ![]() | 2 players | ||||
| 18 | Malaga | ![]() | 1 players | ||||
| 19 | Seville | ![]() | 0 players | ||||
| 20 | Valencia | ![]() | 0 players | ||||
| 21 | Stadi | ![]() | 0 players | ||||
| 22 | Paris | ![]() | 5 players | ||||
| 23 | Malinowy Chrusniak | ![]() | 0 players | ||||
| 24 | Budapest | ![]() | 0 players | ||||
| 25 | Yakarta | ![]() | 0 players | ||||
| 26 | Mumbai | ![]() | 0 players | ||||
| 27 | Rome | ![]() | 21 players | ||||
| 28 | Quezon | ![]() | 0 players | ||||
| 29 | Lahore | ![]() | 0 players | ||||
| 30 | $$$ Bankomat $$$ | ![]() | 159 players | ||||
| 31 | $$$ Vabank $$$ | ![]() | 0 players | ||||
| 32 | 3Miasto | ![]() | 168 players | ||||
| 33 | Bialystok | ![]() | 45 players | ||||
| 34 | Bydgoszcz | ![]() | 149 players | ||||
| 35 | Czestochowa | ![]() | 7 players | ||||
| 36 | Gniezno | ![]() | 8 players | ||||
| 37 | Kalisz | ![]() | 12 players | ||||
| 38 | Katowice | ![]() | 167 players | ||||
| 39 | Kielce | ![]() | 7 players | ||||
| 40 | Krakow | ![]() | 19 players | ||||
| 41 | Lodz | ![]() | 8 players | ||||
| 42 | Lublin | ![]() | 27 players | ||||
| 43 | Olsztyn | ![]() | 11 players | ||||
| 44 | Poznan | ![]() | 13 players | ||||
| 45 | Radom | ![]() | 0 players | ||||
| 46 | Rzeszow | ![]() | 149 players | ||||
| 47 | Szczecin | ![]() | 10 players | ||||
| 48 | Torun | ![]() | 2 players | ||||
| 49 | Warszawa | ![]() | 65 players | ||||
| 50 | Wroclaw | ![]() | 162 players | ||||
| 51 | Zakopane | ![]() | 4 players | ||||
| 52 | Lisbon | ![]() | 0 players | ||||
| 53 | Arad | ![]() | 0 players | ||||
| 54 | Bucharest | ![]() | 2 players | ||||
| 55 | Sibiu | ![]() | 144 players | ||||
| 56 | Moscow | ![]() | 5 players | ||||
| 57 | Ankara | ![]() | 53 players | ||||
| 58 | Istanbul | ![]() | 1 players | ||||
| 59 | Univision | ![]() | 0 players | ||||
| 60 | Kiev | ![]() | 0 players | ||||
| 61 | London | ![]() | 1 players | ||||
| 62 | Manchester | ![]() | 0 players | ||||
| 63 | $$$ Moneymaker $$$ | 1 players | |||||
| 64 | Arabian Nights | 0 players |
Semi professional
| 1 | Biurowe Lenie (Pro) | ![]() | 0 players | ||||
| 2 | Pod Czarnym Kotem (Pro) | ![]() | 0 players | ||||
| 3 | Salon milionerow (Pro) | ![]() | 2 players | ||||
| 4 | Million Dollar Club (Pro) | ![]() | 0 players | ||||
| 5 | Simple Pleasures (Pro) | ![]() | 0 players | ||||
| 6 | The Black Cat (Pro) | ![]() | 0 players |
All public rooms
Public pool 8 rooms
| 1 | Vegas | ![]() | 33 players | ||||
| 2 | Bar do lado | ![]() | 161 players | ||||
| 3 | Belo Horizonte | ![]() | 14 players | ||||
| 4 | Bilhar de Bar | ![]() | 2 players | ||||
| 5 | Bola da vez | ![]() | 1 players | ||||
| 6 | Bom de taco | ![]() | 0 players | ||||
| 7 | Curitiba | ![]() | 5 players | ||||
| 8 | Porto Alegre | ![]() | 2 players | ||||
| 9 | Recife | ![]() | 0 players | ||||
| 10 | Rio | ![]() | 0 players | ||||
| 11 | Sao Paulo | ![]() | 4 players | ||||
| 12 | Cuba Libre | ![]() | 0 players | ||||
| 13 | Berlin | ![]() | 3 players | ||||
| 14 | Republica Dominicana | ![]() | 0 players | ||||
| 15 | Santo Domingo | ![]() | 0 players | ||||
| 16 | Barcelona | ![]() | 28 players | ||||
| 17 | Madrid | ![]() | 2 players | ||||
| 18 | Malaga | ![]() | 1 players | ||||
| 19 | Seville | ![]() | 0 players | ||||
| 20 | Valencia | ![]() | 0 players | ||||
| 21 | Stadi | ![]() | 0 players | ||||
| 22 | Paris | ![]() | 5 players | ||||
| 23 | Malinowy Chrusniak | ![]() | 0 players | ||||
| 24 | Budapest | ![]() | 0 players | ||||
| 25 | Yakarta | ![]() | 0 players | ||||
| 26 | Mumbai | ![]() | 0 players | ||||
| 27 | Rome | ![]() | 21 players | ||||
| 28 | Quezon | ![]() | 0 players | ||||
| 29 | Lahore | ![]() | 0 players | ||||
| 30 | $$$ Bankomat $$$ | ![]() | 159 players | ||||
| 31 | $$$ Vabank $$$ | ![]() | 0 players | ||||
| 32 | 3Miasto | ![]() | 168 players | ||||
| 33 | Bialystok | ![]() | 45 players | ||||
| 34 | Bydgoszcz | ![]() | 149 players | ||||
| 35 | Czestochowa | ![]() | 7 players | ||||
| 36 | Gniezno | ![]() | 8 players | ||||
| 37 | Kalisz | ![]() | 12 players | ||||
| 38 | Katowice | ![]() | 167 players | ||||
| 39 | Kielce | ![]() | 7 players | ||||
| 40 | Krakow | ![]() | 19 players | ||||
| 41 | Lodz | ![]() | 8 players | ||||
| 42 | Lublin | ![]() | 27 players | ||||
| 43 | Olsztyn | ![]() | 11 players | ||||
| 44 | Poznan | ![]() | 13 players | ||||
| 45 | Radom | ![]() | 0 players | ||||
| 46 | Rzeszow | ![]() | 149 players | ||||
| 47 | Szczecin | ![]() | 10 players | ||||
| 48 | Torun | ![]() | 2 players | ||||
| 49 | Warszawa | ![]() | 65 players | ||||
| 50 | Wroclaw | ![]() | 162 players | ||||
| 51 | Zakopane | ![]() | 4 players | ||||
| 52 | Lisbon | ![]() | 0 players | ||||
| 53 | Arad | ![]() | 0 players | ||||
| 54 | Bucharest | ![]() | 2 players | ||||
| 55 | Sibiu | ![]() | 144 players | ||||
| 56 | Moscow | ![]() | 5 players | ||||
| 57 | Ankara | ![]() | 53 players | ||||
| 58 | Istanbul | ![]() | 1 players | ||||
| 59 | Univision | ![]() | 0 players | ||||
| 60 | Kiev | ![]() | 0 players | ||||
| 61 | London | ![]() | 1 players | ||||
| 62 | Manchester | ![]() | 0 players | ||||
| 63 | $$$ Moneymaker $$$ | 1 players | |||||
| 64 | Arabian Nights | 0 players |
Semi professional
| 1 | Biurowe Lenie (Pro) | ![]() | 0 players | ||||
| 2 | Pod Czarnym Kotem (Pro) | ![]() | 0 players | ||||
| 3 | Salon milionerow (Pro) | ![]() | 2 players | ||||
| 4 | Million Dollar Club (Pro) | ![]() | 0 players | ||||
| 5 | Simple Pleasures (Pro) | ![]() | 0 players | ||||
| 6 | The Black Cat (Pro) | ![]() | 0 players |
Tournaments
sit'n'go
| title | short description | buyin | rounds | slots |
|---|---|---|---|---|
Super Medal | knockout | 200 | 0/20+ | |
Super Medal | swiss | 200 | 5 | 2/20+ |
Super Medal | knockout | 200 | 0/20+ | |
Champion | swiss, gtd: 30K | 1.2K | 5 | 0/25+ |
Puchar Czarnej Bili | swiss, gtd: 20K | 1.2K | 5 | 1/30+ |
Romanian League | swiss, gtd: 40K | 1.6K | 5 | 2/25+ |
Anatolia | knockout, gtd: 40K | 1.6K | 1/25+ | |
Rio Carnival | knockout, gtd: 40K | 1.6K | 3/25+ | |
Desperaci | swiss, gtd: 60K | 1.6K | 5 | 0/25+ |
Super Kasa | knockout, gtd: 60K | 2K | 0/30+ | |
Carnival | swiss, gtd: 150K | 10K | 5 | 0/20+ |

Super Medal