Tournament ranking
*][PekeS][* | 955 |
*gisely*b | 856 |
*CzuboleK* | 785 |
Eliot!U! | 720 |
Restroi | 696 |
*Predator* | 677 |
..*maspio*.. | 672 |
pod_kilaaa | 657 |
Raindropz! | 625 |
chiky_ram | 510 |
Pool 8
7arti7 | 6181 |
bobo1037 | 6086 |
*..Fajter..* | 6038 |
*Corsair | 5996 |
kilerninja | 5926 |
LoGstOr | 5897 |
Florin3801 | 5891 |
maximo75 | 5888 |
![]() | 5876 |
principles1 | 5866 |
Pool 8 - 4102 people playing now!

Pool 8
Online '8-ball pool' is played with a white cue ball and 15 object balls numbered from 1 to 15. Play online for free!
We are sorry but the game currently does not support an operating system or a browser that you use.
International rooms
Public pool 8 rooms
| 1 | Vegas | ![]() | 65 players | ||||
| 2 | Bar do lado | ![]() | 167 players | ||||
| 3 | Belo Horizonte | ![]() | 171 players | ||||
| 4 | Bilhar de Bar | ![]() | 167 players | ||||
| 5 | Bola da vez | ![]() | 51 players | ||||
| 6 | Bom de taco | ![]() | 30 players | ||||
| 7 | Curitiba | ![]() | 62 players | ||||
| 8 | Maranhao | ![]() | 13 players | ||||
| 9 | Porto Alegre | ![]() | 6 players | ||||
| 10 | Recife | ![]() | 5 players | ||||
| 11 | Rio | ![]() | 2 players | ||||
| 12 | Sao Paulo | ![]() | 161 players | ||||
| 13 | Cuba Libre | ![]() | 0 players | ||||
| 14 | Berlin | ![]() | 2 players | ||||
| 15 | Republica Dominicana | ![]() | 7 players | ||||
| 16 | Santo Domingo | ![]() | 2 players | ||||
| 17 | Barcelona | ![]() | 160 players | ||||
| 18 | Madrid | ![]() | 46 players | ||||
| 19 | Malaga | ![]() | 2 players | ||||
| 20 | Seville | ![]() | 0 players | ||||
| 21 | Valencia | ![]() | 2 players | ||||
| 22 | Stadi | ![]() | 0 players | ||||
| 23 | Paris | ![]() | 33 players | ||||
| 24 | Malinowy Chrusniak | ![]() | 3 players | ||||
| 25 | Budapest | ![]() | 2 players | ||||
| 26 | Yakarta | ![]() | 0 players | ||||
| 27 | Bangalore | ![]() | 2 players | ||||
| 28 | Rome | ![]() | 24 players | ||||
| 29 | Quezon | ![]() | 1 players | ||||
| 30 | Lahore | ![]() | 1 players | ||||
| 31 | Lisbon | ![]() | 1 players | ||||
| 32 | Arad | ![]() | 9 players | ||||
| 33 | Bucharest | ![]() | 84 players | ||||
| 34 | Sibiu | ![]() | 166 players | ||||
| 35 | Moscow | ![]() | 6 players | ||||
| 36 | Ankara | ![]() | 71 players | ||||
| 37 | Istanbul | ![]() | 3 players | ||||
| 38 | Univision | ![]() | 0 players | ||||
| 39 | Kiev | ![]() | 0 players | ||||
| 40 | London | ![]() | 2 players | ||||
| 41 | Manchester | ![]() | 2 players | ||||
| 42 | $$$ Moneymaker $$$ | 3 players | |||||
| 43 | Arabian Nights | 5 players |
Semi professional
| 1 | Biurowe Lenie (Pro) | ![]() | 0 players | ||||
| 2 | Million Dollar Club (Pro) | ![]() | 0 players | ||||
| 3 | Simple Pleasures (Pro) | ![]() | 0 players | ||||
| 4 | The Black Cat (Pro) | ![]() | 1 players |
All public rooms
Public pool 8 rooms
| 1 | Vegas | ![]() | 65 players | ||||
| 2 | Bar do lado | ![]() | 167 players | ||||
| 3 | Belo Horizonte | ![]() | 171 players | ||||
| 4 | Bilhar de Bar | ![]() | 167 players | ||||
| 5 | Bola da vez | ![]() | 51 players | ||||
| 6 | Bom de taco | ![]() | 30 players | ||||
| 7 | Curitiba | ![]() | 62 players | ||||
| 8 | Maranhao | ![]() | 13 players | ||||
| 9 | Porto Alegre | ![]() | 6 players | ||||
| 10 | Recife | ![]() | 5 players | ||||
| 11 | Rio | ![]() | 2 players | ||||
| 12 | Sao Paulo | ![]() | 161 players | ||||
| 13 | Cuba Libre | ![]() | 0 players | ||||
| 14 | Berlin | ![]() | 2 players | ||||
| 15 | Republica Dominicana | ![]() | 7 players | ||||
| 16 | Santo Domingo | ![]() | 2 players | ||||
| 17 | Barcelona | ![]() | 160 players | ||||
| 18 | Madrid | ![]() | 46 players | ||||
| 19 | Malaga | ![]() | 2 players | ||||
| 20 | Seville | ![]() | 0 players | ||||
| 21 | Valencia | ![]() | 2 players | ||||
| 22 | Stadi | ![]() | 0 players | ||||
| 23 | Paris | ![]() | 33 players | ||||
| 24 | Malinowy Chrusniak | ![]() | 3 players | ||||
| 25 | Budapest | ![]() | 2 players | ||||
| 26 | Yakarta | ![]() | 0 players | ||||
| 27 | Bangalore | ![]() | 2 players | ||||
| 28 | Rome | ![]() | 24 players | ||||
| 29 | Quezon | ![]() | 1 players | ||||
| 30 | Lahore | ![]() | 1 players | ||||
| 31 | $$$ Bankomat $$$ | ![]() | 166 players | ||||
| 32 | $$$ Vabank $$$ | ![]() | 23 players | ||||
| 33 | 3Miasto | ![]() | 163 players | ||||
| 34 | Bialystok | ![]() | 161 players | ||||
| 35 | Bydgoszcz | ![]() | 175 players | ||||
| 36 | Czestochowa | ![]() | 99 players | ||||
| 37 | Gniezno | ![]() | 16 players | ||||
| 38 | Kalisz | ![]() | 37 players | ||||
| 39 | Katowice | ![]() | 166 players | ||||
| 40 | Kielce | ![]() | 38 players | ||||
| 41 | Krakow | ![]() | 163 players | ||||
| 42 | Lodz | ![]() | 54 players | ||||
| 43 | Lublin | ![]() | 169 players | ||||
| 44 | Olsztyn | ![]() | 20 players | ||||
| 45 | Poznan | ![]() | 71 players | ||||
| 46 | Radom | ![]() | 18 players | ||||
| 47 | Rzeszow | ![]() | 165 players | ||||
| 48 | Szczecin | ![]() | 32 players | ||||
| 49 | Torun | ![]() | 32 players | ||||
| 50 | Warszawa | ![]() | 165 players | ||||
| 51 | Wroclaw | ![]() | 165 players | ||||
| 52 | Zakopane | ![]() | 45 players | ||||
| 53 | Lisbon | ![]() | 1 players | ||||
| 54 | Arad | ![]() | 9 players | ||||
| 55 | Bucharest | ![]() | 84 players | ||||
| 56 | Sibiu | ![]() | 166 players | ||||
| 57 | Moscow | ![]() | 6 players | ||||
| 58 | Ankara | ![]() | 71 players | ||||
| 59 | Istanbul | ![]() | 3 players | ||||
| 60 | Univision | ![]() | 0 players | ||||
| 61 | Kiev | ![]() | 0 players | ||||
| 62 | London | ![]() | 2 players | ||||
| 63 | Manchester | ![]() | 2 players | ||||
| 64 | $$$ Moneymaker $$$ | 3 players | |||||
| 65 | Arabian Nights | 5 players |
Semi professional
| 1 | Biurowe Lenie (Pro) | ![]() | 0 players | ||||
| 2 | Pod Czarnym Kotem (Pro) | ![]() | 0 players | ||||
| 3 | Salon milionerow (Pro) | ![]() | 0 players | ||||
| 4 | Million Dollar Club (Pro) | ![]() | 0 players | ||||
| 5 | Simple Pleasures (Pro) | ![]() | 0 players | ||||
| 6 | The Black Cat (Pro) | ![]() | 1 players |
Tournaments
sit'n'go
| hour | title | short description | buyin | rounds |
|---|---|---|---|---|
Puchar Czarnej Bili | swiss, gtd: 20K | 1.2K | 5 | 1/30+ |
Desperaci | swiss, gtd: 60K | 1.6K | 5 | 13/25+ |
Rio Carnival | knockout, gtd: 40K | 1.6K | 0/25+ | |
Super Kasa | knockout, gtd: 60K | 2K | 0/30+ | |
Carnival | swiss, gtd: 150K | 10K | 5 | 0/20+ |
scheduled
| hour | title | short description | buyin | rounds | slots |
|---|---|---|---|---|---|
| 18:00 2010-02-09 | Nomeganas | swiss, gtd: 10K | 500 | 6 | 0/100 |

Puchar Czarnej Bili
1.2K